Passenger List Names McDo – Mclw
These passenger lists contain over 4000 names per page. They do take time to load, so be patient. Once you see the search box, the page is fully loaded.
Only ten names are visible on the page at one time, but enter the name of the person you are researching in the search box and all names in the list will be searched for the specific name you are researching.
If you do not find the name, try using wildcards. Usually, a * wildcard stands in for zero or more characters in a name, and a ? stands for one character. As an example, Sm?th* will find names such as Smith or Smithe or Smythe.
Note: Remember to clear the search box before beginning a new search.
Return to Passenger List Project
ComboName | Arrived | Ship | Page | Age | Country | Reel | Port | Notes |
---|---|---|---|---|---|---|---|---|
McDougall, Jane | 30 April,1908 | Corinthian | 010-009 | 30 | Scotch | T-493 | Quebec Ports | |
McDougall, Janet | 09 June,1909 | Cassandra | 004-004 | 23 | Scotland | T-4761 | Quebec Ports | |
McDougall, Janet | 15 May,1907 | Sicilian | 006-006 | 14 | Scotland | T-489 | Quebec Ports | |
McDougall, Jas. | 04 September,1906 | Sicilian | 010-008 | 18 | Scot | T-488 | Quebec Ports | |
McDougall, Jas. | 07 June,1904 | Corinthian | 008-008 | 19 | Scotland | T-482 | Quebec Ports | |
McDougall, Jas. | 27 July,1905 | Pretorian | 005-00E | 5 | Scotland | T-485 | Quebec Ports | |
McDougall, Jeanie | 01 October,1904 | Lake Erie | 007-007 | 5 | Scotland | T-483 | Quebec Ports | |
McDougall, Jeannie | 25 May,1906 | Lake Erie | 025-026 | 23 | England | T-486 | Quebec Ports | |
McDougall, Jessie | 01 October,1904 | Lake Erie | 007-007 | 33 | Scotland | T-483 | Quebec Ports | |
McDougall, Jessie | 01 October,1909 | Tunisian | 002-002 | a | Canada | T-4763 | Quebec Ports | |
McDougall, Jessie | 27 September,1907 | Empress of Ireland | 026-025 | ? | Scotch | T-492 | Quebec Ports | |
McDougall, Jno | 30 July,1909 | Virginian | 013-003 | a | Canada | T-4762 | Quebec Ports | |
McDougall, Jns. | 23 August,1904 | Sardinian | 003-003 | 40 | Scotch | T-483 | Quebec Ports | |
McDougall, John | 05 August,1909 | Empress of Britain | 016-006 | 36 | England | T-4762 | Quebec Ports | |
McDougall, John | 07 September,1910 | Royal Edward | 002-00B | a | Canada | T-4771 | Quebec Ports | |
McDougall, John | 09 May,1910 | Laurentic | 013-007 | 24 | Scotland | T-4765 | Quebec Ports | |
McDougall, John | 12 June,1910 | Cassandra | 005-005 | 14 | Scotland | T-4767 | Quebec Ports | |
McDougall, John | 15 May,1904 | Lake Erie | 003-003 | 28 | Scotland | T-482 | Quebec Ports | |
McDougall, John | 15 May,1907 | Sicilian | 006-006 | 25 | Scotland | T-489 | Quebec Ports | |
McDougall, John | 15 May,1907 | Sicilian | 007-007 | 22 | Scotland | T-489 | Quebec Ports | |
McDougall, John | 15 May,1907 | Sicilian | 014-014 | 32 | Scotland | T-489 | Quebec Ports | |
McDougall, John | 16 May,1906 | Corinthian | 014-00M | 30 | Scotland | T-486 | Quebec Ports | |
McDougall, John | 22 September,1908 | Lake Manitoba | 004-004 | 24 | Scotland | T-4759 | Quebec Ports | |
McDougall, John Geo. | 12 August,1904 | Lake Champlain | 016-017 | 35 | Canada | T-483 | Quebec Ports | |
McDougall, Kate | 19 June,1906 | Corinthian | 002-00B | 33 | Scotland | T-487 | Quebec Ports | |
McDougall, Kath | 07 May,1910 | Virginian | 008-08N | 36 | Scot | T-4765 | Quebec Ports | |
McDougall, Kathleen | 30 September,1907 | Cassandra | 012-011 | 11 | Scotland | T-492 | Quebec Ports | |
McDougall, Lachlan | 12 June,1910 | Pretorian | 017-008 | 25 | Scotland | T-4767 | Quebec Ports | |
McDougall, Lieut. Col. S. | 12 September,1903 | Pretorian | 009-009 | a | Canada | T-482 | Quebec Ports | |
McDougall, Lily | 30 September,1907 | Cassandra | 015-014 | 33 | England | T-492 | Quebec Ports | |
McDougall, Lizzie | 03 July,1910 | Southwark | 014-005 | 15 | Scotland | T-4768 | Quebec Ports | |
McDougall, Lizzie | 22 June,1908 | Pretorian | 006-005 | 22 | Scotland | T-493 | Quebec Ports | |
McDougall, Louisa | 30 July,1909 | Virginian | 013-003 | a | Canada | T-4762 | Quebec Ports | |
McDougall, M. G. | 18 June, 1905 | Kensington | 014-017 | 23 | Canadian | T-484 | Quebec Ports | |
McDougall, Maggie | 04 November,1909 | Megantic | 010-003 | 21 | England | T-4764 | Quebec Ports | |
McDougall, Maggie | 18 June,1910 | Hesperian | 017-002 | 22 | Scotland | T-4768 | Quebec Ports | |
McDougall, Malcolm | 05 September,1903 | Kensington | 001-000 | 34 | Scotch. | T-482 | Quebec Ports | |
McDougall, Margaret | 03 July,1910 | Southwark | 005-005 | 7 | Scotland | T-4768 | Quebec Ports | |
McDougall, Margaret | 31 October,1908 | Grampian | 003-001 | 23 | Scotland | T-4760 | Quebec Ports | |
McDougall, Margt | 02 October,1910 | Saturnia | 012-003 | 20 | Scotland | T-4772 | Quebec Ports | |
McDougall, Mary | 03 July,1905 | Mongolian | 005-00D | 28 | Scotland | T-485 | Quebec Ports | |
McDougall, Mary | 03 July,1910 | Athenia | 012-003 | 24 | Scotland | T-4768 | Quebec Ports | |
McDougall, Mary | 12 June,1910 | Pretorian | 004-004 | 7 | Scotland | T-4767 | Quebec Ports | |
McDougall, Mary | 13 September,1907 | Empress of Britain | 030-031 | 40 | Canadian | T-492 | Quebec Ports | |
McDougall, Mary | 19 June,1906 | Corinthian | 013-00M | 9 | Scotland | T-487 | Quebec Ports | home child |
McDougall, Master E. | 07 September,1906 | Victorian | 030-030 | c | Scotland | T-488 | Quebec Ports | |
McDougall, Matthew | 21 August,1908 | Virginian | 004-00D | 21 | Canadian | T-4759 | Quebec Ports | |
McDougall, Miss | 07 September,1910 | Royal Edward | 002-00B | a | Canada | T-4771 | Quebec Ports | |
McDougall, Miss Alice | 07 September,1906 | Victorian | 030-030 | a | Scotland | T-488 | Quebec Ports | |
McDougall, Miss Annie | 07 September,1906 | Victorian | 030-030 | a | Scotland | T-488 | Quebec Ports | |
McDougall, Miss S. M. | 12 August,1905 | Dominion | 020-020 | 30 | England | T-485 | Quebec Ports | |
McDougall, Mr. A. L. R. | 28 May,1906 | Parthenia | 001-000 | 34 | Scotland | T-486 | Quebec Ports | |
McDougall, Mr. J. A. | 07 September,1906 | Victorian | 030-030 | a | Scotland | T-488 | Quebec Ports | |
McDougall, Mr. T. | 22 October,1907 | Corinthian | 007-007 | 18 | Scotch | T-492 | Quebec Ports | |
McDougall, Mrs. | 01 October,1909 | Tunisian | 002-002 | a | Canada | T-4763 | Quebec Ports | |
McDougall, Mrs. | 03 September,1909 | Tunisian | 003-00C | a | England | T-4763 | Quebec Ports | |
McDougall, Mrs. | 07 September,1906 | Victorian | 030-030 | a | Scotland | T-488 | Quebec Ports | |
McDougall, Mrs. | 07 September,1910 | Royal Edward | 002-00B | a | Canada | T-4771 | Quebec Ports | |
McDougall, Mrs. | 28 May,1904 | Tunisian | 034-032 | a | England | T-482 | Quebec Ports | |
McDougall, Mrs. A. | 21 June,1904 | Sicilian | 006-00F | 34 | Scotland | T-483 | Quebec Ports | |
McDougall, Mrs. A. | 22 August,1908 | Lake Champlain | 010-010 | a | Canada | T-4759 | Quebec Ports | |
McDougall, Mrs. Campbell | 12 October,1906 | Empress of Britain | 024-024 | 40 | Canadian | T-488 | Quebec Ports | |
McDougall, Mrs. Charles | 03 July,1908 | Empress of Britain | 031-031 | 41 | Canada | T-4759 | Quebec Ports | |
McDougall, Mrs. Geo. | 03 November,1903 | Corinthian | 001-001 | 24 | Scotland | T-482 | Quebec Ports | |
McDougall, Mrs. I. | 15 May,1909 | Empress of Britain | 043-042 | 66 | Canadian | T-4760 | Quebec Ports | |
McDougall, Mrs. J. | 19 June,1906 | Corinthian | 006-00F | 25 | Scotland | T-487 | Quebec Ports | |
McDougall, Mrs. M. | 12 September,1903 | Pretorian | 009-009 | a | Canada | T-482 | Quebec Ports | |
McDougall, Nellie | 25 May,1906 | Lake Erie | 010-011 | 17 | England | T-486 | Quebec Ports | |
McDougall, Nettie | 12 June,1910 | Cassandra | 005-005 | 9 | Scotland | T-4767 | Quebec Ports | |
McDougall, Norah | 25 May,1906 | Lake Erie | 025-026 | 27 | England | T-486 | Quebec Ports | |
McDougall, Oliver | 04 June,1910 | Laurentic | 044-022 | 24 | Scotland | T-4767 | Quebec Ports | |
McDougall, R. | 14 September,1908 | Pretorian | 002-002 | 50 | Scotland | T-4759 | Quebec Ports | |
McDougall, R. W. | 28 May,1904 | Tunisian | 034-032 | a | England | T-482 | Quebec Ports | |
McDougall, Robert | 07 November,1905 | Pretorian | 005-00E | a | Scotland | T-486 | Quebec Ports | |
McDougall, Robert | 13 September,1907 | Empress of Britain | 030-031 | 58 | Canadian | T-492 | Quebec Ports | |
McDougall, Robert | 19 June,1905 | Pretorian | 008-00H | 35 | Scotland | T-484 | Quebec Ports | |
McDougall, Robert | 30 June,1903 | Sicilian | 005-005 | 11 | T-481 | Quebec Ports | ||
McDougall, Robert | 30 June,1903 | Sicilian | 005-005 | 42 | T-481 | Quebec Ports | ||
McDougall, Robert . | 03 July,1910 | Southwark | 014-005 | 9 | Scotland | T-4768 | Quebec Ports | |
McDougall, Robt. | 03 July,1905 | Mongolian | 005-00D | 24 | Scotland | T-485 | Quebec Ports | |
McDougall, Robt. | 08 May,1905 | Corinthian | 012-00L | 26 | Scotland | T-484 | Quebec Ports | |
McDougall, Robt. | 28 June,1908 | Hesperian | 006-006 | 38 | Scotch | T-493 | Quebec Ports | |
McDougall, Rona J. | 01 May,1905 | Ionian | 026-031 | 27 | England | T-484 | Quebec Ports | |
McDougall, Rosemary | 13 October,1910 | Empress of Britain | 007-007 | 36 | Canada | T-4772 | Quebec Ports | |
McDougall, Saml. H. | 24 October,1906 | Numidian | 004-004 | 31 | Scotland | T-489 | Quebec Ports | |
McDougall, Sarah | 09 October,1907 | Sicilian | 001-001 | 30 | Scotland | T-492 | Quebec Ports | |
McDougall, Sarah | 28 July,1909 | Ionian | 003-00C | 23 | Scotland | T-4762 | Quebec Ports | |
McDougall, Sh. | 30 June,1903 | Sicilian | 005-005 | 6 | Scotland | T-481 | Quebec Ports | |
McDougall, Thomas | 13 May,1910 | Empress of Ireland | 004-004 | 67 | Canada | T-4765 | Quebec Ports | |
McDougall, Thos | 15 May,1909 | Empress of Britain | 043-042 | 67 | Canadian | T-4760 | Quebec Ports | |
McDougall, Thos | 21 August,1908 | Virginian | 004-00D | 48 | Scotland | T-4759 | Quebec Ports | |
McDougall, William | 09 May,1910 | Laurentic | 013-007 | 22 | Scotland | T-4765 | Quebec Ports | |
McDougall, William | 15 May,1907 | Sicilian | 013-013 | 20 | Scotland | T-489 | Quebec Ports | |
McDougall, Wm. | 03 July,1910 | Athenia | 012-003 | 26 | Scotland | T-4768 | Quebec Ports | |
McDougall, Wm. | 07 August,1905 | Sicilian | 015-015 | 26 | Scotland | T-485 | Quebec Ports | |
McDougall, Wm. | 15 May,1907 | Cassandra | 009-009 | 25 | Scotch | T-489 | Quebec Ports | |
McDougall, Wm. | 17 May,1907 | Victorian | 036-035 | 14 | England | T-489 | Quebec Ports | Home child |
McDougall, Wm. M | 10 May,1910 | Cassandra | 024-012 | 20 | Scotland | T-4765 | Quebec Ports | |
McDougan, R. E. | 09 Septermber,1905 | Virginian | 025-025 | a | T-485 | Quebec Ports | ||
McDoughall, Duncan | 31 May,1907 | Mongolian | 010-010 | 38 | Scotland | T-490 | Quebec Ports | |
McDoughall, William | 31 May,1907 | Mongolian | 008-008 | 37 | Scotland | T-490 | Quebec Ports | |
McDougull, Donald | 27 April,1910 | Sicilian | 028-020 | 24 | Scotland | T-4765 | Quebec Ports | |
McDougull, Jas. | 27 April,1910 | Sicilian | 028-020 | 1y6m | Scotland | T-4765 | Quebec Ports | |
McDowal, Herbert | 10 July,1909 | Cassandra | 003-003 | ? | Scotland | T-4761 | Quebec Ports | |
McDowald, Maggie | 02 August,1909 | Grampian | 010-003 | 21 | Scotland | T-4762 | Quebec Ports | |
McDowall, Agnes | 08 July,1907 | Athenia | 002-002 | 9 | Scotland | T-490 | Quebec Ports | |
McDowall, Agnes | 23 May,1910 | Hesperian | 033-030 | 19 | Scotland | T-4766 | Quebec Ports | |
McDowall, Andrew M. | 30 April,1908 | Corinthian | 004-003 | 21 | Scotch | T-493 | Quebec Ports | |
McDowall, Annie | 15 November,1907 | Sicilian | 002-001 | 30 | Scotland | T-493 | Quebec Ports | |
McDowall, Bella | 08 July,1907 | Athenia | 002-002 | 3 | Scotland | T-490 | Quebec Ports | |
McDowall, Bettie | 17 May,1909 | Athenia | 013-012 | 50 | Scotland | T-4760 | Quebec Ports | |
McDowall, Charles | 10 May,1908 | Ionian | 014-00E | 17 | Scotland | T-493 | Quebec Ports | |
McDowall, Charles Rose | 21 October,1907 | Athenia | 006-006 | 24 | Scotland | T-492 | Quebec Ports | |
McDowall, Effie | 23 May,1910 | Hesperian | 033-030 | 22 | Scotland | T-4766 | Quebec Ports | |
McDowall, Eliz. | 08 July,1907 | Athenia | 002-002 | 41 | Scotland | T-490 | Quebec Ports | |
McDowall, Eliz. | 15 November,1907 | Sicilian | 007-006 | 27 | Scotland | T-493 | Quebec Ports | |
McDowall, Elizabeth | 24 September,1906 | Athenia | 002-012 | 34 | Scotland | T-488 | Quebec Ports | |
McDowall, George | 30 April,1908 | Corinthian | 004-003 | 30 | Scotch | T-493 | Quebec Ports | |
McDowall, H | 29 May,1910 | Ionian | 008-008 | 25 | Scotland | T-4767 | Quebec Ports | |
McDowall, James | 10 August,1909 | Pretorian | 006-006 | 25 | Ireland | T-4762 | Quebec Ports | |
McDowall, James | 31 May,1907 | Mongolian | 006-006 | 24 | Scotland | T-490 | Quebec Ports | |
McDowall, Jas. Wylie | 21 October,1907 | Athenia | 006-006 | 21 | Scotland | T-492 | Quebec Ports | |
McDowall, Jeanie | 08 July,1907 | Athenia | 002-002 | 4 | Scotland | T-490 | Quebec Ports | |
McDowall, Jeannie | 15 June,1908 | Grampian | 008-008 | 3 | Scotland | T-493 | Quebec Ports | |
McDowall, Jeannie | 28 October,1907 | Pretorian | 002-002 | 25 | Scotland | T-492 | Quebec Ports | |
McDowall, Jeannie Mrs. | 28 October,1907 | Pretorian | 002-002 | 58 | Scotland | T-492 | Quebec Ports | |
McDowall, John | 04 June,1907 | Corinthian | 019-00Q | 30 | Ireland | T-490 | Quebec Ports | |
McDowall, John | 08 November,1907 | Corsican | 011-010 | 18 | England | T-492 | Quebec Ports | |
Mcdowall, John D. | 10 September,1909 | Victorian | 018-009 | U.S.A | T-4763 | Quebec Ports | ||
McDowall, Joseph | 24 September,1906 | Athenia | 002-012 | 11 | Scotland | T-488 | Quebec Ports | |
McDowall, Lizzie | 08 July,1907 | Athenia | 002-002 | 17 | Scotland | T-490 | Quebec Ports | |
McDowall, Maggie | 04 July,1907 | Mongolian | 002-002 | 41 | Scotland | T-490 | Quebec Ports | |
McDowall, Maggie | 08 July,1907 | Athenia | 002-002 | 11 | Scotland | T-490 | Quebec Ports | |
McDowall, Mal. | 09 May,1906 | Mongolian | 017-017 | 23 | Ireland | T-486 | Quebec Ports | |
McDowall, Marg. | 06 June,1905 | Ionian | 009-009 | 22 | Scotland | T-484 | Quebec Ports | |
McDowall, Margt | 19 July,1908 | Pretorian | 002-000 | 3 | Scotland | T-4759 | Quebec Ports | |
McDowall, Mary | 05 November,1909 | Victorian | 012-004 | 23 | England | T-4764 | Quebec Ports | |
McDowall, Mary | 08 July,1907 | Athenia | 002-002 | 7 | Scotland | T-490 | Quebec Ports | |
McDowall, Mary | 19 July,1908 | Pretorian | 002-000 | 26 | Scotland | T-4759 | Quebec Ports | |
McDowall, Mary C. | 23 May,1910 | Hesperian | 031-028 | 26 | Scotland | T-4766 | Quebec Ports | |
McDowall, Matt | 13 June,1906 | Mongolian | 018-016 | 25 | Scotland | T-487 | Quebec Ports | |
McDowall, Miss | 22 August,1903 | Ionian | 011-011 | a | T-482 | Quebec Ports | ||
McDowall, Mrs | 15 June,1908 | Grampian | 008-008 | 30 | Scotland | T-493 | Quebec Ports | |
McDowall, Mrs. E. L. | 01 September,1910 | Empress of Ireland | 002-002 | 50 | Canada | T-4771 | Quebec Ports | |
McDowall, Mrs. J. | 10 May,1908 | Ionian | 014-00E | 49 | Ireland | T-493 | Quebec Ports | |
McDowall, Mrs. Wm. | 21 October,1907 | Athenia | 006-006 | a | Scotland | T-492 | Quebec Ports | |
McDowall, Nellie | 15 June,1908 | Grampian | 008-008 | infant | Scotland | T-493 | Quebec Ports | |
McDowall, Rebecca | 24 September,1906 | Athenia | 002-012 | 9 | Scotland | T-488 | Quebec Ports | |
McDowall, Thos. | 09 October,1907 | Sicilian | 008-008 | 23 | Scotland | T-492 | Quebec Ports | |
McDowall, William | 10 May,1910 | Cassandra | 024-012 | 21 | Scotland | T-4765 | Quebec Ports | |
McDowall, William | 30 April,1908 | Corinthian | 004-003 | 19 | Scotch | T-493 | Quebec Ports | |
McDowall, Willie | 19 July,1908 | Pretorian | 002-000 | 11m | Scotland | T-4759 | Quebec Ports | |
McDowall, Wm. | 24 September,1906 | Athenia | 002-012 | 4 | Scotland | T-488 | Quebec Ports | |
McDowe?, James | 10 September,1908 | Empress of Ireland | 002-002 | 41 | Scotch | T-4759 | Quebec Ports | |
McDowel, Grace | 26 October,1906 | Empress of Ireland | 014-014 | 55 | Ireland | T-489 | Quebec Ports | |
McDowel, Hugh | 26 October,1906 | Empress of Ireland | 014-014 | 60 | Ireland | T-489 | Quebec Ports | |
McDowell, Agnes | 10 August,1907 | Lake Champlain | 010-009 | 7 | Ireland | T-491 | Quebec Ports | |
McDowell, Agnes | 19 June,1910 | Saturnia | 015-005 | 20? | Scotland | T-4768 | Quebec Ports | |
McDowell, Al? | 26 May,1905 | Lake Manitoba | 002-000 | 9 | Scotland | T-484 | Quebec Ports | |
McDowell, Alex | 11 September,1910 | Lake Manitoba | 029-000 | 68 | Ireland | T-4771 | Quebec Ports | |
McDowell, Alex | 23 September,1910 | Laurentic | 008-007 | 55 | England | T-4772 | Quebec Ports | |
McDowell, Alex. | 10 June,1905 | Bavarian | 012-012 | 22 | Ireland | T-484 | Quebec Ports | |
McDowell, Alexander | 11 September,1910 | Lake Manitoba | 023-000 | 7m | Ireland | T-4771 | Quebec Ports | |
McDowell, Alexander | 23 September,1909 | Laurentic | 015-006 | c | Ireland | T-4763 | Quebec Ports | |
McDowell, Alice | 01 May,1909 | Corsican | 012-011 | England | T-4760 | Quebec Ports | ||
McDowell, Alice | 01 May,1909 | Corsican | 012-011 | 28 | England | T-4760 | Quebec Ports | |
McDowell, Alice | 02 September,1909 | Empress of Britain | 009-009 | USA | T-4763 | Quebec Ports | ||
McDowell, Andrew | 10 May,1908 | Ionian | 008-008 | 45 | Ireland | T-493 | Quebec Ports | |
McDowell, Annie | 03 October,1908 | Lake Champlain | 008-008 | 23 | Ireland | T-4760 | Quebec Ports | |
McDowell, Archie | 01 September,1905 | Bavarian | 002-002 | 18 | Ireland | T-485 | Quebec Ports | |
McDowell, Bert | 25 September,1909 | Lake Champlain | 010-004 | 9 | Ireland | T-4763 | Quebec Ports | |
McDowell, Caroline | 02 September,1909 | Empress of Britain | 009-009 | USA | T-4763 | Quebec Ports | ||
McDowell, Cayler M. | 28 July,1906 | Lake Champlain | 008-008 | 21 | Canadian | T-487 | Quebec Ports | |
McDowell, Chas. | 25 September,1909 | Lake Champlain | 010-004 | 11 | Ireland | T-4763 | Quebec Ports | |
McDowell, Clarence | 02 August,1908 | Ionian | 007-00C | 4 | Scotland | T-4759 | Quebec Ports | |
McDowell, Daisy | 27 July,1907 | Lake Manitoba | 016-016 | 11 | Ireland | T-491 | Quebec Ports | |
McDowell, David | 11 September,1910 | Lake Manitoba | 023-000 | 9 | Ireland | T-4771 | Quebec Ports | |
McDowell, David | 22 May,1909 | Lake Manitoba | 005-005 | 4y9m | Ireland | T-4760 | Quebec Ports | |
McDowell, Donald | 07 July,1905 | Bavarian | 020-021 | 22 | Ireland | T-485 | Quebec Ports | |
McDowell, Edith | 11 July,1908 | Lake Champlain | 003-003 | 3 | Ireland | T-4759 | Quebec Ports | |
McDowell, Elijah | 18 July,1909 | Lake Erie | 012-006 | 23 | Ireland | T-4761 | Quebec Ports | |
McDowell, Elizabeth | 04 October,1904 | Sicilian | 004-00D | 29 | Scotland | T-483 | Quebec Ports | |
McDowell, Ellen | 16 June,1906 | Empress of Britain | 028-028 | 20 | Ireland | T-487 | Quebec Ports | |
McDowell, Ellen | 22 October,1908 | Empress of Britain | 006-006 | 28 | Scotland | T-4760 | Quebec Ports | |
McDowell, Emma | 10 August,1907 | Lake Champlain | 010-009 | infant | Ireland | T-491 | Quebec Ports | |
McDowell, Fannie | 13 August,1910 | Megantic | 011-00C | 22 | Ireland | T-4770 | Quebec Ports | |
McDowell, Fillie | 25 September,1909 | Lake Champlain | 009-003 | 16 | Ireland | T-4763 | Quebec Ports | |
McDowell, Florence | 13 August,1910 | Megantic | 011-00C | 20 | Ireland | T-4770 | Quebec Ports | |
McDowell, Francis | 11 September,1910 | Athenia | 006-013 | U.S.A. | T-4771 | Quebec Ports | ||
McDowell, Fred | 03 November,1907 | Kensington | 017-016 | 18 | Ireland | T-492 | Quebec Ports | |
McDowell, Fred | 25 September,1909 | Lake Champlain | 009-003 | 19 | Ireland | T-4763 | Quebec Ports | |
McDowell, Fredk | 11 October,1910 | Lake Manitoba | 003-003 | 9 | Ireland | T-4772 | Quebec Ports | |
McDowell, Geo. | 11 May,1907 | Tunisian | 027-027 | 10 | T-489 | Quebec Ports | ||
McDowell, George | 11 October,1910 | Lake Manitoba | 003-003 | 17 | Ireland | T-4772 | Quebec Ports | |
McDowell, George | 14 July,1906 | Victorian | 012-014 | 24 | England | T-487 | Quebec Ports | |
McDowell, Helen | 19 October,1908 | Lake Erie | 001-000 | 33 | Scotland | T-4760 | Quebec Ports | |
McDowell, Henry | 01 May,1905 | Ionian | 013-018 | 28 | Ireland | T-484 | Quebec Ports | |
McDowell, Henry | 06 October,1906 | Lake Manitoba | 002-001 | 30 | English | T-488 | Quebec Ports | |
McDowell, Henry | 10 August,1907 | Lake Champlain | 003-002 | 19 | Ireland | T-491 | Quebec Ports | |
McDowell, Hugh | 11 October,1910 | Lake Manitoba | 003-003 | 19 | Ireland | T-4772 | Quebec Ports | |
McDowell, Hugh | 22 May,1910 | Lake Manitoba | 034-000 | 3 | Ireland | T-4766 | Quebec Ports | |
McDowell, Hugh | 25 September,1909 | Lake Champlain | 009-003 | 22 | Ireland | T-4763 | Quebec Ports | |
McDowell, illegible | 26 May,1905 | Lake Manitoba | 002-000 | 5m | Scotland | T-484 | Quebec Ports | |
McDowell, Ina | 22 May,1910 | Lake Manitoba | 034-000 | 9 | Ireland | T-4766 | Quebec Ports | |
McDowell, Isabella | 05 August,1905 | Bavarian | 013-013 | 21 | Ireland | T-485 | Quebec Ports | |
McDowell, J. C. | 23 October, 1903 | Bavarian | 005-006 | 28 | London | T-482 | Quebec Ports | |
McDowell, J. M. | 27 August,1910 | Laurentic | 020-005 | 70 | Ireland | T-4770 | Quebec Ports | |
McDowell, Jacob | 29 June,1907 | Virginian | 017-014 | 25 | Scotland | T-490 | Quebec Ports | |
McDowell, Jacob V. | 26 May,1905 | Lake Manitoba | 002-000 | 5m | Scotland | T-484 | Quebec Ports | |
McDowell, James | 04 June,1907 | Corinthian | 018-00P | 26 | Ireland | T-490 | Quebec Ports | |
McDowell, James | 11 May,1907 | Tunisian | 016-016 | 25 | Ireland | T-489 | Quebec Ports | |
McDowell, James | 11 September,1910 | Lake Manitoba | 023-000 | 3 | Ireland | T-4771 | Quebec Ports | |
McDowell, James | 30 September,1902 | Sicilian | 003-000 | 22 | Ireland | T-481 | Quebec Ports | |
McDowell, Jane | 05 August,1905 | Bavarian | 013-013 | 25 | Ireland | T-485 | Quebec Ports | |
McDowell, Jane | 10 August,1907 | Lake Champlain | 010-009 | 19 | Ireland | T-491 | Quebec Ports | |
McDowell, Jane | 10 August,1907 | Lake Champlain | 010-009 | 39 | Ireland | T-491 | Quebec Ports | |
McDowell, Jane | 13 August,1910 | Megantic | 011-00C | 65 | Ireland | T-4770 | Quebec Ports | |
McDowell, Jane | 14 August,1903 | Bavarian | 004-004 | 58 | Ireland | T-482 | Quebec Ports | |
McDowell, Jane | 22 October,1909 | Canada | 003-001 | 22 | Scotland | T-4764 | Quebec Ports | |
McDowell, Jane | 27 July,1907 | Lake Manitoba | 016-016 | 50 | Ireland | T-491 | Quebec Ports | |
McDowell, Jas. | 13 August,1910 | Megantic | 011-00C | 23 | Ireland | T-4770 | Quebec Ports | |
McDowell, Jas. A. | 17 May,1905 | Bavarian | 013-013 | 34 | Ireland | T-484 | Quebec Ports | |
McDowell, Jennie | 19 October,1908 | Lake Erie | 001-000 | 4 | Scotland | T-4760 | Quebec Ports | |
McDowell, Jennie | 28 October,1907 | Dominion | 003-002 | 39 | England | T-492 | Quebec Ports | |
McDowell, Jessie | 10 August,1907 | Lake Champlain | 010-009 | 17 | Ireland | T-491 | Quebec Ports | |
McDowell, Jno. | 13 August,1910 | Megantic | 011-00C | 30 | Ireland | T-4770 | Quebec Ports | |
McDowell, Jno. | 16 June,1905 | Virginian | 015-008 | 40 | Irish | T-484 | Quebec Ports | |
McDowell, Jno. | 30 April,1910 | Corsican | 018-000 | 36 | Eng | T-4765 | Quebec Ports | |
McDowell, John | 10 August,1907 | Lake Champlain | 010-009 | 11 | Ireland | T-491 | Quebec Ports | |
McDowell, John | 10 August,1907 | Lake Champlain | 010-009 | 46 | Ireland | T-491 | Quebec Ports | |
McDowell, John | 19 June,1909 | Victorian | 003-003 | Ireland | T-4761 | Quebec Ports | ||
McDowell, John | 19 October,1908 | Lake Erie | 001-000 | 1 | Scotland | T-4760 | Quebec Ports | |
McDowell, John | 22 May,1910 | Lake Manitoba | 034-000 | 19 | Ireland | T-4766 | Quebec Ports | |
McDowell, John | 22 October,1908 | Empress of Britain | 006-006 | 33 | Scotland | T-4760 | Quebec Ports | |
McDowell, John | 25 September,1910 | Lake Champlain | 013-008 | 19 | Scotland | T-4772 | Quebec Ports | |
McDowell, John | 26 May,1905 | Lake Manitoba | 002-000 | 30 | Scotland | T-484 | Quebec Ports | |
McDowell, John | 27 July,1907 | Lake Manitoba | 016-016 | 19 | Ireland | T-491 | Quebec Ports | |
McDowell, John | 3 June,1905 | Victorian | 031-029 | 35 | Ireland | T-484 | Quebec Ports | |
McDowell, John | 31 August,1906 | Tunisian | 001-001 | 21 | Irish | T-488 | Quebec Ports | |
McDowell, Joseph | 18 September,1910 | Ionian | 021-008 | 23 | Ireland | T-4772 | Quebec Ports | |
McDowell, Julie | 11 September,1909 | Lake Manitoba | 010-010 | 32 | Ireland | T-4763 | Quebec Ports | |
McDowell, K. | 25 June,1909 | Corsican | 004-004 | 24 | England | T-4761 | Quebec Ports | |
McDowell, Kate | 10 September,1910 | Megantic | 029-00C | 22 | Scotland | T-4771 | Quebec Ports | |
McDowell, Kate | 27 August,1910 | Laurentic | 020-005 | 26 | Canada | T-4770 | Quebec Ports | |
McDowell, Kathleen | 22 May,1909 | Lake Manitoba | 005-005 | 7 | Ireland | T-4760 | Quebec Ports | |
McDowell, Leo | 07 July,1905 | Bavarian | 014-015 | 13 | T-485 | Quebec Ports | home child | |
McDowell, Lilly | 08 November,1907 | Corsican | 003-002 | 11 | Ireland | T-492 | Quebec Ports | |
McDowell, Liza | 11 September,1910 | Lake Manitoba | 029-000 | 63 | Wales | T-4771 | Quebec Ports | |
