Passenger List Names Lawl – Lee
These passenger lists contain over 4000 names per page. They do take time to load, so be patient. Once you see the search box, the page is fully loaded.
Only ten names are visible on the page at one time, but enter the name of the person you are researching in the search box and all names in the list will be searched for the specific name you are researching.
If you do not find the name, try using wildcards. Usually, a * wildcard stands in for zero or more characters in a name, and a ? stands for one character. As an example, Sm?th* will find names such as Smith or Smithe or Smythe.
Note: Remember to clear the search box before beginning a new search.
Return to Passenger List Project
Name | Arrived | Ship | Page | Age | Country | Reel | Port | Notes |
---|---|---|---|---|---|---|---|---|
Lawler, Joseph | 19 June,1910 | Lake Manitoba | 011-011 | 16 | Ireland | T-4768 | Quebec Ports | |
Lawler, Judith | 29 October,1909 | Empress of Britain | 004-004 | 26 | United States | T-4764 | Quebec Ports | |
Lawler, Kate | 14 July,1907 | Victorian | 012-010 | 23 | England | T-491 | Quebec Ports | |
Lawler, Katherine | 29 September,1910 | Empress of Ireland | 008-008 | 30 | USA | T-4772 | Quebec Ports | |
Lawler, Maggie | 19 June,1910 | Lake Manitoba | 005-005 | 25 | Scotland | T-4768 | Quebec Ports | |
Lawler, Maggie | 19 June,1910 | Lake Manitoba | 011-011 | 14 | Ireland | T-4768 | Quebec Ports | |
Lawler, Marion | 01 May,1909 | Corsican | 034-00I | 28 | England | T-4760 | Quebec Ports | |
Lawler, Mary | 19 June,1910 | Lake Manitoba | 011-011 | 40 | Ireland | T-4768 | Quebec Ports | |
Lawler, Maurice | 04 June,1907 | Corinthian | 029-0Za | 21 | Ireland | T-490 | Quebec Ports | |
Lawler, Miss E. | 19 September,1903 | Bavarian | 018-019 | a | England | T-482 | Quebec Ports | |
Lawler, Paul | 19 June,1910 | Lake Manitoba | 011-011 | 10 | Ireland | T-4768 | Quebec Ports | |
Lawler, Robert | 19 June,1910 | Lake Manitoba | 011-011 | 17 | Ireland | T-4768 | Quebec Ports | |
Lawler, Robert | 19 June,1910 | Lake Manitoba | 011-011 | 42 | Ireland | T-4768 | Quebec Ports | |
Lawler, Rosaline | 19 June,1910 | Lake Manitoba | 011-011 | 4y6m | Ireland | T-4768 | Quebec Ports | |
Lawler, Violet | 30 May,1910 | Dominion | 022-021 | 2 | England | T-4767 | Quebec Ports | |
Lawler, Walter | 30 May,1910 | Dominion | 022-021 | 34 | England | T-4767 | Quebec Ports | |
Lawlers, W. T. | 06 September,1907 | Canada | 031-031 | 39 | Canada | T-491 | Quebec Ports | |
Lawles, Walter | 10 November,1905 | Tunisian | 001-000 | 30 | Ireland | T-486 | Quebec Ports | |
Lawless, A. E. | 06 May,1907 | Virginian | 005-005 | 30 | England | T-489 | Quebec Ports | |
Lawless, Arthur J. | 12 May,1906 | Tunisian | 031-00F | 3 | Ireland | T-486 | Quebec Ports | |
Lawless, E. D. C. | 10 August,1905 | Virginian | 024-016 | a | Irld | T-485 | Quebec Ports | |
Lawless, Ellen | 17 June,1904 | Canada | 001-00A | 28 | England | T-483 | Quebec Ports | |
Lawless, Ellen | 20 May,1909 | Tunisian | 014-012 | 15 | England | T-4760 | Quebec Ports | |
Lawless, Eva May | 06 May,1907 | Virginian | 005-005 | 2 | England | T-489 | Quebec Ports | |
Lawless, Florence R. | 12 May,1906 | Tunisian | 031-00F | 27 | Ireland | T-486 | Quebec Ports | |
Lawless, Henry | 17 June,1904 | Canada | 001-00A | 28 | England | T-483 | Quebec Ports | |
Lawless, Herbert | 11 October,1907 | Empress of Britain | 005-005 | 24 | England | T-492 | Quebec Ports | |
Lawless, illegible | 11 September,1910 | Lake Manitoba | 002-002 | 20 | Ireland | T-4771 | Quebec Ports | |
Lawless, Iris | 20 July,1907 | Kensington | 013-013 | 10 | British | T-491 | Quebec Ports | |
Lawless, John P. | 15 May,1904 | Canada | 002-000 | 31 | England | T-482 | Quebec Ports | |
Lawless, Jos. T. W. | 31 July,1904 | Southwark | 011-011 | 12 | England | T-483 | Quebec Ports | home child |
Lawless, Joseph | 18 September,1910 | Dominion | 016-016 | 37 | England | T-4772 | Quebec Ports | |
Lawless, Lester | 13 November,1905 | Kensington | 007-007 | 23 | England | T-486 | Quebec Ports | |
Lawless, Mary A. | 20 May,1910 | Victorian | 028-00A | 10 | England | T-4766 | Quebec Ports | |
Lawless, Mrs. | 06 May,1907 | Virginian | 005-005 | 28 | England | T-489 | Quebec Ports | |
Lawless, Priscilla | 20 July,1907 | Kensington | 012-012 | 11 | British | T-491 | Quebec Ports | |
Lawless, Richard | 01 August,1910 | Lake Champlain | 011-006 | 32 | Ireland | T-4769 | Quebec Ports | |
Lawless, W. J. | 03 May,1905 | Dominion | 021-018 | 23 | England | T-484 | Quebec Ports | |
Lawless, Walter | 18 September,1910 | Dominion | 016-016 | 16 | England | T-4772 | Quebec Ports | |
Lawless, Winifred | 17 June,1904 | Canada | 001-00A | 3 | England | T-483 | Quebec Ports | |
Lawless?, Bridget | 21 August,1910 | Ionian | 015-003 | 20 | Scotland | T-4770 | Quebec Ports | |
Lawley, Albert Ernest | 21 May,1909 | Ottawa | 007-006 | 22 | England | T-4760 | Quebec Ports | |
Lawley, Alfred | 13 May,1910 | Empress of Ireland | 043-043 | 29 | Wales | T-4765 | Quebec Ports | |
Lawley, Alice | 09 July,1904 | Dominion | 005-005 | 31 | England | T-483 | Quebec Ports | |
Lawley, Alice | 30 April,1906 | Parisian | 012-012 | 27 | England | T-486 | Quebec Ports | |
Lawley, Allan | 31 May,1907 | Virginian | 027-026 | 14 | England | T-490 | Quebec Ports | |
Lawley, Annie | 07 June,1907 | Tunisian | 036-35F | 35 | England | T-490 | Quebec Ports | |
Lawley, Clara | 08 October,1905 | Sardinian | 001-000 | 37 | England | T-486 | Quebec Ports | |
Lawley, Dorethe | 13 May,1910 | Empress of Ireland | 058-058 | 8 | Wales | T-4766 | Quebec Ports | |
Lawley, Dorothy | 01 September,1905 | Bavarian | 016-016 | 11 | T-485 | Quebec Ports | home child | |
Lawley, Dorothy | 28 August,1908 | Tunisian | 008-00A | 13 | England | T-4759 | Quebec Ports | |
Lawley, Edith | 31 May,1907 | Virginian | 026-025 | 11 | England | T-490 | Quebec Ports | |
Lawley, Edward | 30 April,1906 | Parisian | 012-012 | 22 | England | T-486 | Quebec Ports | |
Lawley, Elizabeth | 30 April,1906 | Parisian | 012-012 | 30 | England | T-486 | Quebec Ports | |
Lawley, Elsie | 31 May,1907 | Virginian | 026-025 | 16 | England | T-490 | Quebec Ports | |
Lawley, Ethel | 31 May,1907 | Virginian | 026-025 | 2 | England | T-490 | Quebec Ports | |
Lawley, Eunice | 13 May,1910 | Empress of Ireland | 058-058 | 4 | Wales | T-4766 | Quebec Ports | |
Lawley, George | 31 May,1907 | Virginian | 027-026 | 41 | England | T-490 | Quebec Ports | |
Lawley, Grace | 03 August,1906 | Tunisian | 007-007 | 20 | English | T-487 | Quebec Ports | |
Lawley, Hugo S. | 31 May,1907 | Virginian | 027-026 | 18 | England | T-490 | Quebec Ports | |
Lawley, Jane | 24 September,1905 | Parisian | 009-009 | 39 | England | T-485 | Quebec Ports | |
Lawley, John | 08 July,1904 | Lake Champlain | 010-010 | 21 | England | T-483 | Quebec Ports | |
Lawley, Joseph | 21 May,1909 | Victorian | 007-006 | 21 | England | T-4760 | Quebec Ports | |
Lawley, Laura | 30 April,1906 | Parisian | 012-012 | 19 | England | T-486 | Quebec Ports | |
Lawley, Lilly | 31 May,1907 | Virginian | 026-025 | 8 | England | T-490 | Quebec Ports | |
Lawley, Louisa | 31 May,1907 | Virginian | 026-025 | 44 | England | T-490 | Quebec Ports | |
Lawley, Louise | 13 May,1910 | Empress of Ireland | 058-058 | 27 | Wales | T-4766 | Quebec Ports | |
Lawley, Mary | 31 May,1907 | Virginian | 026-025 | 10 | England | T-490 | Quebec Ports | |
Lawley, Mary Ann | 30 April,1906 | Parisian | 012-012 | 59 | England | T-486 | Quebec Ports | |
Lawley, Miss A. | 22 October,1904 | Ionian | 013-013 | 5 | England | T-484 | Quebec Ports | |
Lawley, Mrs. | 22 October,1904 | Ionian | 013-013 | 28 | England | T-484 | Quebec Ports | |
Lawley, Nettie | 28 August,1908 | Tunisian | 008-00A | 19 | England | T-4759 | Quebec Ports | |
Lawley, Violet | 31 May,1907 | Virginian | 026-025 | 4 | England | T-490 | Quebec Ports | |
Lawley, W. | 22 October,1904 | Ionian | 013-013 | 29 | England | T-484 | Quebec Ports | |
Lawley, William | 20 May,1905 | Lake Erie | 007-007 | 24 | English | T-484 | Quebec Ports | |
Lawley, William | 29 June,1907 | Virginian | 027-024 | 22 | England | T-490 | Quebec Ports | |
Lawley, William | 31 May,1907 | Virginian | 027-026 | 7 | England | T-490 | Quebec Ports | |
Lawley, Willie | 13 May,1910 | Empress of Ireland | 058-058 | 6 | Wales | T-4766 | Quebec Ports | |
Lawlor, A. | 03 May,1904 | Dominion | 012-012 | 24 | England | T-482 | Quebec Ports | |
Lawlor, Hugh | 10 July,1908 | Victorian | 017-015 | Canada | T-4759 | Quebec Ports | ||
Lawlor, Joseph | 09 May,1910 | Laurentic | 041-014 | 26 | Scotland | T-4765 | Quebec Ports | |
Lawlor, Joseph | 10 June,1910 | Tunisian | 025-012 | 30 | Ireland | T-4767 | Quebec Ports | |
Lawlor, Mary | 05 July,1907 | Empress of Ireland | 037-036 | 50 | Canada | T-490 | Quebec Ports | |
Lawlor, Miss H. | 19 July,1906 | Empress of Britain | 017-017 | 26 | England | T-487 | Quebec Ports | |
Lawluka, Tedia | 03 July,1907 | Montrose | 002-002 | 24 | Galicia | T-490 | Quebec Ports | |
Lawman, Annie | 18 September,1910 | Dominion | 011-000 | 24 | England | T-4772 | Quebec Ports | |
Lawn, Ethel | 15 May,1909 | Empress of Britain | 009-008 | 24 | England | T-4760 | Quebec Ports | |
Lawn, Herbert | 10 November,1906 | Empress of Britain | 012-011 | 21 | England | T-489 | Quebec Ports | |
Lawn, Mrs. F. | 15 July,1905 | Virginian | 012-003 | 22 | Canadian | T-485 | Quebec Ports | |
Lawn, Wm. F. | 15 July,1905 | Virginian | 012-003 | 24 | Engd | T-485 | Quebec Ports | |
Lawnez, Emile | 20 May,1908 | Montrose | 019-000 | Belgium | T-493 | Quebec Ports | ||
Lawnez, Marie | 20 May,1908 | Montrose | 019-000 | Belgium | T-493 | Quebec Ports | ||
Lawnez, Marie | 20 May,1908 | Montrose | 019-000 | 39 | Belgium | T-493 | Quebec Ports | |
Lawnez, Stan | 20 May,1908 | Montrose | 019-000 | 2 | Belgium | T-493 | Quebec Ports | |
Lawniesak, Valentine | 21 July,1905 | Tunisian | 014-015 | 27 | German | T-485 | Quebec Ports | |
Lawnitzky, Sanatz | 14 July, 1905 | Sardinian | 004-004 | 23 | Russia | T-485 | Quebec Ports | |
Lawnz, Mihaly | 16 May,1904 | Phoenicia | 026-026 | 55 | Galacia | T-482 | Quebec Ports | |
Lawone, Peter | 27 August,1910 | Laurentic | 062-022 | 40 | U.S.A. | T-4771 | Quebec Ports | |
Lawood, Chas. E. | 26 July,1907 | Southwark | 028-027 | 24 | England | T-491 | Quebec Ports | |
Laworoluyj, Matry | 16 September,1910 | Prinz Adalbert | 003-003 | 30 | Austria | T-4771 | Quebec Ports | |
Lawrance, John S. | 04 June,1910 | Laurentic | 007-006 | a | America | T-4767 | Quebec Ports | |
Lawrance, Mrs. G. N. | 26 October,1906 | Tunisian | 019-020 | 52 | USA | T-489 | Quebec Ports | |
Lawrein, F. E. | 19 October,1908 | Dominion | 016-016 | 32 | England | T-4760 | Quebec Ports | |
Lawrence, ?gina | 27 May,1910 | Empress of Britain | 014-008 | 11m | England | T-4766 | Quebec Ports | |
Lawrence, ?ld | 11 September,1910 | Lake Manitoba | 005-005 | 27 | Canada | T-4771 | Quebec Ports | |
Lawrence, ?ry | 11 September,1910 | Lake Manitoba | 005-005 | 40 | Canada | T-4771 | Quebec Ports | |
Lawrence, A. | 20 August,1906 | Mongolian | 007-007 | a | England | T-488 | Quebec Ports | |
Lawrence, A. | 20 June,1908 | Corsican | 001-000 | 14 | England | T-493 | Quebec Ports | |
Lawrence, A. C. | 01 May,1905 | Ionian | 021-026 | 20 | England | T-484 | Quebec Ports | |
Lawrence, A. J. | 10 August,1905 | Virginian | 013-005 | 24 | Engd | T-485 | Quebec Ports | |
Lawrence, A. P. | 05 June,1909 | Virginian | 012-00A | 24 | Canadian | T-4760 | Quebec Ports | |
Lawrence, A. T. | 20 July,1906 | Canada | 026-025 | 52 | Canadian | T-487 | Quebec Ports | |
Lawrence, A.. | 21 September,1910 | Royal George | 012-002 | 22 | England | T-4772 | Quebec Ports | |
Lawrence, A.A. | 02 May,1908 | Virginian | 036-028 | Engld | T-493 | Quebec Ports | ||
Lawrence, A.R. | 02 October,1910 | Canada | 002-021 | 33 | Ret'd. Canadian | T-4772 | Quebec Ports | |
Lawrence, Ada | 03 November,1907 | Kensington | 007-006 | 31 | England | T-492 | Quebec Ports | |
Lawrence, Ada | 05 July,1907 | Tunisian | 003-003 | 36 | England | T-490 | Quebec Ports | |
Lawrence, Ada | 06 May,1907 | Virginian | 009-009 | 32 | England | T-489 | Quebec Ports | |
Lawrence, Ada | 07 September,1906 | Victorian | 018-018 | 4 | England | T-488 | Quebec Ports | |
Lawrence, Ada | 28 May,1909 | Corsican | 027-026 | 12 | England | T-4760 | Quebec Ports | |
Lawrence, Agnes | 23 June,1910 | Corsican | 031-014 | 21 | Eng | T-4768 | Quebec Ports | |
Lawrence, Agnes Mary | 30 August,1907 | Southwark | 016-016 | 11 | England | T-491 | Quebec Ports | |
Lawrence, Alb. | 15 September,1905 | Tunisian | 010-009 | 9 | T-485 | Quebec Ports | Home child | |
Lawrence, Albert | 08 September,1906 | Lake Champlain | 012-012 | 35 | USA | T-488 | Quebec Ports | |
Lawrence, Albert | 14 July,1907 | Victorian | 012-010 | 28 | England | T-491 | Quebec Ports | |
Lawrence, Albert | 16 October,1904 | Kensington | 006-006 | 16 | English | T-484 | Quebec Ports | home child |
Lawrence, Alex | 20 May,1906 | Kensington | 011-010 | 21 | England | T-486 | Quebec Ports | |
Lawrence, Alex. | 16 August,1907 | Empress of Britain | 028-028 | 52 | England | T-491 | Quebec Ports | |
Lawrence, Alex. B. | 23 September,1905 | Lake Champlain | 007-007 | 34 | Scotland | T-485 | Quebec Ports | |
Lawrence, Alexander | 01 August,1910 | Grampian | 013-005 | 21 | Scotland | T-4769 | Quebec Ports | |
Lawrence, Alexander | 09 September,1905 | Lake Manitoba | 009-009 | 41 | T-485 | Quebec Ports | ||
Lawrence, Alexander | 13 June,1908 | Lake Erie | 009-009 | 29 | Scotland | T-493 | Quebec Ports | |
Lawrence, Alexander | 18 May, 1906 | Victorian | 007-005 | 13 | Scotland | T-486 | Quebec Ports | |
Lawrence, Alf | 25 June,1909 | Megantic | 003-003 | 27 | England | T-4761 | Quebec Ports | |
Lawrence, Alf. | 11 May,1907 | Tunisian | 016-016 | 21 | England | T-489 | Quebec Ports | |
Lawrence, Alf. | 20 May,1905 | Canada | 009-000 | 31 | English | T-484 | Quebec Ports | |
Lawrence, Alf. | 20 May,1905 | Canada | 009-000 | 5 | English | T-484 | Quebec Ports | |
Lawrence, Alfred | 14 July,1907 | Dominion | 027-026 | 26 | England | T-491 | Quebec Ports | |
Lawrence, Alfred | 15 May,1910 | Tunisian | 031-015 | 24 | England | T-4766 | Quebec Ports | |
Lawrence, Alfred | 18 June,1909 | Dominion | 004-003 | 8 | England | T-4761 | Quebec Ports | |
Lawrence, Alfred | 29 June,1907 | Canada | 021-020 | 24 | English | T-490 | Quebec Ports | |
Lawrence, Alfred J. | 19 August,1909 | Empress of Ireland | 008-006 | 18 | Canada | T-4762 | Quebec Ports | |
Lawrence, Alice | 10 November,1908 | Pretorian | 009-002 | 35 | England | T-4760 | Quebec Ports | |
Lawrence, Alice | 17 September,1909 | Corsican | 012-00H | 28 | England | T-4763 | Quebec Ports | |
Lawrence, Alice | 25 September,1908 | Empress of Britain | 020-020 | 22 | Irish | T-4759 | Quebec Ports | |
Lawrence, Alice | 27 May,1910 | Corsican | 028-009 | 22 | England | T-4766 | Quebec Ports | |
Lawrence, Alice M. M. | 18 October,1907 | Virginian | 002-002 | 24 | Canada | T-492 | Quebec Ports | |
Lawrence, Amelia H. | 04 May,1906 | Virginian | 003-00C | 24 | Engd | T-486 | Quebec Ports | |
Lawrence, Amy | 18 June,1910 | Victorian | 025-010 | 29 | England | T-4768 | Quebec Ports | |
Lawrence, Amy | 30 September,1910 | Tunisian | 024-008 | 22 | England | T-4772 | Quebec Ports | |
Lawrence, And. | 30 July,1906 | Sicilian | 006-006 | 44 | Scotland | T-487 | Quebec Ports | |
Lawrence, Angus | 18 May, 1906 | Victorian | 007-005 | 4 | Scotland | T-486 | Quebec Ports | |
Lawrence, Annie | 04 August,1905 | Lake Manitoba | 007-007 | 3 | Scotland | T-485 | Quebec Ports | |
Lawrence, Annie | 04 June,1910 | Laurentic | 043-021 | 26 | England | T-4767 | Quebec Ports | Crossed out. |
Lawrence, Annie | 04 June,1910 | Laurentic | 054-032 | 24 | England | T-4767 | Quebec Ports | |
Lawrence, Annie | 07 June,1907 | Empress of Ireland | 027-026 | 21 | Scotland | T-490 | Quebec Ports | |
Lawrence, Annie | 08 July,1907 | Athenia | 011-011 | infant | Scotland | T-490 | Quebec Ports | |
Lawrence, Annie | 17 July,1910 | Lake Manitoba | 022-022 | 26 | England | T-4769 | Quebec Ports | |
Lawrence, Annie | 18 May, 1906 | Victorian | 007-005 | 30 | Scotland | T-486 | Quebec Ports | |
Lawrence, Annie | 21 July,1910 | Empress of Britain | 035-015 | 61 | England | T-4769 | Quebec Ports | |
Lawrence, Annie | 23 June,1910 | Corsican | 031-014 | 43 | Eng | T-4768 | Quebec Ports | |
Lawrence, Annie Bella | 18 May, 1906 | Victorian | 007-005 | 9 | Scotland | T-486 | Quebec Ports | |
Lawrence, Arch. | 07 September,1906 | Victorian | 018-018 | 12 | England | T-488 | Quebec Ports | |
Lawrence, Arch. | 21 October,1907 | Athenia | 002-002 | 21 | Scotland | T-492 | Quebec Ports | |
Lawrence, Arthur | 18 June,1909 | Dominion | 004-003 | 17 | England | T-4761 | Quebec Ports | |
Lawrence, Arthur | 18 September,1910 | Ionian | 017-004 | 33 | Scotland | T-4772 | Quebec Ports | |
Lawrence, Arthur | 20 May,1907 | Southwark | 027-023 | 23 | British | T-489 | Quebec Ports | |
Lawrence, Arthur | 22 May,1910 | Lake Manitoba | 006-005 | 29 | England | T-4766 | Quebec Ports | |
Lawrence, Arthur J. | 07 July,1905 | Bavarian | 003-003 | 26 | England | T-485 | Quebec Ports | |
Lawrence, Beatrice | 21 August,1908 | Virginian | 016-008 | 13 | England | T-4759 | Quebec Ports | |
Lawrence, Beatrice E. | 06 May,1906 | Sarmatian | 002-00B | 10 | England | T-486 | Quebec Ports | |
Lawrence, Bertha | 15 May,1910 | Tunisian | 018-002 | a | England | T-4766 | Quebec Ports | |
Lawrence, Bertha | 16 August,1907 | Empress of Britain | 025-025 | 22 | England | T-491 | Quebec Ports | |
Lawrence, Bertha | 16 July,1908 | Empress of Ireland | 020-019 | 9 | England | T-4759 | Quebec Ports | |
Lawrence, Bertha M. | 01 September,1905 | Bavarian | 018-018 | 25 | England | T-485 | Quebec Ports | |
Lawrence, Bessie | 04 August,1905 | Lake Manitoba | 007-007 | 2 | Scotland | T-485 | Quebec Ports | |
Lawrence, Bessie | 07 May,1910 | Virginian | 027-007 | 27 | Eng | T-4765 | Quebec Ports | |
Lawrence, Bryce | 18 May, 1906 | Victorian | 007-005 | 4 | Scotland | T-486 | Quebec Ports | |
Lawrence, C. A. | 05 August,1909 | Ottawa | 011-010 | 54 | US Citz | T-4762 | Quebec Ports | |
Lawrence, C. E. | 30 May,1904 | Kensington | 011-014 | 56 | English | T-482 | Quebec Ports | |
Lawrence, Caroline | 05 August,1908 | Sardinian | 003-003 | 30 | U S A | T-4759 | Quebec Ports | |
Lawrence, Caroline | 16 May,1909 | Dominion | 001-000 | 24 | England | T-4760 | Quebec Ports | |
Lawrence, Caroline | 16 May,1909 | Dominion | 001-000 | infant | England | T-4760 | Quebec Ports | |
Lawrence, Catherine | 22 August,1908 | Kensington | 013-013 | 28 | British | T-4759 | Quebec Ports | |
Lawrence, Celia | 16 July,1908 | Empress of Ireland | 020-019 | 35 | England | T-4759 | Quebec Ports | |
Lawrence, Charles | 08 July,1907 | Athenia | 011-011 | 3 | Scotland | T-490 | Quebec Ports | |
Lawrence, Charles | 09 June,1906 | Southwark | 019-017 | 26 | England | T-487 | Quebec Ports | |
Lawrence, Charles | 14 July,1906 | Southwark | 009-009 | 7 | England | T-487 | Quebec Ports | |
Lawrence, Charles | 22 May,1910 | Megantic | 050-025 | 26 | England | T-4766 | Quebec Ports | |
Lawrence, Charles William | 15 May,1910 | Sardinian | 009-000 | England | T-4766 | Quebec Ports | ||
Lawrence, Charlie | 16 May,1909 | Dominion | 001-000 | 25 | England | T-4760 | Quebec Ports | |
Lawrence, Charlie | 16 May,1909 | Dominion | 001-000 | 6 | England | T-4760 | Quebec Ports | |
Lawrence, Charlotte | 28 August,1909 | Lake Erie | 003-003 | 34 | England | T-4762 | Quebec Ports | |
Lawrence, Chas | 06 September,1907 | Victorian | 039-039 | 50 | USA | T-492 | Quebec Ports | |
Lawrence, Chas. | 13 June,1906 | Mongolian | 008-006 | 32 | Scotland | T-487 | Quebec Ports | |
Lawrence, Chas. | 20 May,1905 | Canada | 009-000 | 1 | English | T-484 | Quebec Ports | |
Lawrence, Chas. W. | 07 May,1907 | Dominion | 028-028 | 19 | England | T-489 | Quebec Ports | |
Lawrence, child | 30 June,1907 | Lake Champlain | 015-014 | 1 | England | T-490 | Quebec Ports | |
Lawrence, D. | 31 July,1903 | Parisian | 003-003 | 30 | England | T-482 | Quebec Ports | |
Lawrence, D. E. | 28 July,1905 | Canada | 015-00O | 4 | English | T-485 | Quebec Ports | |
Lawrence, Daisy | 03 November,1907 | Kensington | 006-005 | 4 | England | T-492 | Quebec Ports | |
Lawrence, Daisy | 16 September,1909 | Empress of Ireland | 022-021 | 25 | America | T-4763 | Quebec Ports | |
Lawrence, Darcy Edith | 21 July,1910 | Corsican | 010-00H | 21 | England | T-4769 | Quebec Ports | |
Lawrence, David | 23 July,1905 | Kensington | 012-012 | 32 | Sweden | T-485 | Quebec Ports | |
Lawrence, Donald | 15 June,1908 | Cassandra | 007-007 | 11 | Scotland | T-493 | Quebec Ports | |
Lawrence, Dorothy | 23 September,1909 | Laurentic | 020-011 | 14 | USA | T-4763 | Quebec Ports | |
Lawrence, Dr. | 09 Septermber,1905 | Virginian | 030-000 | a | T-485 | Quebec Ports | ||
Lawrence, E. | 14 July,1906 | Southwark | 009-009 | 23 | England | T-487 | Quebec Ports | |
Lawrence, E. | 23 June,1907 | Southwark | 041-039 | 27 | English | T-490 | Quebec Ports | |
Lawrence, E. | 24 June,1906 | Kensington | 017-017 | 27 | England | T-487 | Quebec Ports | |
Lawrence, E. | 24 June,1906 | Kensington | 017-017 | 9m | England | T-487 | Quebec Ports | |
Lawrence, E. | 26 April,1908 | Dominion | 006-006 | 22 | England | T-493 | Quebec Ports | |
Lawrence, Ed | 15 June,1906 | Victorian | 007-007 | 18 | Scotland | T-487 | Quebec Ports | |
Lawrence, Edith | 03 November,1907 | Kensington | 006-005 | 23 | England | T-492 | Quebec Ports | |
Lawrence, Edith | 03 November,1907 | Kensington | 006-005 | 5 | England | T-492 | Quebec Ports | |
Lawrence, Edith | 07 September,1906 | Victorian | 018-018 | 10 | England | T-488 | Quebec Ports | |
Lawrence, Edith | 24 July,1908 | Virginian | 005-00E | 26 | England | T-4759 | Quebec Ports | |
Lawrence, Edith | 28 May,1909 | Corsican | 028-027 | 10 | England | T-4760 | Quebec Ports | |
Lawrence, Edith J | 09 October,1910 | Megantic | 011-00B | a | England | T-4772 | Quebec Ports | |
Lawrence, Edward | 15 May,1904 | Lake Erie | 009-009 | 32 | England | T-482 | Quebec Ports | |
Lawrence, Edward | 21 July,1910 | Empress of Britain | 035-015 | 28 | England | T-4769 | Quebec Ports | |
Lawrence, Edward A. | 25 June,1909 | Empress of Ireland | 006-006 | 28 | England | T-4761 | Quebec Ports | |
Lawrence, Eleanor | 25 June,1909 | Megantic | 003-003 | England | T-4761 | Quebec Ports | ||
Lawrence, Eleanor Ada | 05 June,1910 | Lake Champlain | 021-014 | 37 | England | T-4767 | Quebec Ports | |
Lawrence, Eliz. | 07 September,1906 | Victorian | 001-001 | 21 | England | T-488 | Quebec Ports | |
Lawrence, Eliza | 18 June,1909 | Dominion | 004-003 | 51 | England | T-4761 | Quebec Ports | |
Lawrence, Eliza M. | 20 May,1906 | Kensington | 014-013 | 28 | England | T-486 | Quebec Ports | |
Lawrence, Ellen A. | 23 July,1905 | Kensington | 012-012 | 33 | Sweden | T-485 | Quebec Ports | |
Lawrence, Elsie | 03 November,1907 | Kensington | 007-006 | 9 | England | T-492 | Quebec Ports | |
Lawrence, Elsie | 23 June,1910 | Corsican | 031-014 | 4 | Eng | T-4768 | Quebec Ports | |
Lawrence, Emily F. | 25 September,1903 | Lake Erie | 012-012 | 7m | Canada | T-482 | Quebec Ports | |
Lawrence, Emma | 05 July,1907 | Empress of Ireland | 008-008 | 64 | English | T-490 | Quebec Ports | |
Lawrence, Ernest | 03 November,1907 | Kensington | 007-006 | 2 | England | T-492 | Quebec Ports | |
Lawrence, Ernest | 25 June,1909 | Megantic | 015-015 | 32 | England | T-4761 | Quebec Ports | |
Lawrence, Ernest | 26 July,1907 | Southwark | 020-019 | 8 | England | T-491 | Quebec Ports | |
Lawrence, Ernest G. | 07 July,1910 | Empress of Ireland | 012-012 | 35? | England | T-4768 | Quebec Ports | |
Lawrence, Ethel | 04 August,1905 | Lake Manitoba | 007-007 | 10m | Scotland | T-485 | Quebec Ports | |
Lawrence, Ethel | 15 October,1909 | Corsican | 002-000 | a | English | T-4764 | Quebec Ports | |
Lawrence, Ethel | 18 June,1909 | Dominion | 004-003 | 10 | England | T-4761 | Quebec Ports | |
Lawrence, Ethel | 20 May,1906 | Kensington | 014-013 | 2 | England | T-486 | Quebec Ports | |
Lawrence, Eugene Jos. | 30 August,1907 | Southwark | 016-016 | 9 | England | T-491 | Quebec Ports | |
Lawrence, Evans | 06 October,1910 | Royal Edward | 021-006 | 35 | Wales | T-4772 | Quebec Ports | |
Lawrence, Evelyn | 01 August,1907 | Empress of Ireland | 028-027 | 28 | English | T-491 | Quebec Ports | |
Lawrence, F. | 02 August,1907 | Canada | 009-008 | 20 | English | T-491 | Quebec Ports | |
Lawrence, Fannie | 30 June,1907 | Lake Champlain | 009-008 | 27 | England | T-490 | Quebec Ports | |
Lawrence, Florence | 05 August,1905 | Bavarian | 018-018 | 11 | England | T-485 | Quebec Ports | |
Lawrence, Florence | 17 July,1910 | Lake Manitoba | 004-004 | 29 | England | T-4769 | Quebec Ports | |
Lawrence, Florence | 29 September,1905 | Bavarian | 021-022 | 21 | England | T-485 | Quebec Ports | |
Lawrence, Frances | 06 May,1906 | Sarmatian | 002-00B | 40 | England | T-486 | Quebec Ports | |
Lawrence, Francis | 18 June,1910 | Victorian | 025-010 | 53 | England | T-4768 | Quebec Ports | |
Lawrence, Francis | 19 October,1908 | Dominion | 009-009 | 10 | England | T-4760 | Quebec Ports | |
Lawrence, Frank | 14 July,1907 | Victorian | 012-010 | 26 | England | T-491 | Quebec Ports | |
Lawrence, Frank | 15 May,1904 | Lake Erie | 009-009 | 21 | England | T-482 | Quebec Ports | |
Lawrence, Frank | 22 May,1908 | Empress of Ireland | 002-002 | 20 | England | T-493 | Quebec Ports | |
