Passenger List Names Farm – Ferg
These passenger lists contain over 4000 names per page. They do take time to load, so be patient. Once you see the search box, the page is fully loaded.
Only ten names are visible on the page at one time, but enter the name of the person you are researching in the search box and all names in the list will be searched for the specific name you are researching.
If you do not find the name, try using wildcards. Usually, a * wildcard stands in for zero or more characters in a name, and a ? stands for one character. As an example, Sm?th* will find names such as Smith or Smithe or Smythe.
Note: Remember to clear the search box before beginning a new search.
Return to Passenger List Project
Name | Arrived | Ship | Page | Age | Country | Reel | Port | Notes |
---|---|---|---|---|---|---|---|---|
Farm, Alma | 13 August,1910 | Megantic | 039-0CC | 30 | Finland | T-4770 | Quebec Ports | |
Farm, Henrik | 21 July,1910 | Corsican | 041-00C | 44 | Finland | T-4769 | Quebec Ports | |
Farmadziuk, Iwan | 13 May,1906 | Montrose | 023-023 | 39 | Austria Russ | T-486 | Quebec Ports | |
Farman, C.K. | 08 July,1910 | Tunisian | 011-00I | a | England | T-4769 | Quebec Ports | |
Farman, C.N. | 08 July,1910 | Tunisian | 011-00I | a | England | T-4769 | Quebec Ports | |
Farman, Edward | 25 October,1907 | Empress of Ireland | 021-021 | 35 | English | T-492 | Quebec Ports | |
Farman, Ellen | 16 May,1908 | Victorian | 016-016 | infant | England | T-493 | Quebec Ports | |
Farman, George | 02 August,1907 | Tunisian | 023-021 | 18 | England | T-491 | Quebec Ports | |
Farman, Gladys | 17 July,1909 | Victorian | 008-004 | 9 | England | T-4761 | Quebec Ports | |
Farman, Irelene | 17 July,1909 | Victorian | 008-004 | 9m | England | T-4761 | Quebec Ports | |
Farman, John | 07 May,1910 | Virginian | 049-029 | 27 | England | T-4765 | Quebec Ports | |
Farman, Mouse | 17 July,1909 | Victorian | 008-004 | 8 | England | T-4761 | Quebec Ports | |
Farman, Mrs. | 08 July,1910 | Tunisian | 011-00I | a | England | T-4769 | Quebec Ports | |
Farman, Mrs. | 17 July,1909 | Victorian | 008-004 | 32 | England | T-4761 | Quebec Ports | |
Farman, Rosa | 17 July,1909 | Victorian | 008-004 | 11 | England | T-4761 | Quebec Ports | |
Farman, Saml | 16 September,1904 | Tunisian | 022-023 | 37 | Russia | T-483 | Quebec Ports | |
Farman, Sosie | 19 June,1906 | Lake Michigan | 020-018 | 24 | Russia | T-487 | Quebec Ports | |
Farman, Susan | 16 May,1908 | Victorian | 016-016 | 36 | England | T-493 | Quebec Ports | |
Farman, Wm. | 17 July,1909 | Victorian | 008-004 | ? | England | T-4761 | Quebec Ports | |
Farmanck, Ludwik | 04 July,1909 | Montreal | 011-010 | 33 | Russia | T-4761 | Quebec Ports | |
Farmanski, Seidel | 18 July,1904 | Montezuma | 001-000 | 26 | Russia | T-483 | Quebec Ports | |
Farmansson, Harry | 02 September,1906 | Kensington | 026-028 | 11 | Swedish | T-488 | Quebec Ports | |
Farmansson, Ida | 02 September,1906 | Kensington | 026-028 | 52 | Swedish | T-488 | Quebec Ports | |
Farmansson, Linea | 02 September,1906 | Kensington | 026-028 | 14 | Swedish | T-488 | Quebec Ports | |
Farmansson, Sven | 02 September,1906 | Kensington | 026-028 | 16 | Swedish | T-488 | Quebec Ports | |
Farmcombe, Charles R. | 02 August,1907 | Tunisian | 023-021 | 24 | England | T-491 | Quebec Ports | |
Farmedge, Arthur | 08 October,1909 | Victorian | 004-004 | 31 | England | T-4764 | Quebec Ports | |
Farmelle, Antoni | 10 May,1905 | Montrose | 012-000 | 20 | Italy | T-484 | Quebec Ports | |
Farmels, Amelia | 16 July,1910 | Megantic | 016-001 | 49 | England | T-4769 | Quebec Ports | |
Farmels, Thomas | 16 July,1910 | Megantic | 016-001 | 51 | England | T-4769 | Quebec Ports | |
Farmer Hall, Dudley | 08 November,1907 | Empress of Britain | 022-021 | 4 | English | T-492 | Quebec Ports | |
Farmer Hall, Harold | 08 November,1907 | Empress of Britain | 022-021 | 39 | English | T-492 | Quebec Ports | |
Farmer Hall, Mrs. | 08 November,1907 | Empress of Britain | 022-021 | 32 | English | T-492 | Quebec Ports | |
Farmer, A. | 02 July,1904 | Ionian | 010-010 | 20 | England | T-483 | Quebec Ports | |
Farmer, A. F. | 28 July,1906 | Kensington | 015-014 | 24 | England | T-487 | Quebec Ports | |
Farmer, Abram | 11 June,1909 | Empress of Britain | 012-011 | 35 | England | T-4761 | Quebec Ports | |
Farmer, Agnes | 05 May,1906 | Lake Manitoba | 013-012 | 52 | England | T-486 | Quebec Ports | |
Farmer, Albert | 01 June,1907 | Lake Erie | 019-018 | 29 | England | T-490 | Quebec Ports | |
Farmer, Albert | 08 May,1904 | Bavarian | 020-00W | 8 | England | T-482 | Quebec Ports | |
Farmer, Albert | 24 June,1906 | Kensington | 010-010 | 35 | England | T-487 | Quebec Ports | |
Farmer, Albert | 29 June,1907 | Canada | 013-012 | 1 | English | T-490 | Quebec Ports | |
Farmer, Albert | 29 June,1907 | Canada | 013-012 | 34 | English | T-490 | Quebec Ports | |
Farmer, Alexander | 07 June,1910 | Southwark | 025-012 | 58 | Scotland | T-4767 | Quebec Ports | |
Farmer, Alexander | 15 May,1907 | Sicilian | 026-026 | 21 | Scot | T-489 | Quebec Ports | |
Farmer, Alice | 05 May,1906 | Lake Manitoba | 013-012 | 18 | England | T-486 | Quebec Ports | |
Farmer, Alice | 07 July,1906 | Empress of Ireland | 022-026 | 52 | England | T-487 | Quebec Ports | |
Farmer, Amelia | 08 November,1907 | Empress of Britain | 010-009 | 27 | England | T-492 | Quebec Ports | |
Farmer, Annie | 08 May,1904 | Bavarian | 020-00W | 43 | England | T-482 | Quebec Ports | |
Farmer, Annie | 27 September,1907 | Empress of Ireland | 015-015 | 15 | Scotland | T-492 | Quebec Ports | |
Farmer, Arnold | 29 September,1910 | Empress of Ireland | 029-007 | 20 | England | T-4772 | Quebec Ports | |
Farmer, Arthur | 02 August,1907 | Tunisian | 021-019 | 13 | T-491 | Quebec Ports | ||
Farmer, Arthur | 08 May,1904 | Bavarian | 020-00W | 4 | England | T-482 | Quebec Ports | |
Farmer, Aswald | 15 May,1910 | Tunisian | 009-00F | 15 | England | T-4766 | Quebec Ports | |
Farmer, B. | 10 August,1906 | Victorian | 018-018 | 1 | Eng | T-488 | Quebec Ports | |
Farmer, Barbara | 28 May,1909 | Corsican | 002-002 | 24 | England | T-4760 | Quebec Ports | |
Farmer, Bessie | 21 September,1910 | Royal George | 011-001 | 55 | England | T-4772 | Quebec Ports | |
Farmer, Betty | 15 August,1908 | Corsican | 011-00C | 30 | England | T-4759 | Quebec Ports | |
Farmer, Charles | 05 May,1906 | Lake Manitoba | 013-012 | 52 | England | T-486 | Quebec Ports | |
Farmer, Charles | 17 May,1907 | Victorian | 005-004 | 21 | England | T-489 | Quebec Ports | |
Farmer, Charles | 21 September,1910 | Royal George | 014-004 | 31 | England | T-4772 | Quebec Ports | |
Farmer, Charles | 25 June,1909 | Empress of Ireland | 030-029 | 28 | American | T-4761 | Quebec Ports | |
Farmer, Chas. W. | 17 May,1905 | Bavarian | 026-00D | 28 | English | T-484 | Quebec Ports | |
Farmer, Daisy Alice | 04 November,1909 | Megantic | 009-002 | 20 | England | T-4764 | Quebec Ports | |
Farmer, David G. | 27 September,1907 | Empress of Ireland | 015-015 | 3 | Scotland | T-492 | Quebec Ports | |
Farmer, Edgar | 08 June,1906 | Tunisian | 015-015 | 25 | T-487 | Quebec Ports | ||
Farmer, Edgar Ralph | 02 July,1904 | Ionian | 007-007 | 23 | England | T-483 | Quebec Ports | |
Farmer, Edith | 02 November,1907 | Victorian | 004-004 | 38 | England | T-492 | Quebec Ports | |
Farmer, Edith | 05 November,1904 | Lake Erie | 003-003 | 21 | England | T-484 | Quebec Ports | |
Farmer, Edith | 16 May,1908 | Victorian | 016-016 | 25 | England | T-493 | Quebec Ports | |
Farmer, Edith | 20 May,1907 | Southwark | 027-023 | 25 | British | T-489 | Quebec Ports | |
Farmer, Edw. | 04 May,1910 | Montrose | 008-008 | 26 | England | T-4765 | Quebec Ports | |
Farmer, Edw. | 08 August,1903 | Pretorian | 002-002 | 21 | Sussex | T-482 | Quebec Ports | |
Farmer, Edward | 01 September,1905 | Bavarian | 015-015 | 14 | T-485 | Quebec Ports | home child | |
Farmer, Edward | 17-May-05 | Athenia | 001-000 | 22 | Scotland | T-484 | Quebec Ports | |
Farmer, Edwin | 05 July,1907 | Tunisian | 014-014 | 38 | England | T-490 | Quebec Ports | |
Farmer, Elizabeth | 29 August,1907 | Empress of Ireland | 005-005 | 28 | England | T-491 | Quebec Ports | |
Farmer, Ellen | 30 September,1910 | Tunisian | 020-004 | 24 | England | T-4772 | Quebec Ports | |
Farmer, Elsie | 17 August,1905 | Ottawa | 002-002 | 6 | England | T-485 | Quebec Ports | |
Farmer, Emily | 17 September,1909 | Canada | 008-008 | ? | England | T-4763 | Quebec Ports | |
Farmer, Ernest | 05 May,1906 | Lake Manitoba | 013-012 | 11 | England | T-486 | Quebec Ports | |
Farmer, Ernest | 14 June,1908 | Kensington | 019-019 | 25 | Canadian | T-493 | Quebec Ports | |
Farmer, Ernest | 25 May,1907 | Canada | 011-010 | 26 | English | T-489 | Quebec Ports | |
Farmer, Euph. | 15 May,1907 | Cassandra | 005-005 | 28 | Scotch | T-489 | Quebec Ports | |
Farmer, Euphinia | 07 June,1909 | Lake Erie | 014-013 | 29 | England | T-4761 | Quebec Ports | |
Farmer, Evelina | 24 June,1906 | Kensington | 010-010 | 27 | England | T-487 | Quebec Ports | |
Farmer, Evelina | 25 September,1910 | Lake Champlain | 009-004 | 36 | England | T-4772 | Quebec Ports | |
Farmer, F.Harvey | 07 September,1907 | Lake Manitoba | 016-014 | 26 | England | T-492 | Quebec Ports | |
Farmer, Fanny | 17 August,1905 | Ottawa | 002-002 | 37 | England | T-485 | Quebec Ports | |
Farmer, Fk. | 28 May,1909 | Corsican | 002-002 | 9m | England | T-4760 | Quebec Ports | |
Farmer, Frances | 25 September,1904 | Vancouver | 009-009 | 27 | America | T-483 | Quebec Ports | |
Farmer, Francis | 17 July,1908 | Corsican | 010-00C | 18 | England | T-4759 | Quebec Ports | |
Farmer, Frederick | 03 July,1908 | Empress of Britain | 020-020 | 19 | England | T-4759 | Quebec Ports | |
Farmer, G. | 17 August,1905 | Ottawa | 002-002 | 34 | England | T-485 | Quebec Ports | |
Farmer, Geo. | 10 August,1906 | Victorian | 018-018 | 34 | Eng | T-488 | Quebec Ports | |
Farmer, George | 05 May,1906 | Lake Manitoba | 013-012 | 17 | England | T-486 | Quebec Ports | |
Farmer, George | 08 May,1904 | Bavarian | 020-00W | 23 | England | T-482 | Quebec Ports | |
Farmer, George | 23 June,1907 | Southwark | 003-002 | 34 | Irish | T-490 | Quebec Ports | |
Farmer, Grace | 17 August,1905 | Ottawa | 012-011 | 24 | England | T-485 | Quebec Ports | |
Farmer, Grace Philp | 27 September,1907 | Empress of Ireland | 015-015 | 21 | Scotland | T-492 | Quebec Ports | |
Farmer, Harold | 15 May,1910 | Tunisian | 009-00F | 13 | England | T-4766 | Quebec Ports | |
Farmer, Harriet | 29 June,1907 | Canada | 013-012 | 24 | English | T-490 | Quebec Ports | |
Farmer, Harry | 07 September,1910 | Royal Edward | 022-004 | 58 | England | T-4771 | Quebec Ports | |
Farmer, Harry | 08 May,1904 | Bavarian | 020-00W | 6 | England | T-482 | Quebec Ports | |
Farmer, Harry | 14 July,1906 | Victorian | 011-013 | 24 | England | T-487 | Quebec Ports | |
Farmer, Henry | 03 May,1904 | Dominion | 006-006 | 27 | England | T-482 | Quebec Ports | |
Farmer, Henry | 24 June,1906 | Kensington | 010-010 | 3 | England | T-487 | Quebec Ports | |
Farmer, Henry W. | 13 May,1906 | Empress of Britain | 031-031 | 17 | illegible | T-486 | Quebec Ports | |
Farmer, Hetty | 15 May,1910 | Tunisian | 009-00F | 10 | England | T-4766 | Quebec Ports | |
Farmer, Hugh A. | 15 May,1907 | Cassandra | 005-005 | 20 | Scotch | T-489 | Quebec Ports | |
Farmer, Hy | 29 July,1904 | Lake Manitoba | 006-006 | 25 | England | T-483 | Quebec Ports | |
Farmer, Hy. Jas. | 10 June,1908 | Corinthian | 006-006 | 18 | English | T-493 | Quebec Ports | |
Farmer, infant | 31 May,1907 | Virginian | 024-023 | infant | England | T-490 | Quebec Ports | |
Farmer, Isaac | 08 July,1910 | Tunisian | 017-005 | 29 | England | T-4769 | Quebec Ports | |
Farmer, J. | 21 May,1904 | Lake Manitoba | 003-003 | 24 | England | T-482 | Quebec Ports | |
Farmer, J. H. | 14 August,1903 | Bavarian | 021-021 | a | England | T-482 | Quebec Ports | |
Farmer, James | 06 October,1903 | Sardinian | 001-000 | 11 | Scotland | T-482 | Quebec Ports | |
Farmer, James | 12 October,1907 | Corsican | 015-014 | 32 | England | T-492 | Quebec Ports | |
Farmer, Jane | 07 June,1910 | Southwark | 025-012 | 22 | Scotland | T-4767 | Quebec Ports | |
Farmer, Jas. | 01 May,1905 | Ionian | 015-020 | 3 | England | T-484 | Quebec Ports | |
Farmer, Jas. | 01 May,1905 | Ionian | 015-020 | 32 | England | T-484 | Quebec Ports | |
Farmer, Jas. | 08 August,1907 | Mongolian | 005-005 | 26 | Scotland | T-491 | Quebec Ports | |
Farmer, Jas. | 25 September,1903 | Ionian | 001-001 | 28 | Ireland | T-482 | Quebec Ports | |
Farmer, Jessie | 03 May,1904 | Dominion | 006-006 | 24 | England | T-482 | Quebec Ports | |
Farmer, Jessie | 29 June,1908 | Lake Manitoba | 010-010 | 23 | England | T-493 | Quebec Ports | |
Farmer, Jno. | 10 August,1906 | Victorian | 018-018 | 2 | Eng | T-488 | Quebec Ports | |
Farmer, John | 02 July,1910 | Laurentic | 008-002 | 35 | England | T-4768 | Quebec Ports | |
Farmer, John | 03 May,1904 | Dominion | 006-006 | 10m | England | T-482 | Quebec Ports | |
Farmer, John | 05 November,1904 | Lake Erie | 003-003 | 21 | England | T-484 | Quebec Ports | |
Farmer, John | 20 May,1905 | Lake Erie | 004-004 | 19 | English | T-484 | Quebec Ports | |
Farmer, John | 27 July,1907 | Lake Manitoba | 009-009 | 25 | England | T-491 | Quebec Ports | |
Farmer, John | 28 May,1909 | Corsican | 002-002 | 4 | England | T-4760 | Quebec Ports | |
Farmer, John | 29 June,1908 | Lake Manitoba | 010-010 | 28 | England | T-493 | Quebec Ports | |
Farmer, John | 30 July,1909 | Virginian | 012-002 | a | Canada | T-4762 | Quebec Ports | |
Farmer, John S. | 29 April,1909 | Corinthian | 006-005 | 20 | Scotch | T-4760 | Quebec Ports | |
Farmer, John T. | 14 June,1908 | Kensington | 019-019 | 33 | Canadian | T-493 | Quebec Ports | |
Farmer, Joseph | 17 May,1907 | Victorian | 005-004 | 30 | England | T-489 | Quebec Ports | |
Farmer, K?n | 19 July,1906 | Empress of Britain | 002-002 | England | T-487 | Quebec Ports | ||
Farmer, Kate | 07 June,1910 | Southwark | 025-012 | 20 | Scotland | T-4767 | Quebec Ports | |
Farmer, Kate L. | 01 May,1905 | Ionian | 015-020 | 20 | England | T-484 | Quebec Ports | |
Farmer, Leslie | 02 November,1907 | Victorian | 004-004 | 14 | England | T-492 | Quebec Ports | |
Farmer, Lilian | 03 May,1904 | Dominion | 006-006 | 3 | England | T-482 | Quebec Ports | |
Farmer, Lillian | 08 May,1904 | Bavarian | 020-00W | 2 | England | T-482 | Quebec Ports | |
Farmer, Lilly L | 10 September,1910 | Megantic | 020-000 | 30 | England | T-4771 | Quebec Ports | |
Farmer, Louisa | 24 June,1906 | Kensington | 010-010 | 7 | England | T-487 | Quebec Ports | |
Farmer, M. E. | 24 June,1906 | Kensington | 010-010 | infant | England | T-487 | Quebec Ports | |
Farmer, Mabel | 15 August,1908 | Corsican | 009-00A | 23 | England | T-4759 | Quebec Ports | |
Farmer, Marie R. | 29 July,1907 | Ionian | 009-009 | 29 | Scotland | T-491 | Quebec Ports | |
Farmer, Mary | 06 October,1903 | Sardinian | 001-000 | 7 | Scotland | T-482 | Quebec Ports | |
Farmer, Mary | 08 May,1904 | Bavarian | 020-00W | 16 | England | T-482 | Quebec Ports | |
Farmer, May | 10 August,1905 | Virginian | 010-002 | 36 | Engd | T-485 | Quebec Ports | |
Farmer, May | 11 June,1909 | Empress of Britain | 012-011 | 33 | England | T-4761 | Quebec Ports | |
Farmer, Minnie | 30 August,1907 | Southwark | 026-026 | 35 | USA | T-491 | Quebec Ports | |
Farmer, Miss | 06 October,1910 | Royal Edward | 009-005 | 39 | England | T-4772 | Quebec Ports | |
Farmer, Miss | 27 September,1907 | Tunisian | 021-020 | 32 | England | T-492 | Quebec Ports | |
Farmer, Mr. H. | 26 August,1904 | Ionian | 016-016 | a | T-483 | Quebec Ports | ||
Farmer, Mrs. | 01 May,1905 | Ionian | 015-020 | 25 | England | T-484 | Quebec Ports | |
Farmer, Mrs. | 10 August,1906 | Victorian | 018-018 | a | Eng | T-488 | Quebec Ports | |
Farmer, Mrs. | 14 August,1903 | Bavarian | 021-021 | a | England | T-482 | Quebec Ports | |
Farmer, Mrs. | 28 July,1906 | Kensington | 015-014 | 22 | England | T-487 | Quebec Ports | |
Farmer, Mrs. | 29 July,1904 | Lake Manitoba | 006-006 | 28 | England | T-483 | Quebec Ports | |
Farmer, Mrs. M. | 01 June,1906 | Virginian | 005-00E | 60 | England | T-487 | Quebec Ports | |
Farmer, Mrs. S. J. | 31 May,1907 | Virginian | 024-023 | 29 | England | T-490 | Quebec Ports | |
Farmer, Nora E. | 14 June,1908 | Kensington | 019-019 | 25 | Canadian | T-493 | Quebec Ports | |
Farmer, P. J. | 03 May,1904 | Ionian | 026-030 | 28 | Wales | T-482 | Quebec Ports | |
Farmer, Percy | 28 September,1906 | Empress of Ireland | 023-023 | 23 | England | T-488 | Quebec Ports | |
Farmer, Raymond G. | 30 May,1907 | Ottawa | 018-017 | 25 | England | T-490 | Quebec Ports | |
Farmer, Rebecca | 15 May,1910 | Tunisian | 009-00F | 44 | England | T-4766 | Quebec Ports | |
Farmer, Rev. Saml. | 26 August,1904 | Canada | 015-015 | 41 | Canadian | T-483 | Quebec Ports | |
Farmer, Richard | 09 May,1907 | Lake Manitoba | 024-024 | 33 | English | T-489 | Quebec Ports | |
Farmer, Richard | 27 July,1907 | Lake Manitoba | 005-004 | 22 | England | T-491 | Quebec Ports | |
Farmer, Robb | 26 June,1907 | Numidian | 004-004 | 27 | Scotland | T-490 | Quebec Ports | |
Farmer, Robt. | 23 June,1910 | Corsican | 028-011 | 22 | Eng | T-4768 | Quebec Ports | |
Farmer, Rose | 15 May,1910 | Tunisian | 009-00F | 8 | England | T-4766 | Quebec Ports | |
Farmer, Rose | 24 August,1906 | Virginian | 019-019 | 14 | T-488 | Quebec Ports | home child | |
Farmer, Rose | 27 September,1907 | Empress of Ireland | 015-015 | 47 | Scotland | T-492 | Quebec Ports | |
Farmer, Ruth | 27 September,1907 | Empress of Ireland | 015-015 | 12 | Scotland | T-492 | Quebec Ports | |
Farmer, S. B. | 11 August,1906 | Dominion | 024-023 | 28 | England | T-488 | Quebec Ports | |
Farmer, S. J. | 07 September,1906 | Victorian | 004-004 | 32 | England | T-488 | Quebec Ports | |
Farmer, Sam | 13 October,1905 | Tunisian | 010-011 | 20 | England | T-486 | Quebec Ports | crossed out |
Farmer, Saml | 08 October,1909 | Victorian | 004-004 | 25 | England | T-4764 | Quebec Ports | |
Farmer, Samuel | 07 July,1906 | Empress of Ireland | 022-026 | 58 | England | T-487 | Quebec Ports | |
Farmer, Samuel | 30 September,1910 | Tunisian | 021-006 | 26 | England | T-4772 | Quebec Ports | |
Farmer, Sidney | 03 November,1907 | Kensington | 013-012 | 16 | England | T-492 | Quebec Ports | |
Farmer, Sidney | 13 September,1907 | Corsican | 009-008 | 35 | England | T-492 | Quebec Ports | |
Farmer, Susan E. | 04 September,1910 | Canada | 011-025 | 32 | USA | T-4771 | Quebec Ports | |
Farmer, Sydney | 03 June,1910 | Virginian | 022-001 | 14 | Eng | T-4767 | Quebec Ports | |
Farmer, Thos. | 09 May,1906 | Mongolian | 016-016 | 32 | Scotland | T-486 | Quebec Ports | |
Farmer, Thos. G. | 23 June,1905 | Canada | 003-00C | 18 | English | T-484 | Quebec Ports | |
Farmer, Walter | 05 May,1906 | Lake Manitoba | 013-012 | 14 | England | T-486 | Quebec Ports | |
Farmer, William | 03 May,1904 | Dominion | 006-006 | 2 | England | T-482 | Quebec Ports | |
Farmer, Willm. | 08 May,1904 | Bavarian | 020-00W | 10 | England | T-482 | Quebec Ports | |
Farmer, Wm. | 02 November,1907 | Victorian | 004-004 | 49 | England | T-492 | Quebec Ports | |
Farmer, Wm. | 04 June,1910 | Laurentic | 038-018 | 19 | England | T-4767 | Quebec Ports | |
Farmer, Wm. | 14 July,1906 | Victorian | 021-023 | 23 | England | T-487 | Quebec Ports | |
Farmer, Wm. | 15 June,1907 | Victorian | 006-006 | 28 | England | T-490 | Quebec Ports | |
Farmer, Wm. | 16 May,1910 | Pretorian | 023-013 | 37 | Ireland | T-4766 | Quebec Ports | |
Farmer, Wm. | 22 May,1909 | Lake Manitoba | 014-014 | 32 | England | T-4760 | Quebec Ports | |
Farmer, Wm. | 26 June,1907 | Numidian | 004-004 | 32 | Scotland | T-490 | Quebec Ports | |
Farmilli, Vito | 09 May,1907 | Lake Michigan | 008-007 | 25 | Italy | T-489 | Quebec Ports | |
Farmiloe, Amy | 07 May,1910 | Virginian | 004-04J | 44 | Eng | T-4765 | Quebec Ports | |
Farmiloe, Geo.L. | 11 June,1909 | Empress of Britain | 032-031 | 45 | England | T-4761 | Quebec Ports | |
Farming, John | 27 May,1910 | Corsican | 024-006 | 21 | Eng | T-4766 | Quebec Ports | |
Farming, Rolf | 27 May,1910 | Corsican | 024-006 | 20 | Eng | T-4766 | Quebec Ports | |
Farming?, John | 16 May,1908 | Victorian | 003-003 | 23 | England | T-493 | Quebec Ports | |
Farmington, Madeline | 01 June,1907 | Lake Erie | 002-00A | 23 | Ireland | T-490 | Quebec Ports | |
Farmond, Geo. | 12 November,1904 | Tunisian | 018-016 | 22 | Eng | T-484 | Quebec Ports | |
Farmor, Mary | 15 May,1909 | Empress of Britain | 034-033 | 25 | England | T-4760 | Quebec Ports | |
Farmour, Robert | 30 June,1907 | Lake Champlain | 016-015 | 22 | Irish | T-490 | Quebec Ports | |
Farnaks, Ilia | 02 June,1907 | Mount Temple | 008-008 | 17 | Galician | T-490 | Quebec Ports | |
Farnam, W. L. | 08 May,1904 | Bavarian | 036-008 | 19 | Canada | T-482 | Quebec Ports | |
Farnam, W. L. | 14 August,1903 | Bavarian | 003-003 | 18 | Canada | T-482 | Quebec Ports | |
Farnan, Ralph | 11 October,1907 | Empress of Britain | 003-003 | 26 | England | T-492 | Quebec Ports | |
Farnaus, Mary Anna | 30 July,1909 | Megantic | 026-012 | 21 | Austria | T-4762 | Quebec Ports | |
Farnaus, Piotr | 30 July,1909 | Megantic | 026-012 | 28 | Austria | T-4762 | Quebec Ports | |
Farnborough, F. | 27 September,1907 | Tunisian | 015-014 | 29 | England | T-492 | Quebec Ports | |
Farnchart, G. | 19 October,1908 | Dominion | 018-018 | 17 | Canada | T-4760 | Quebec Ports | |
Farncomb, James | 04 October,1904 | Sicilian | 006-00F | 52 | Canada | T-483 | Quebec Ports | |
Farncomb, Mary | 04 October,1904 | Sicilian | 006-00F | 12 | Canada | T-483 | Quebec Ports | |
Farncomb, Mrs. J. | 04 October,1904 | Sicilian | 006-00F | 40 | Canada | T-483 | Quebec Ports | |
Farncomb, Mrs. J. | 08 September,1906 | Lake Champlain | 010-010 | a | Canadian | T-488 | Quebec Ports | |
Farncomb, Rev. J. | 08 September,1906 | Lake Champlain | 010-010 | 29 | Canadian | T-488 | Quebec Ports | |
Farncombe, Cath. | 25 September,1908 | Tunisian | 004-004 | a | England | T-4759 | Quebec Ports | |
Farncombe, Kornelius | 09 June,1906 | Lake Manitoba | 033-031 | 53 | England | T-487 | Quebec Ports | |
Farncombe, Wm. | 25 September,1908 | Tunisian | 004-004 | 3 | England | T-4759 | Quebec Ports | |
Farndale, Bessie | 07 July,1906 | Empress of Ireland | 015-018 | 40 | England | T-487 | Quebec Ports | |
Farndale, Harry | 07 July,1906 | Empress of Ireland | 015-018 | England | T-487 | Quebec Ports | ||
Farnden, Arthur | 15 May,1910 | Tunisian | 026-010 | 28 | England | T-4766 | Quebec Ports | |
Farneaux, William | 30 July,1909 | Virginian | 017-002 | 24 | England | T-4762 | Quebec Ports | |
Farnell, Alfred | 17 July,1910 | Lake Manitoba | 019-019 | 22 | England | T-4769 | Quebec Ports | |
Farnell, Alice | 28 October,1907 | Dominion | 021-020 | 27 | England | T-492 | Quebec Ports | |
Farnell, Clara | 28 May,1909 | Corsican | 040-00A | 21 | England | T-4760 | Quebec Ports | |
Farnell, David | 28 May,1909 | Corsican | 040-00A | 27 | England | T-4760 | Quebec Ports | |
Farnell, Ernest | 28 October,1907 | Dominion | 021-020 | 2 | England | T-492 | Quebec Ports | |
Farnell, Evelyn | 20 July,1907 | Corsican | 039-039 | 7 | England | T-491 | Quebec Ports | |
Farnell, Geo. | 02 July,1910 | Laurentic | 008-002 | 31 | England | T-4768 | Quebec Ports | |
Farnell, George | 08 July,1910 | Tunisian | 017-005 | 22 | England | T-4769 | Quebec Ports | |
Farnell, Henry | 08 July,1910 | Tunisian | 017-005 | 25 | England | T-4769 | Quebec Ports | |
Farnell, Jane | 05 June,1908 | Empress of Britain | 022-022 | 30 | England | T-493 | Quebec Ports | |
Farnes, Mlle. | 30 August,1907 | Tunisian | 031-031 | 20 | French | T-491 | Quebec Ports | |
Farness?, Charles | 18 May,1906 | Lake Champlain | 004-003 | 53 | English | T-486 | Quebec Ports | |
Farnfield, Chas. G. | 10 May,1910 | Grampian | 023-007 | 21 | England | T-4765 | Quebec Ports | |
Farnfield, Florence | 14 July,1907 | Victorian | 027-025 | 11 | T-491 | Quebec Ports | ||
Farnham, Alfred | 17 May,1905 | Kensington | 003-000 | 22 | England | T-484 | Quebec Ports | |
Farnham, C. | 08 May,1908 | Tunisian | 013-012 | 28 | England | T-493 | Quebec Ports | |
Farnham, Charlotte | 01 September,1910 | Sicilian | 004-001 | 27 | U.S.A. | T-4771 | Quebec Ports | |
Farnham, Louisa | 16 May,1908 | Victorian | 016-016 | 48 | England | T-493 | Quebec Ports | |
Farnham, Miss L. | 15 September,1905 | Tunisian | 027-026 | USA | T-485 | Quebec Ports | ||
Farnham, Rob D. | 29 June,1907 | Virginian | 043-040 | 27 | England | T-490 | Quebec Ports | |
Farnham, William G. | 27 September,1907 | Pomeranian | 006-006 | 33 | English | T-492 | Quebec Ports | |
Farnia, Domenic | 25 June,1905 | Montrose | 004-004 | 47 | Italy | T-485 | Quebec Ports | |
Farnie, Annie | 19 June,1907 | Sicilian | 022-022 | 8 | Scotd | T-490 | Quebec Ports | |
Farnie, Duncan | 6 June,1906 | Numidian | 010-00J | 33 | Scotland | T-487 | Quebec Ports | |
Farnie, James | 07 August,1903 | Lake Champlain | 006-006 | 23 | Dundee | T-482 | Quebec Ports | |
Farnie, Jeannie | 19 June,1907 | Sicilian | 022-022 | 6 | Scotd | T-490 | Quebec Ports | |
Farnie, Mary Ann | 19 June,1907 | Sicilian | 022-022 | 36 | Scotd | T-490 | Quebec Ports | |
Farnieloe, Jos. | 21 July,1910 | Corsican | 032-016 | 26 | England | T-4769 | Quebec Ports | |
Farnilient, B. | 10 October,1903 | Mount Temple | 007-007 | 22 | Russia | T-482 | Quebec Ports | |
Farnin, Walter | 01 August,1907 | Parisian | 011-010 | 38 | England | T-491 | Quebec Ports | |
