Passenger List Names Cuno – Dakt
These passenger lists contain over 4000 names per page. They do take time to load, so be patient. Once you see the search box, the page is fully loaded.
Only ten names are visible on the page at one time, but enter the name of the person you are researching in the search box and all names in the list will be searched for the specific name you are researching.
If you do not find the name, try using wildcards. Usually, a * wildcard stands in for zero or more characters in a name, and a ? stands for one character. As an example, Sm?th* will find names such as Smith or Smithe or Smythe.
Note: Remember to clear the search box before beginning a new search.
Return to Passenger List Project
Name | Arrived | Ship | Page | Age | Country | Reel | Port | Notes |
---|---|---|---|---|---|---|---|---|
Cunosefsky, Baszy | 25 May,1906 | Ottawa | 012-012 | 20 | Russia | T-486 | Quebec Ports | |
Cunosefsky, Baszy | 25 May,1906 | Ottawa | 012-012 | infant | Russia | T-486 | Quebec Ports | |
Cunoshi, Herman | 29 June,1906 | Ottawa | 017-019 | 38 | USA | T-487 | Quebec Ports | |
Cunoshi, Meleine | 29 June,1906 | Ottawa | 017-019 | 38 | USA | T-487 | Quebec Ports | |
Cunreff, Helma | 11 September,1909 | Lake Manitoba | 015-015 | 23 | England | T-4763 | Quebec Ports | |
Cunsdall, Jessie L. | 05 September,1910 | Pretorian | 006-006 | 34 | U.S.A. | T-4771 | Quebec Ports | |
Cunsola, Nicola | 08 November,1906 | Sardinian | 011-005 | 21 | Italy | T-489 | Quebec Ports | |
Cuntning, Miss A. | 13 September,1907 | Empress of Britain | 030-031 | 45 | Canadian | T-492 | Quebec Ports | |
Cuntning, Miss L. | 13 September,1907 | Empress of Britain | 030-031 | 35 | Canadian | T-492 | Quebec Ports | |
Cuntz, Emma | 02 September,1910 | Tunisian | 011-00E | a | Canada | T-4771 | Quebec Ports | |
Cuntzer, Harold | 12 June,1910 | Canada | 037-021 | 22 | Sweden | T-4767 | Quebec Ports | |
Cuog, Hélène | 29 May,1904 | Malou | 003-003 | French | T-482 | Quebec Ports | ||
Cuota, Anna | 02 May,1910 | Montreal | 028-002 | 16 | Austria | T-4765 | Quebec Ports | |
Cuowyn, John | 29 October,1909 | Empress of Britain | 029-016 | 29 | Ireland | T-4764 | Quebec Ports | |
Cup?iolo?, Donicinco | 27 May,1904 | Montezuma | 003-003 | 46 | Italy | T-482 | Quebec Ports | |
Cupermann, Leia | 09 July,1906 | Montreal | 007-005 | 16 | Roumania | T-487 | Quebec Ports | |
Cuperson, Salomon | 11 August,1906 | Dominion | 005-004 | 26 | Russia | T-488 | Quebec Ports | |
Cupert, Samuel | 16 June,1907 | Lake Manitoba | 019-019 | 24 | English | T-490 | Quebec Ports | |
Cupest, Ed I. | 19 August,1904 | Tunisian | 002-002 | 29 | England | T-483 | Quebec Ports | |
Cupiharkinatin, John | 25 May,1906 | Ottawa | 011-011 | 23 | Hungarian | T-486 | Quebec Ports | |
Cupij, Petro | 19 June,1906 | Lake Michigan | 031-029 | 35 | Gal. | T-487 | Quebec Ports | |
Cupin, Amalie | 03 August,1904 | Halifax | 008-008 | 19 | French | T-483 | Quebec Ports | |
Cupin, Bernardin | 03 August,1904 | Halifax | 008-008 | 27 | French | T-483 | Quebec Ports | |
Cupin, Marie | 03 August,1904 | Halifax | 008-008 | 20 | French | T-483 | Quebec Ports | |
Cupio, Vara | 04 August,1907 | Lake Michigan | 008-007 | 40 | Hungary | T-491 | Quebec Ports | |
Cupit, Geo. | 26 October,1906 | Tunisian | 009-009 | 15 | England | T-489 | Quebec Ports | Home child |
Cupit, George | 25 October,1907 | Empress of Ireland | 003-003 | 30 | Eng | T-492 | Quebec Ports | |
Cupit, Henry | 30 April,1910 | Corsican | 051-032 | 15 | England | T-4765 | Quebec Ports | |
Cupit, Robert | 02 June,1910 | Royal George | 007-002 | 34 | England | T-4767 | Quebec Ports | |
Cupitt, Roland | 03 June,1904 | Lake Champlain | 002-002 | 21 | England | T-482 | Quebec Ports | |
Cuples, Arch. | 15 October,1904 | Tunisian | 001-001 | 25 | Ireland | T-483 | Quebec Ports | |
Cuploon, Moses | 14 June,1908 | Montfort | 001-000 | 36 | Russia | T-493 | Quebec Ports | |
Cuppage, Geo. Wm. | 24 September,1909 | Virginian | 009-00D | 25 | Ireland | T-4763 | Quebec Ports | |
Cuppage, Louise | 30 April,1910 | Corsican | 009-00F | 40 | Eng | T-4765 | Quebec Ports | |
Cuppello, John | 15 May,1910 | Tunisian | 025-009 | 21 | England | T-4766 | Quebec Ports | |
Cupper, Alice | 04 October,1907 | Victorian | 018-018 | 24 | England | T-492 | Quebec Ports | |
Cupper, Anna | 05 June,1909 | Virginian | 019-00I | 48 | T-4760 | Quebec Ports | ||
Cupper, Herbt. | 04 October,1907 | Victorian | 018-018 | 21 | England | T-492 | Quebec Ports | |
Cupper, Maud | 05 June,1909 | Virginian | 019-00I | 11 | T-4760 | Quebec Ports | ||
Cupples, F. J. | 19 September,1908 | Virginian | 003-00B | 47 | England | T-4759 | Quebec Ports | |
Cupples, Harriet E. | 27 May,1910 | Empress of Britain | 006-000 | 52 | U.S.A. | T-4766 | Quebec Ports | |
Cupples, John G. | 27 May,1910 | Empress of Britain | 006-000 | 60 | Scotland | T-4766 | Quebec Ports | |
Cuprys, Bronislau | 09 September,1907 | Montreal | 002-001 | 21 | Galicia | T-492 | Quebec Ports | |
Cupschewiltz, C. | 01 May,1909 | Corsican | 019-018 | 36 | Sweden | T-4760 | Quebec Ports | |
Cupton, J. A. | 05 June,1908 | Tunisian | 005-006 | England | T-493 | Quebec Ports | ||
Cupton, Percy | 05 June,1908 | Tunisian | 005-006 | 13 | England | T-493 | Quebec Ports | |
Cupulenko, Ilia | 06 June,1910 | Mount Temple | 010-010 | 35 | Austria | T-4767 | Quebec Ports | |
Cupy, Demetro | 30 May,1910 | Dominion | 036-034 | 27 | Austria | T-4767 | Quebec Ports | |
Curali, Guiseppe | 21 August,1903 | Lake Erie | 007-007 | 25 | Italy | T-482 | Quebec Ports | |
Curboys, James | 14 July,1905 | Lake Champlain | 002-002 | 18 | England | T-485 | Quebec Ports | home child |
Curboys, John | 14 July,1905 | Lake Champlain | 002-002 | 16 | England | T-485 | Quebec Ports | home child |
Curchidi, Guiseppe | 23 November,1905 | Lake Michigan | 001-001 | 35 | Italy | T-486 | Quebec Ports | |
Curcie, Urbano | 21 August,1910 | Montezuma | 010-008 | 50 | Italy | T-4770 | Quebec Ports | |
Curcio, Antonio | 29 July,1905 | Montreal | 001-001 | 56 | Italy | T-485 | Quebec Ports | |
Curcio, C. | 26 August,1904 | Ionian | 009-009 | 64 | France | T-483 | Quebec Ports | |
Curcio, Fedele | 15 May,1907 | Montrose | 023-022 | 23 | Italy | T-489 | Quebec Ports | |
Curcio, Guiseppe | 02 September,1907 | Mount Temple | 005-005 | 58 | Italy | T-491 | Quebec Ports | |
Curcio, L. | 26 August,1904 | Ionian | 009-009 | 30 | France | T-483 | Quebec Ports | |
Curcio, Miss P. | 26 August,1904 | Ionian | 009-009 | 18 | France | T-483 | Quebec Ports | |
Curcio, Mrs. G. | 26 August,1904 | Ionian | 009-009 | 40 | France | T-483 | Quebec Ports | |
Curcis, Guiseppe | 23 July,1907 | Sardinian | 008-007 | 35 | Italy | T-491 | Quebec Ports | |
Curcwitz, Felda | 10 May,1910 | Cassandra | 035-023 | 18 | Russia | T-4765 | Quebec Ports | |
Curcwitz, Szulem | 10 May,1910 | Cassandra | 035-023 | 18 | Russia | T-4765 | Quebec Ports | |
Curcy, Magibi | 29 May,1904 | Malou | 007-007 | Syrian | T-482 | Quebec Ports | ||
Curczaryk, Kindrak | 09 May,1907 | Lake Michigan | 005-004 | 27 | Galicia | T-489 | Quebec Ports | |
Curd, Annie | 22 May,1910 | Megantic | 015-009 | 27 | England | T-4766 | Quebec Ports | |
Curd, Dr. Chas | 10 September,1908 | Empress of Ireland | 046-042 | 35 | Canadian | T-4759 | Quebec Ports | |
Curd, Joseph | 03 July,1908 | Empress of Britain | 005-005 | 34 | England | T-4759 | Quebec Ports | |
Curd, Muriel | 10 September,1908 | Empress of Ireland | 046-042 | 28 | Canadian | T-4759 | Quebec Ports | |
Curder, Kelly | 07 July,1906 | Empress of Ireland | 001-001 | England | T-487 | Quebec Ports | ||
Curdie, Charlotte | 19 September,1905 | Athenia | 010-010 | 21 | Scotch | T-485 | Quebec Ports | |
Curdie, Jeanie R. | 19 September,1905 | Athenia | 010-010 | 11 | Scotch | T-485 | Quebec Ports | |
Curdie, Malcolm | 22 August,1910 | Cassandra | 010-001 | 24 | Scotland | T-4770 | Quebec Ports | crossed out |
Curdie, Malcolm | 22 August,1910 | Cassandra | 015-005 | 24 | British | T-4770 | Quebec Ports | |
Curdie, Marcella | 19 September,1905 | Athenia | 010-010 | 15 | Scotch | T-485 | Quebec Ports | |
Curdie, Mrs. | 19 September,1905 | Athenia | 010-010 | 55 | Irish | T-485 | Quebec Ports | |
Cure, Alfred | 20 May,1906 | Sardinian | 006-00F | 22 | English | T-486 | Quebec Ports | |
Curel, Thos. | 02 November,1907 | Victorian | 003-003 | 41 | England | T-492 | Quebec Ports | |
Curell, M. | 07 August,1910 | Canada | 010-022 | 19 | Ireland | T-4770 | Quebec Ports | |
Curell, Mrs. | 12 June,1910 | Canada | 004-032 | 35 | England | T-4767 | Quebec Ports | |
Curening, James | 18 July,1909 | Lake Erie | 012-006 | 32 | Ireland | T-4761 | Quebec Ports | |
Cureu, John | 08 August,1908 | Lake Manitoba | 011-011 | 20 | Ireland | T-4759 | Quebec Ports | |
Curfrae, Thos. | 19 June,1907 | Sicilian | 002-002 | 49 | Scotland | T-490 | Quebec Ports | |
Curgenven, Saml | 11 June,1909 | Empress of Britain | 018-017 | 3 | England | T-4761 | Quebec Ports | |
Curillo, Giovanni | 24 September,1906 | Sardinian | 008-008 | 28 | Italy | T-488 | Quebec Ports | |
Curina, Ettone | 26 May,1910 | Tortona | 011-010 | 26 | Italy | T-4766 | Quebec Ports | |
Curiwo, Marija | 13 October,1907 | Mount Temple | 001-001 | 25 | Galicia | T-492 | Quebec Ports | |
Curkan, Constart | 17 July,1910 | Mount Temple | 001-001 | 50 | Austria | T-4769 | Quebec Ports | |
Curke, Charles | 30 July,1910 | Laurentic | 003-003 | 39 | Canada | T-4769 | Quebec Ports | |
Curl?, illegible | 10 September,1910 | Megantic | 046-0EE | England | T-4771 | Quebec Ports | ||
Curlay, Catherine | 04 June,1907 | Corinthian | 021-00S | 10 | Ireland | T-490 | Quebec Ports | |
Curlay, John | 04 June,1907 | Corinthian | 021-00S | 2 | Ireland | T-490 | Quebec Ports | |
Curlay, Nellie | 04 June,1907 | Corinthian | 021-00S | 40 | Ireland | T-490 | Quebec Ports | |
Curle, Adam B. | 27 April,1910 | Sicilian | 020-012 | 27 | Scotland | T-4765 | Quebec Ports | |
Curle, Albt. | 03 June,1906 | Dominion | 011-010 | 8 | England | T-487 | Quebec Ports | |
Curle, Fred | 01 May,1910 | Dominion | 006-005 | 25 | England | T-4765 | Quebec Ports | |
Curle, Isabella | 06 June,1905 | Ionian | 009-009 | 22 | Scotland | T-484 | Quebec Ports | |
Curle, Janet | 06 June,1905 | Ionian | 009-009 | 30 | Scotland | T-484 | Quebec Ports | |
Curles, Frances G. | 09 September,1905 | Southwark | 016-015 | 25 | USA | T-485 | Quebec Ports | |
Curles, Reginald | 07 May,1905 | Ottawa | 011-010 | 18 | England | T-484 | Quebec Ports | |
Curlett, David | 28 August,1903 | Tunisian | 016-000 | 26 | Ireland | T-482 | Quebec Ports | |
Curlett, Martha | 28 August,1903 | Tunisian | 016-000 | 30 | Ireland | T-482 | Quebec Ports | |
Curlewis, H. | 31 July,1904 | Southwark | 006-006 | 15 | England | T-483 | Quebec Ports | home child |
Curley, Agnes | 10 August,1908 | Athenia | 001-000 | 10 | Scotch | T-4759 | Quebec Ports | |
Curley, F. | 25 May,1907 | Canada | 010-009 | 32 | English | T-489 | Quebec Ports | |
Curley, Frank | 17 June,1904 | Lake Erie | 006-006 | 8 | England | T-483 | Quebec Ports | home child |
Curley, Jack | 09 October,1910 | Megantic | 006-00G | a | USA | T-4772 | Quebec Ports | |
Curley, Jack | 09 October,1910 | Megantic | 007-00F | a | USA | T-4772 | Quebec Ports | |
Curley, Maria | 10 November,1907 | Southwark | 002-002 | 28 | British | T-492 | Quebec Ports | |
Curley, Mary | 10 August,1908 | Athenia | 001-000 | 15 | Scotch | T-4759 | Quebec Ports | |
Curley, Matthew | 18 August,1910 | Corsican | 034-016 | 14 | England | T-4770 | Quebec Ports | |
Curley, Thomas | 03 June,1904 | Lake Champlain | 006-006 | 40 | Scotland | T-482 | Quebec Ports | |
Curley, Willie | 10 August,1908 | Athenia | 001-000 | 7 | Scotch | T-4759 | Quebec Ports | |
Curling, Rev. J. J. | 13 August,1904 | Parisian | 013-013 | a | England | T-483 | Quebec Ports | |
Curmine, Oiniani | 04 May,1909 | Cassandra | 008-008 | 44 | Fralian | T-4760 | Quebec Ports | |
Curnall, C. | 02 July,1904 | Ionian | 002-002 | 11 | England | T-483 | Quebec Ports | |
Curne, Annie L. | 03 May,1909 | Ionian | 002-002 | 17 | Scotland | T-4760 | Quebec Ports | |
Curne, Jane Johnston | 03 May,1909 | Ionian | 002-002 | 14 | Scotland | T-4760 | Quebec Ports | |
Curne, Maggie F. | 03 May,1909 | Ionian | 002-002 | 11 | Scotland | T-4760 | Quebec Ports | |
Curne, Mrs. | 03 May,1909 | Ionian | 002-002 | 21 | Scotland | T-4760 | Quebec Ports | |
Curne, Thomas A. | 03 May,1909 | Ionian | 002-002 | 36 | Scotland | T-4760 | Quebec Ports | |
Curne, Victoria A. | 03 May,1909 | Ionian | 002-002 | 8 | Scotland | T-4760 | Quebec Ports | |
Curne, William J.T. | 03 May,1909 | Ionian | 002-002 | 10 | Scotland | T-4760 | Quebec Ports | |
Curnen, F | 09 June,1906 | Southwark | 029-027 | Belgium | T-487 | Quebec Ports | ||
Curnen, R. | 09 June,1906 | Southwark | 029-027 | 28 | Belgium | T-487 | Quebec Ports | |
Curnew, Wm. | 12 June,1906 | Athenia | 009-009 | 38 | English | T-487 | Quebec Ports | |
Curnigia, Galtano | 17 July,1910 | Cairnrona | 006-000 | 57 | Italy | T-4769 | Quebec Ports | |
Curno, Geo. | 27 May,1910 | Corsican | 042-024 | 9 | England | T-4766 | Quebec Ports | |
Curnock, Dorothy | 24 August,1907 | Kensington | 013-012 | 4 | British | T-491 | Quebec Ports | |
Curnock, Dorothy | 25 May,1906 | Ottawa | 002-002 | 11m | English | T-486 | Quebec Ports | |
Curnock, Fannie | 25 May,1906 | Ottawa | 002-002 | 32 | English | T-486 | Quebec Ports | |
Curnock, Florence | 24 August,1907 | Kensington | 013-012 | 31 | British | T-491 | Quebec Ports | |
Curnock, Ivy | 24 August,1907 | Kensington | 013-012 | 2 | British | T-491 | Quebec Ports | |
Curnock, Joseph T. | 25 May,1906 | Ottawa | 002-002 | 26 | English | T-486 | Quebec Ports | |
Curnock, Leo | 24 August,1907 | Kensington | 013-012 | 6 | British | T-491 | Quebec Ports | |
Curnock, Wm. | 24 August,1907 | Kensington | 013-012 | 32 | British | T-491 | Quebec Ports | |
Curnock?, Thomas | 29 June,1910 | Royal George | 007-002 | 27 | England | T-4768 | Quebec Ports | |
Curnon, John | 02 August,1909 | Lake Manitoba | 010-001 | 21 | Ireland | T-4762 | Quebec Ports | |
Curnon, William | 29 October,1909 | Empress of Britain | 029-016 | 22 | England | T-4764 | Quebec Ports | |
Curnow, Alberta | 03 May,1908 | Lake Erie | 016-016 | 27 | Ireland | T-493 | Quebec Ports | |
Curnow, Ethel | 03 May,1908 | Lake Erie | 016-016 | 4 | Ireland | T-493 | Quebec Ports | |
Curnow, Everett | 03 May,1908 | Lake Erie | 016-016 | 5 | Ireland | T-493 | Quebec Ports | |
Curnow, Herbert | 03 May,1908 | Lake Erie | 016-016 | 3 | Ireland | T-493 | Quebec Ports | |
Curnow, Hy. Thos. | 23 August,1906 | Canada | 017-016 | a | T-488 | Quebec Ports | ||
Curnow, James | 12 August,1909 | Victorian | 022-018 | 19 | USA | T-4762 | Quebec Ports | |
Curnow, John | 14 July,1907 | Victorian | 033-031 | 48 | England | T-491 | Quebec Ports | |
Curnow, John Henry | 29 June,1908 | Lake Manitoba | 001-001 | 44 | England | T-493 | Quebec Ports | |
Curnow, Richard | 09 June,1906 | Southwark | 024-022 | 28 | England | T-487 | Quebec Ports | |
Curnow, Rose | 29 June,1908 | Lake Manitoba | 001-001 | 35 | England | T-493 | Quebec Ports | |
Curnow, Thomas | 03 May,1908 | Lake Erie | 016-016 | 33 | Ireland | T-493 | Quebec Ports | |
Curnow, Thomas Michael | 08 September,1906 | Lake Champlain | 004-004 | 26 | English | T-488 | Quebec Ports | |
Curns, John James | 26 August,1905 | Sardinian | 004-004 | 60 | England | T-485 | Quebec Ports | |
Curns, Laura Anna | 12 August,1906 | Sardinian | 003-003 | 15 | England | T-488 | Quebec Ports | |
Curns, Mary Jane | 12 August,1906 | Sardinian | 003-003 | 48 | England | T-488 | Quebec Ports | |
Curnuch, A. C. | 02 July,1904 | Ionian | 007-007 | 29 | Wales | T-483 | Quebec Ports | |
Curphep, W. J. | 15 June,1906 | Canada | 006-005 | 45 | England | T-487 | Quebec Ports | |
Curphey, Annie | 31 August,1906 | Empress of Ireland | 024-023 | 41 | England | T-488 | Quebec Ports | |
Curphey, Lizzie | 31 August,1906 | Empress of Ireland | 024-023 | 21 | England | T-488 | Quebec Ports | |
Curphey, Robert | 20 May,1910 | Victorian | 001-001 | 21 | England | T-4766 | Quebec Ports | |
Curr, Andw. | 16 May,1906 | Corinthian | 025-00X | 49 | Scotland | T-486 | Quebec Ports | |
Curr, Helen | 20 September,1909 | Cassandra | 001-001 | 44 | Scotland | T-4763 | Quebec Ports | |
Curr, Jas. A. | 11 October,1905 | Buenos Ayrean | 001-001 | 30 | Scotland | T-486 | Quebec Ports | |
Curr, Matthew | 13 July,1907 | Lake Erie | 006-006 | 23 | Ireland | T-491 | Quebec Ports | |
Curr, Minnie | 13 November,1904 | Pretorian | 003-003 | 16 | Scotch | T-484 | Quebec Ports | |
Curr, Thomas | 13 August,1907 | Corinthian | 003-00C | 28 | Scotland | T-491 | Quebec Ports | |
Curraas, Johan | 07 November,1903 | Tunisian | 010-010 | 24 | Finland | T-482 | Quebec Ports | |
Curragh, Bella | 16 May,1910 | Pretorian | 022-012 | 23 | Ireland | T-4766 | Quebec Ports | |
Currah, J. | 07 May,1905 | Victorian | 013-013 | 32 | Eng | T-484 | Quebec Ports | 1 |
Currall, C. W. | 10 June,1905 | Bavarian | 032-00G | a | England | T-484 | Quebec Ports | |
Curran, A | 20 June,1908 | Corsican | 006-006 | 32 | England | T-493 | Quebec Ports | |
Curran, Anna | 02 October,1910 | Canada | 012-031 | 38 | Scotland | T-4772 | Quebec Ports | |
Curran, Annie | 08 August,1903 | Pretorian | 004-004 | 19 | Lancashire | T-482 | Quebec Ports | |
Curran, Bridget | 31 August,1906 | Empress of Ireland | 018-017 | 22 | Ireland | T-488 | Quebec Ports | |
Curran, Christina | 30 April,1908 | Corinthian | 011-010 | 18m | Scotch | T-493 | Quebec Ports | |
Curran, Clara J. | 12 September,1909 | Hesperian | 002-002 | a | Canada | T-4763 | Quebec Ports | |
Curran, D. J. | 29 September,1907 | Grampian | 010-010 | 40 | USA | T-492 | Quebec Ports | |
Curran, Daniel | 30 August,1907 | Tunisian | 010-010 | 31 | Irish | T-491 | Quebec Ports | |
Curran, Daniell | 31 August,1906 | Empress of Ireland | 018-017 | 19 | Ireland | T-488 | Quebec Ports | |
Curran, Edith G. | 15 June, 1905 | Corinthian | 013-00M | 22 | Canada | T-484 | Quebec Ports | |
Curran, Eliz. F. | 28 August,1910 | Saturnia | 011-011 | U.S.A. | T-4771 | Quebec Ports | ||
Curran, Elizabeth | 01 August,1910 | Grampian | 004-002 | 28 | Ireland | T-4769 | Quebec Ports | |
Curran, Elizabeth | 26 April,1910 | Athenia | 014-012 | 30 | Scotland | T-4765 | Quebec Ports | |
Curran, Harry | 06 September,1903 | Mount Temple | 001-00A | 25 | England | T-482 | Quebec Ports | |
Curran, Helen | 04 October,1904 | Sicilian | 003-00C | 54 | Ireland | T-483 | Quebec Ports | |
Curran, Henry | 17 August,1906 | Empress of Britain | 009-009 | 23 | Scotland | T-488 | Quebec Ports | |
Curran, James | 02 October,1910 | Canada | 012-031 | 9 | Scotland | T-4772 | Quebec Ports | |
Curran, James | 06 May,1907 | Corinthian | 012-012 | 23 | England | T-489 | Quebec Ports | |
Curran, James | 06 May,1907 | Corinthian | 028-028 | 29 | Scotland | T-489 | Quebec Ports | |
Curran, James | 15 October,1907 | Parthenia | 001-001 | 33 | Scotland | T-492 | Quebec Ports | |
Curran, James | 29 July,1907 | Ionian | 003-003 | 34 | Ireland | T-491 | Quebec Ports | |
Curran, James A. | 27 May,1905 | Tunisian | 028-00E | 51 | Canadian | T-484 | Quebec Ports | |
Curran, Jeannie | 26 April,1910 | Athenia | 014-012 | 3 | Scotland | T-4765 | Quebec Ports | |
Curran, John | 02 October,1910 | Canada | 012-031 | 38 | Scotland | T-4772 | Quebec Ports | |
Curran, John | 03 May,1904 | Dominion | 015-015 | 26 | Ireland | T-482 | Quebec Ports | |
Curran, John | 12 June,1910 | Pretorian | 011-002 | 28 | Scotland | T-4767 | Quebec Ports | |
Curran, John W. | 03 May,1905 | Dominion | 008-007 | 35 | England | T-484 | Quebec Ports | |
Curran, Ju? | 12 September,1909 | Hesperian | 002-002 | a | Canada | T-4763 | Quebec Ports | (m) |
Curran, Laura A. | 15 June, 1905 | Corinthian | 013-00M | 25 | Canada | T-484 | Quebec Ports | |
Curran, M | 12 June,1910 | Canada | 013-041 | 30 | U.S.A. | T-4767 | Quebec Ports | |
Curran, Mary | 10 June,1910 | Tunisian | 021-008 | 50 | Ireland | T-4767 | Quebec Ports | |
Curran, Mary | 30 April,1908 | Corinthian | 011-010 | 27 | Scotch | T-493 | Quebec Ports | |
Curran, Mary A. | 10 November,1907 | Southwark | 002-002 | 26 | British | T-492 | Quebec Ports | |
Curran, Mary A. | 12 September,1909 | Hesperian | 002-002 | a | Canada | T-4763 | Quebec Ports | |
Curran, Michael | 19 July,1907 | Empress of Britain | 016-016 | 25 | Ireland | T-491 | Quebec Ports | |
Curran, Miss | 30 August,1907 | Tunisian | 025-025 | 20 | Canada | T-491 | Quebec Ports | |
Curran, Miss E. | 30 August,1907 | Tunisian | 025-025 | 24 | Canada | T-491 | Quebec Ports | |
Curran, Mrs. E. | 21 July,1905 | Tunisian | 002-000 | 53 | England | T-485 | Quebec Ports | |
Curran, Myles | 04 October,1904 | Sicilian | 003-00C | 23 | Ireland | T-483 | Quebec Ports | |
Curran, Patience A. | 18 August,1910 | Empress of Britain | 012-002 | 34 | England | T-4770 | Quebec Ports | |
Curran, Phillip | 30 April,1908 | Corinthian | 011-010 | 31 | Scotch | T-493 | Quebec Ports | |
Curran, Robert B. | 26 April,1910 | Athenia | 014-012 | 4y6m | Scotland | T-4765 | Quebec Ports | |
Curran, T. | 31 July,1903 | Parisian | 002-002 | 22 | Ireland | T-482 | Quebec Ports | |
Curran, Thomas | 18 August,1910 | Corsican | 024-006 | 22 | England | T-4770 | Quebec Ports | |
Curran, Thos. | 11 June,1904 | Bavarian | 015-008 | 26 | Ireland | T-482 | Quebec Ports | |
Curran, Walter | 03 November,1907 | Kensington | 004-003 | 22 | Canada | T-492 | Quebec Ports | |
Curran, William | 27 April,1910 | Sicilian | 003-002 | 25 | Scotland | T-4765 | Quebec Ports | |
Curran, William P. | 22-Jul-04 | Lake Erie | 013-013 | 28 | USA | T-483 | Quebec Ports | |
Curran, Wm. | 21 July,1910 | Empress of Britain | 025-005 | 25 | Scotland | T-4769 | Quebec Ports | |
Currau, Robert | 10 September,1909 | Victorian | 010-001 | Ireland | T-4763 | Quebec Ports | ||
Curray, Nell D. | 10 September,1910 | Hesperian | 004-003 | a | U.S.A. | T-4771 | Quebec Ports | |
Currell, Adelaide | 14 July,1907 | Dominion | 006-005 | 12 | England | T-491 | Quebec Ports | |
Currell, Alice | 28 July,1906 | Kensington | 008-007 | 10 | England | T-487 | Quebec Ports | |
Currell, Alice M. | 01 June,1907 | Lake Erie | 004-003 | 16 | England | T-490 | Quebec Ports | |
Currell, Annie | 28 July,1906 | Kensington | 008-007 | 16 | England | T-487 | Quebec Ports | |
Currell, Charles | 01 June,1907 | Lake Erie | 004-003 | 1 | England | T-490 | Quebec Ports | |
Currell, Dorothy | 14 July,1907 | Dominion | 006-005 | 1 | England | T-491 | Quebec Ports | |
Currell, Edward | 28 July,1906 | Kensington | 008-007 | 2 | England | T-487 | Quebec Ports | |
Currell, Elen | 14 July,1907 | Dominion | 006-005 | 5 | England | T-491 | Quebec Ports | |
Currell, Eliza | 14 July,1907 | Dominion | 006-005 | 37 | England | T-491 | Quebec Ports | |
Currell, Florence | 14 July,1907 | Dominion | 006-005 | 16 | England | T-491 | Quebec Ports | |
Currell, Florence | 28 July,1906 | Kensington | 008-007 | 6 | England | T-487 | Quebec Ports | |
Currell, Frank | 10 July,1909 | Canada | 006-005 | 24 | England | T-4761 | Quebec Ports | |
Currell, Henry E. | 15 May,1904 | Lake Erie | 009-009 | 22 | England | T-482 | Quebec Ports | |
Currell, Ivy V. | 01 June,1907 | Lake Erie | 004-003 | 6 | England | T-490 | Quebec Ports | |
Currell, James | 14 July,1907 | Dominion | 006-005 | 37 | England | T-491 | Quebec Ports | |
Currell, Jas. | 28 July,1906 | Kensington | 008-007 | 37 | England | T-487 | Quebec Ports | |
Currell, Jas. T. | 30 October,1903 | Ionian | 003-003 | 24 | Eng. | T-482 | Quebec Ports | |
Currell, john | 26 May,1906 | Ionian | 018-018 | 19 | England | T-486 | Quebec Ports | |
Currell, Margret | 28 July,1906 | Kensington | 008-007 | 8 | England | T-487 | Quebec Ports | |
Currell, Maud A. | 01 June,1907 | Lake Erie | 004-003 | 33 | England | T-490 | Quebec Ports | |
Currell, Mrs. | 28 July,1906 | Kensington | 008-007 | 37 | England | T-487 | Quebec Ports | |
Currell, Rosetta | 14 July,1907 | Dominion | 006-005 | 15 | England | T-491 | Quebec Ports | |
Currell, Thomas | 01 June,1907 | Lake Erie | 004-003 | 36 | England | T-490 | Quebec Ports | |
Currelly, C. T. | 12 September,1905 | Sicilian | 005-005 | 29 | Canada | T-485 | Quebec Ports | |
Currelly, C. T. | 27 September,1907 | Tunisian | 034-033 | a | English | T-492 | Quebec Ports | |
Curren, James | 27 May,1905 | Tunisian | 014-015 | 22 | Irish | T-484 | Quebec Ports | |
Curren, John D. | 16 May,1906 | Corinthian | 003-00C | 54 | Scotland | T-486 | Quebec Ports | |
Currette, Annie | 15 September,1910 | Corsican | 007-000 | Canada | T-4771 | Quebec Ports | ||
Currey, Arthur | 08 September,1906 | Lake Champlain | 003-003 | 21 | England | T-488 | Quebec Ports | |
Currey, Bertram | 08 September,1906 | Lake Champlain | 003-003 | 17 | England | T-488 | Quebec Ports | |
Currey, Elizabeth | 25 October,1907 | Empress of Ireland | 020-020 | 22 | English | T-492 | Quebec Ports | |
Currey, Eugene A. | 15 May,1904 | Lake Erie | 002-002 | 24 | England | T-482 | Quebec Ports | crossed out |
Currey, Eugene A. | 15 May,1904 | Lake Erie | 021-021 | 17 | England | T-482 | Quebec Ports | |
Currey, Harry | 08 September,1906 | Lake Champlain | 003-003 | 19 | England | T-488 | Quebec Ports | |
Currey, Maud | 12 October,1906 | Empress of Britain | 019-019 | 28 | England | T-488 | Quebec Ports | |
Currey, W. B. | 04 May,1906 | Virginian | 030-020 | 19 | Eng | T-486 | Quebec Ports | |
Currid, Jane | 12 June,1906 | Athenia | 012-012 | 20 | English | T-487 | Quebec Ports | |
