Nanaimo 2004 Obituaries
Return to main obituaries page
| Surname | First Name | Maiden Name | Birth Year | Birthplace | Death | Death Place |
|---|---|---|---|---|---|---|
| AALTEN | Patricia M. | Williams | 1944 | 16/02/04 | Nanaimo | |
| ADAMS | Paul | 1976 | 36164 | |||
| ADDISON | George B. | 1920 | 19/11/04 | Nanaimo | ||
| ADDISON | Georgina H | 0 | 16/08/95 | |||
| ADDISSON | George B. | 0 | ||||
| AGAR | Mabel | 1913 | Montreal, QC | 18/07/04 | Nanaimo | |
| ALECK | Elisabeth | 1914 | Ladysmith | 26/10/04 | ||
| ALECK | Gloria J. | 1959 | Ladysmith | 37997 | Victoria | |
| ALLAN | John M. | 1927 | Sudbury, ON | 14/08/04 | Nanaimo | |
| ALLEN | Donald B. | 1926 | 38078 | |||
| ALLERS | Marga E. | WEEDE | 1918 | Germany | 38056 | Nanaimo |
| ALYWARD | Bernard R. | 1922 | 38327 | Nanaimo | ||
| AMES | John | 0 | 22/02/04 | |||
| AMOS | Scotty | 1960 | 37505 | |||
| AMSBAUGH | Earl K. | 1922 | Greencourt, AB | 19/02/04 | Nanaimo | |
| ANDERS | Ben | 1925 | 38084 | Nanaimo | ||
| ANDERSON | Alexander C. | 1918 | Nanaimo | 27/12/04 | Nanaimo | |
| ANDERSON | Dennie W. | 1913 | Norquay, SK | 25/06/04 | Nanaimo | |
| ANDERSON | Elizabeth M. | 1921 | 13/02/04 | |||
| ANDERSON | James L. | 1931 | Pouce Coupe | 30/10/04 | Victoria | |
| ANDERSON | Marjorie | 1917 | Nanaimo | 23/05/04 | Ladysmith | |
| ANDREWS | Leslie | 1930 | 38140 | |||
| ANDRIST | Hilton A | 1915 | Aingly, SK | 38238 | Nanaimo | |
| ANDRUFF | Nicholas C. | 1925 | Homeglen, AB | 28/10/04 | ||
| ANDRUNIAK | Fredor | 0 | 23/01/04 | |||
| ANDRYCHUK | Joy E. | 0 | 27/10/04 | |||
| ARAI | Hisao P. | 1926 | LA, USA | 21/08/04 | Victoria | |
| ARMITAGE | Jacqueline L. | DIXON | 1940 | Nanaimo | 25/11/04 | Nanaimo |
| ARMSTRONG | Harry | 0 | ||||
| ARMSTRONG | Jeff | 1925 | 28/12/03 | |||
| ARPINO | Armand | 1935 | 16/05/04 | |||
| ARSENAULT | Theodore D. | 1924 | 17/05/04 | Nanaimo | ||
| ATKINSON | Fred A. | 1952 | 38079 | Nanaimo | ||
| ATTIG | Kale A. | 1989 | 17/03/04 | |||
| AZIZ | Nageeb A. | 0 | Aden | 38049 | ||
| BAIRD | Lilian | 1910 | 37988 | Chemainus | ||
| BAKER | John P. | 1924 | 37876 | Victoria | ||
| BALKE | Nicholas | 1915 | Redwater, AB | Qualicum | ||
| BANFIELD | Mona L. | 1953 | 38079 | Nanaimo | ||
| BANNISTER | Vaughan T | 1955 | Manchester, ENG | 38271 | Nanaimo | |
| BAPTIE | Patricia J. | Vancouver | 18/07/04 | |||
| BARKER | Don | |||||
| BARKER | Patricia | 1934 | Port Alberti | 20/11/04 | Nanaimo | |
| BARNETT | Maurice | 1918 | Pembroke, ON | 38047 | ||
| BARON | Colleen A. | MURRAY | 1927 | Ladysmith | 27/04/04 | |
| BARRIAULT | Rachel | 0 | Sudbury, ON | 38141 | Nanaimo | |
| BAUMEL | Margaret R. | 1938 | 19/05/04 | Nanaimo | ||
| BEADNELL | John H. | 1913 | Victoria | 38202 | Qualicum | |
| BEATON | Edith E. | VATER | 1911 | 38298 | Nanaimo | |
| BEATTIE | Nancy P. | LEE | 1921 | Sussex, ENG | 38231 | |
| BEATTY | Kathleen | 1909 | Nanaimo | 24/12/04 | Nanaimo | |
| BEAUREGARD | Louis J. | 1914 | Vitor, MB | 24/07/04 | Nanaimo | |
| BEG | Mary | 1904 | Slovenia | 16/04/04 | Nanaimo | |
| BELER | Frank | 1922 | 26/08/04 | Nanaimo | ||
| BELL | Ernest R. | 1916 | Victoria | 38143 | Nanaimo | |
| BELL | Ronald A. | 1950 | 13/08/04 | |||
| BELLAMY | Joan | 1952 | 38323 | Nanaimo | ||
| BELLOCH | Clarence R. | 29/03/04 | Nanaimo | |||
| BENNETT | Thelma B. | 1917 | 38270 | Nanaimo | ||
| BERKEY | Glen | 1911 | Moose Jaw, SK | 38202 | Nanaimo | |
| BERRIGAN | William F. | 1954 | Kentville, NS | 19/08/04 | ||
| BERRY | Marie | 1931 | 19/01/03 | |||
| BERTHELETTE | Hank | 0 | 22/05/01 | |||
| BERTOIA | Santa V. | 1936 | 27/06/04 | Nanaimo | ||
| BEST | Gladys | 1924 | 38142 | Parksville | ||
| BETHUNE | Don | 1950 | Brantford, ON | 18/05/04 | Nanaimo | |
| BEUSELINCK | Edna M. | 1930 | Ladysmith | 22/04/04 | Nanaimo | |
| BINGHAM | Pat | PATERSON | 0 | 38115 | Nanaimo | |
| BINGHAM | Robert | 0 | 14/09/04 | Nanaimo | ||
| BJARNE | Arnold L. | Norway | 38117 | Nanaimo | ||
| BLACK | Erie C. | 1936 | 38052 | |||
| BLACKBOURN | Janice | CHAMPOUX | 1942 | Rhode Island, USA | 38267 | Nanaimo |
| BLACKBURN | Bertha | 1911 | 38179 | Nanaimo | ||
| BLAIR | Jack Jr. | 1947 | 18/12/04 | |||
| BLAKE | Ada A. | 1925 | Chatham, Kent, ENG | 37989 | Nanaimo | |
| BLANCHETTE | Roger F. | 1930 | Quebec City, QC | 31/08/04 | ||
| BLANCO | Winnifred | 0 | 38292 | |||
| BLINSTON | Marjorie L. | 0 | ||||
| BLOMLY/ SILVEY | Gloria M. | 1925 | Reid Island | 21/10/04 | Nanaimo | |
| BLOUDOFF | Michael D. | 1940 | Vancouver | 23/12/03 | ||
| BLUNT | Maxwell G. | 1924 | Courtenay | 13/09/04 | Nanaimo | |
| BOB | Adeline R. | 1926 | Kuper Island | 18/05/04 | Nanaimo | |
| BONDE | Larry | 1937 | 36591 | |||
| BOOTH | Frank C. | 1916 | 20/10/04 | Nanaimo | ||
| BORBE | Kurt K. | 1928 | Cologne, Germany | 17/06/04 | ||
| BORGHILD | Haugland | 1920 | 37776 | |||
| BOROSKI | Anne | HENLEY | 1919 | Nanaimo | 29/07/04 | Nanaimo |
| BOWCOCK | Audrey | 0 | ||||
| BOWEN | David A. | 1913 | Neath, Wales. UK | 38323 | Nanaimo | |
| BOWICK | Anthony G. | 1951 | 24/12/95 | |||
| BOYD | Norman | 1939 | 17/03/02 | |||
| BOYLAN | Marjorie J. | 1912 | Glen Village, SCT | 38026 | Nanaimo | |
| BRADBURY | Yvonne M. | 1935 | Toronto, ON | 18/09/04 | Nanaimo | |
| BRADLEY | Margaret | 1921 | 22/04/01 | |||
| BRENNAN | Terry J. | 1939 | Calgary AB | 14/02/04 | Nanaimo | |
| BRENNEN | Mary | 0 | ||||
| BREWSTER | Eunelle E. | FINDLAY | 1917 | Vancouver | 17/01/04 | |
| BRIDAL | Catherine | 1908 | 26/01/04 | Qualicum | ||
| BRIGGS | Edward | 0 | 17/01/02 | |||
| BROADHURST | William D. | 1932 | 38211 | Nanaimo | ||
| BROOKS | Florence R. | 0 | 38241 | Parksville | ||
| BROWN | Alison (Alice) | 1922 | SCT | 24/09/04 | Nanaimo | |
| BROWN | Allison M. | WHYLEY | 1916 | Scotland | 04/12/225 | Parksville |
| BROWN | Eddie | 0 | 38239 | |||
| BROWN | Ethel M. | 1921 | Vancouver | 28/12/04 | ||
| BROWN | Harold M. | 1909 | 38082 | Nanaimo | ||
| BROWN | Isabella S. | 1913 | 16/08/00 | |||
| BROWN | Jessie L. | PONTIFEX | 1907 | Trenville, AB | 18/09/04 | Nanaimo |
| BROWN | Sandra | 1939 | 36382 | |||
| BROWN | Timothy C. | 1962 | Fort St John | 38177 | Kamloops | |
| BROWNE | Patricia | 1918 | England | 16/08/04 | Nanaimo | |
| BROWNE | Ralph | 0 | 23/11/94 | |||
| BRUCE | Jessie | 0 | ||||
| BRUINERS | Gabriel | 0 | ||||
| BRUNNER | Raymond | 1914 | Brockton, MA | 38268 | Nanaimo | |
| BRYANT | Jean | STEWART | 1927 | 37990 | Nanaimo | |
| BRYCE | Mildred | 1912 | Nanaimo | 38323 | Nanaimo | |
| BRYDEN | Elizabeth L. | 1934 | Welby, SK | 38109 | Nanaimo | |
| BRYSKI | Eunice K. | 0 | ||||
| BRYSKI | Gord | 1959 | 18/02/96 | |||
| BRYSKI | Peter | 1927 | Calder, SK | 24/12/03 | Victoria | |
| BUCKLEE | Emily | 1914 | Cassidy | 15/08/04 | ||
| BUICK | Gordon | 1916 | Lyleton, MB | 26/02/04 | Nanaimo | |
| BUMATAY | Santiago E. | 1920 | Philippines | 29/03/04 | Nanaimo | |
| BURGESS | Alf | 1924 | 35400 | |||
| BURILL | Godfry H. | 1929 | Egypt | 38297 | ||
| BURKE | Brian J. | 1948 | Sarnia, ON | 38295 | ||
| BURLETOFF | Valerie | 1955 | N.Battleford, SK | 38088 | Nanaimo | |
| BURNETT | Doris M. | 1914 | 24/09/04 | Nanaimo | ||
| BURNETT | Patricia J. | 1939 | 15/08/04 | Nanaimo | ||
| BURNS | Hannah D. | 0 | 18/07/04 | Nanaimo | ||
| BUSSEY | Alan | 1925 | 38203 | Nanaimo | ||
| BUTLER | Gerald | 1976 | 14/09/03 | |||
| BUYDENS | Doreen | 0 | 34680 | |||
| CAGNA | Ray | 1924 | Switzerland | 38203 | Nanaimo | |
| CAIN | Martha E. | 1938 | 37172 | |||
| CAKE | Norah M. | 1920 | 28/01/02 | |||
| CALLAND | Leone M. | 1966 | 37562 | |||
| CALLEWAERT | George C. | 1923 | Ste Rose, MB | 13/10/04 | Nanaimo | |
| CALVERLEY | Ken | 1923 | Nanaimo | 38294 | Nanaimo | |
| CAMPBELL | Robert A. | 1929 | Lethbridge, AB | 38079 | Nanaimo | |
| CANNINGS | Carrie | 1909 | England | 30/08/04 | Qualicum | |
| CARMICHAEL | Amelia | 1923 | 23/03/04 | |||
| CARNDUFF | Cora | 1924 | Nut Mountain, SK | 19/01/04 | ||
| CARNDUFF | Lee E. | 1982 | Port Alberni | 29/08/04 | ||
| CARR | Vera M. | BODGER | 0 | Victoria | 27/02/04 | Nanaimo |
| CARROLL | Anne C. | McDONNELL | 1951 | Dublin, Ireland | 17/07/04 | |
| CARROLL | Gladys | 1913 | Taber, AB | 16/04/04 | Nanaimo | |
| CARROLL | Linda | FUNK | 1930 | Saskatchewan | 38089 | Nanaimo |
| CARRUTHERS | Lawrence R. | 1953 | Calgary, AB | 18/11/04 | Nanaimo | |
| CARTER | Lyle A. | 1946 | Kelowna | 25/07/04 | Nanaimo | |
| CARTER | Richard C. | 1954 | 17/02/04 | |||
| CATHEY | Eugene A. | 1951 | 20/08/04 | Nanaimo | ||
| CHADWICK | Robert E. | 1947 | 38108 | |||
| CHAMBERS | Bradley M. | 0 | 38332 | Nanaimo | ||
| CHAMPAGNE | Michelle | 0 | ||||
| CHAPMAN | Helen L. | 1966 | 32480 | |||
| CHASE | Ralph D. | 0 | 13/05/04 | Nanaimo | ||
| CHENOWETH | Howard B. | 1918 | Angusville, MB | 28/07/04 | Nanaimo | |
| CHILTON | Hazel L. | 1927 | Powell River | 13/12/03 | ||
| CHRISTIE | David W. | 1939 | Aberdeen, SCT | 21/09/04 | Nanaimo | |
| CICHON | Leo | 1926 | 38021 | Nanaimo | ||
| CLARCK | Annie | MOORE | 1917 | Nanaimo | 38205 | Nanaimo |
| CLARK | Harry | 1920 | 15/12/95 | |||
| CLARKE | Crawford | 1928 | Greenwood | 37989 | Nanaimo | |
| CLARKE | Frances J. | 1940 | 15/11/04 | Nanaimo | ||
| CLEMENTS | Agnes M. | 1932 | 16/05/99 | |||
| CLEMENTS | Gregory R. | 0 | ||||
| CLEMENTS | Robert J. | 1928 | 38271 | Nanaimo | ||
| CLINT | Morley E. | 1912 | Winnipeg, MB | 38150 | ||
| COBURN | Mearl P. | 1952 | Yellowknife, NWT | 31/01/41 | ||
| COLAN | Douglas R. | 0 | Sarnia, ON | 38177 | Nanaimo | |
| COLVIN | Thomas | 0 | 14/07/86 | |||
| COMIS | Brian | 1945 | 23/01/04 | Richmond | ||
| CONNOLLY | Phillip H. | 0 | 20/03/04 | |||
| CONRAD | Hans Gunter | 1932 | Germany | 38113 | Nanaimo | |
| COOK | Raymond J. | 1946 | Ayreshire, SCT | 38238 | Armstrong | |
| COOTES | Billy | 1982 | 21/01/98 | |||
| CORCORAN | Paul E. | 0 | 38235 | Duncan | ||
| CORMONS | Karen | 0 | 19/03/03 | |||
| COSGROVE | Joe | 0 | ||||
| COTTRELL | Bradley D. | 1955 | Chilliwack | Nanaimo | ||
| COUPER | Bryden S. | 1958 | 28/07/03 | |||
| COURCHESNE | Louise | 1977 | QC | 20/07/04 | Nanaimo | |
| COUTU | Edmond C. | 1921 | 31/07/93 | |||
| COWAN | Bertha V. | 1920 | Winnipeg, MB | 38298 | Nanaimo | |
| COWAN | John W. | 0 | Toronto, ON | 15/05/04 | Nanaimo | |
| CRABTREE | Kathleen A. | 1912 | 30/04/04 | Nanaimo | ||
| CRAGG | Jared | 0 | ||||
| CRAGG | Jared | 1979 | 20/12/03 | |||
| CRAIGIE | Jerry | 1928 | 18/10/04 | Nanaimo | ||
| CRANDON | Amanda N. | 1982 | Duncan | 30/04/04 | Port Hardy | |
| CRISP | Earnest E | 1913 | 38024 | Nanaimo | ||
| CRONK | Betty I. | JABS | 1930 | 25/09/04 | Nanaimo | |
| CROSS | Frank G. | 1908 | St. John, NFLD | 19/03/04 | Nanaimo | |
| CROTEAU | Robert N. | 1937 | 25/12/04 | Nanaimo | ||
| CROWE | Darlene | CRIPPS | 1958 | |||
| CULHAM | Kermit R. | 1943 | Cabri, SK | 31/03/04 | ||
| CULPEPPER | Bradley J. | 0 | ||||
| CURRIE | Clyde W. | 1926 | Mannville,MB | 38058 | Nanaimo | |
| CURRIE | Georgina | 1935 | 21/03/03 | |||
| CURTIS | Edith A. | 1921 | 38082 | Parksville | ||
| CUSSON | Brian A. | 1964 | Summerside, PEI | 38149 | At Sea | |
| DAHLING | James R. | 1931 | New Westminster | 21/05/04 | New Westminister | |
| DAILY | Patricia | 1938 | 23/04/04 | Nanaimo | ||
| DALE | Doris | CHAPMAN | 1911 | Lincolnshire, ENG | 30/07/04 | Nanaimo |
| DANE | Ray | 1952 | 32269 | |||
| DANIELS | Jeffrey P. | 1976 | Ladysmith | 19/07/04 | Nanaimo | |
| DAUPHNEY | Shirley A. | 1952 | 30/03/01 | |||
| DAVIDSON | Peter R. | 1945 | Montreal, QC | 38080 | ||
| DAVIES | William F. | 1914 | Enderby | 29/01/04 | ||
| DAVIS | Jean | MCINTYRE | 1907 | Glasgow, SCT | 37990 | Victoria |
| DAVIS | Marjorie | BANKS | 1914 | England | 30/11/04 | Nanaimo |
| DAYCHAKOWSKI | Marguerite | 1930 | Moncton, NB | 22/06/04 | Victoria | |
| DE KETZER | Derk | 0 | ||||
| DECK | Larry | 1948 | 24/03/01 | |||
| DENNIS | Earl | 0 | ||||
| DESROCHES | Gordon | 0 | 31/10/04 | Nanaimo | ||
| DIACZYK | Ron | 1946 | 24/09/99 | |||
| DICKINSON | Sydney L. | 1915 | Ainwick, ENG | 26/10/04 | Vancouver | |
| DIEBEL | Herman | 1920 | 28/09/04 | Nanaimo | ||
| DILLON | Wayne S. | 1949 | 29/10/04 | Nanaimo | ||
| DIPLOCK | Margaret | RICHMOND | 1922 | 38206 | Nanaimo | |
| DIVES | James | 0 | 14/10/04 | |||
| DLEY | Pritam K. | 1915 | 38111 | Nanaimo | ||
| DOBBYN | James S. | 1949 | 38332 | Nanaimo | ||
| DOLLING | James | 1969 | 27/01/02 | |||
| DOMMETT | Richard L. | 1926 | Penticton | 21/08/04 | Nanaimo | |
| DONALDSON | Jim | 0 | 32785 | |||
| DORMAN | Fay | 0 | 37870 | |||
| DOSEN | Josip | 1922 | Brusana, Croatia | 37988 | Nanaimo | |
| DOWE | Dianna L. | 0 | 38171 | |||
| DRAGICA | Bedich | 0 | 19/10/80 | |||
| DUDLEY | Joan F. | 1939 | 29/12/04 | Penticton | ||
| DUGDALE | Florence C. | 1912 | Nanaimo | 22/02/04 | Nanaimo | |
| DUNAWAY | Richard O. | 1918 | 16/09/04 | |||
| DUNBAR | Kenneth B. | 1951 | 18/07/04 | Nanaimo | ||
| DUNBAR | Maureen | 0 | 38048 | |||
| DYBVIK | Iverna E. | 1917 | Hillendale, SK | 27/06/04 | Nanaimo | |
| DYSON | Rose | 1915 | Ladysmith | 16/08/04 | Chemainus | |
| EDWARDS | Anne | 1970 | 25/02/04 | Nanaimo | ||
| EDWARDS | Leonard B. | 1923 | Bellingham | 13/03/04 | Snawnaw | |
| EGLEN | David N. | 1973 | St. John, NB | 14/07/04 | Toronto, ON | |
| EGLI | Maria E. | MANTISH | 1919 | Glader, SK | 38082 | Nanaimo |
| EICH | Joyce | 1963 | 28/10/03 | |||
| EINARSEN | Kathy | TAYLOR | 1951 | 38174 | Nanaimo | |
| ELLIOT | Margot E | LYONS | 1951 | 37993 | Victoria | |
| ELLIOTT | Jacky | WOOD | 1927 | Ottawa, ON | 15/10/04 | Nanaimo |
| ELLIS | Linda K. | REIMCHEN | 1948 | 38301 | Nanaimo | |
| ENGLISH | William L. | 1908 | Vancouver | 38322 | Nanaimo | |
| ERHART | Hannah | 1919 | Petersfield, MB | 38019 | Nanaimo | |
| ERNST | Daniel C. | 1970 | Victoria | 22/07/04 | ||
| ESPITALIER | Winnifred | 1917 | Nanaimo | 38180 | Vancouver | |
| ESTLIN | Henry P. | 1905 | Winnipeg, MB | 38175 | Parksville | |
| ETHIER | Allen P. | 1928 | Winnipeg, MB | 18/07/04 | Ladysmith | |
| EUBANK | Evelyn | 0 | 38178 | Nanaimo | ||
| EVANS | James | 1918 | Winnipeg, MB | 38023 | Nanaimo | |
| EVANS | Kathleen | 1937 | Kelowna | 22/09/04 | Nanaimo | |
| EVANS | Rev James W. | 1925 | 38149 | ON | ||
| EVERSON | Neil | 0 | 25/10/04 | Nanaimo | ||
| EWASIUK | Sandra M. | AKER | 1963 | Fitchburg, Masson | 38054 | Nanaimo |
| EWEN | Donald G. | 1944 | 38049 | Nanaimo | ||
| FAGG | William G. | 1937 | Oak River, MB | 20/03/04 | Nanaimo | |
| FALCONER | Andrew R. | 1917 | 35987 | |||
| FALCONER | Rodger M. | 1956 | 29778 | |||
| FAST | Mary | 1914 | Ukraine | 15/12/04 | Nanaimo | |
| FEARS | Eileen | SPARKES | 0 | 38294 | Lantzville | |
| FEDJE | Ingvald (Wally) | 1924 | Frontier, SK | 38050 | ||
| FEDJE | Wally | 0 | ||||
| FEE | Marilyn V. | 1942 | ||||
| FEKETE | Barney A. | 1930 | Solnok, Hungary | 38112 | Victoria | |
| FERRERO | Albert W. | 1918 | Ladysmith | 26/05/04 | Nanaimo | |
| FIALA | Josef | 1923 | Czechoslovakia | 20/08/04 | Nanaimo | |
| FIDDICK | Eunice A. | ROWE | 1912 | Nanaimo | 14/01/04 | Nanaimo |
| FILEY | Joyce A. | 1914 | Vancouver | 26/02/04 | Qualicum | |
| FINER | Peggy | 1921 | Kent, ENG | 26/03/04 | Nanaimo | |
| FINNEGAN | Mary T. | MCGAHON | 1953 | IRL | 38021 | Ladysmith |
| FISHER | John | 1926 | Scotland | 38088 | Nanaimo | |
| FLEURY | Carrie | CRAWSHAW | 1949 | 16/01/04 | ||
| FLOOD | Greg | 1968 | Regina, SK | 37721 | Nanaimo | |
| FORBES | Derk S. | 1947 | Frederick, NB | 22/10/04 | Nanaimo | |
| FORBES | Gerry | 1949 | 37835 | |||
| FORBES | William G. | 1925 | Doune, SCT | 38262 | Kelowna | |
| FORD | Margaret | 1930 | Aberdeen, SCT | 24/07/04 | ||
| FORD | Rachel M. | HIRST | 1896 | Parksville | 24/05/04 | Parksville |
| FORREST | Darlene A. | 0 | 27/01/96 | |||
| FORREST | James | 1937 | Prestonpans, SCT | 37991 | Nanaimo | |
| FORRESTER | Audrey M | 1924 | Kingsteignton, ENG | 38267 | Nanaimo | |
| FORRESTER | Charles M. | 1925 | Nanaimo | 25/07/04 | ||
| FORSYTH | Robert | 1920 | Cleater Moore, ENG | 38141 | Nanaimo | |
| FOSTER | Jack | 1925 | Nanaimo | 14/01/04 | Nanaimo | |
| FRANCIS | Margaret L. | 1908 | 14/03/04 | Nanaimo | ||
| FRANCIS | Thomas D. | 1945 | Ottawa, ON | 18/07/04 | Parksville | |
| FRASER | Arnold J. | 1935 | Nanaimo | 38018 | Nanaimo | |
| FREELAND | Neilson | 1929 | Scotland | 13/07/04 | Nanaimo | |
| FREEMAN | Charles | 0 | ||||
| FREEMAN | Charles B. | 1924 | 38142 | Nanaimo | ||
| FREETHY | Tora | PARKER | 0 | 38148 | ||
| FRIESEN | Bill | 1926 | 16/05/04 | Nanaimo | ||
| FROOD | Earle | 1907 | 38330 | |||
| FURNELL | Peter James | 0 | England | 30/06/04 | Nanaimo | |
| FYLES | John W. | 0 | 25/07/04 | Vaderhoof | ||
| GANDERTON | Eva A. | 1940 | Duncan | 19/09/04 | Nanaimo | |
| GARDINER | Lorna | 1944 | Scotland | 38084 | Nanaimo | |
| GARIEPY | Roger V. | 1923 | Edmonton, AB | 38302 | Nanaimo | |
| GARRET | Merna R. | MCMULLEN | 1923 | Alberta | 25/02/04 | |
| GASPARINI | Petrus | 1923 | 27/01/04 | Nanaimo | ||
| GAUDREAU | Florence | 1922 | Nanaimo | 38180 | Port Alberni | |
| GERARD | Jeanne | 1920 | 24/04/04 | Nanaimo | ||
| GILFILLAN | Ralph | 1925 | 24/02/04 | |||
| GILLIS | Anna M. | STEWART | 0 | 15/02/04 | Nanaimo | |
| GILMOUR | Eileen M. | 1938 | Nanaimo | 17/11/04 | Nanaimo | |
| GILMOUR | William H. | 1919 | Nanaimo | 23/01/04 | Nanaimo | |
| GJELSVIK | Clara | 1913 | Bergen, Norway | 38172 | Nanaimo | |
| GLANCY | Edith | 1920 | Cowichan Station | 15/08/04 | Nanaimo | |
| GLENNIE | Freda H. | 1920 | Winnipeg, MB | 15/09/04 | ||
| GODLEY | Martin J. | 1932 | Middlesex, ENG | 38201 | Nanaimo | |
| GODWIN | Earl G. | 1934 | Whitehood, SK | 37995 | Nanaimo | |
| GOEBEL | Harold E. | 1932 | Melville SK | 37987 | Nanaimo | |
| GOEBEL | Mary L. | 1933 | Alert Bay | 26/04/04 | Nanaimo | |
| GONSKE | Anne | 1927 | 20/12/04 | Burnaby | ||
| GOODWIN | Kathleen | JACKSON | 1913 | Lancs, ENG | 38087 | Nanaimo |
| GOULD | Marie C. | 1899 | Turkey | 26/12/04 | Nanaimo | |
| GOURLAY | Anna C. | VERCOUTEREN | 1926 | Holland | 18/06/04 | Nanaimo |
| GOW | Jason R. | 1981 | 26/06/00 | |||
| GRAHAM | Ian | 1940 | Penrith, ENG | 23/11/04 | Nanaimo | |
| GRAVES | Kathleen M. | 1959 | Pentington | 38022 | Nanaimo | |
| GREEN. | Arthur M. | 1919 | Vancouver | 17/03/04 | Vancouver | |
| GREENAWAY | Jenelle | 1994 | 38114 | |||
| GREENWAY | David D. | 1964 | 22/04/04 | Tumbler Ridge | ||
| GREENWAY | Mary V. | 0 | 23/01/04 | Coquitlam | ||
| GREER | Leslie K. | 1924 | 38267 | Nanaimo | ||
| GREGORY | Tracy Jerrinen | 1973 | 37993 | |||
| GREIG | Michael A. | 1932 | England | 28/11/04 | Scotland | |
| GRIEVE | Joyce | 0 | 28/02/04 | Nanaimo | ||
| GRIFFIN | Walter W. | 1919 | Luceland, SK | 30/10/04 | ||
| GRIFFITHS | Elizabeth G. | 0 | 25/01/88 | |||
| GRIFFITS | Robert S. | 0 | 28/11/77 | |||
| GRINHAM | Don | 0 | 37718 | |||
| GRUBER | Katharina | 1922 | 16/08/04 | Nanaimo | ||
| GUIZZETTI | Beverly G. | STAFFORD | 1030 | Vancouver | 37993 | |
| GULLY | Dorothy | 0 | ||||
| GUNDERSON | Carl | 0 | 26/10/04 | Nanaimo | ||
| GUNTHER | Don A. | 1933 | 15/10/04 | Cedar | ||
| HADDAWAY | Arline S. | BRIMACOMBE | 1936 | Selkirk, MB | 17/09/04 | Nanaimo |
| HALL | Erina J. | 1912 | Cologna, Italy | 31/05/04 | Ladysmith | |
| HALL | James B. | 0 | 37964 | |||
| HALO | Peter | 1956 | Czechoslovakia | 24/12/03 | Nanaimo | |
| HAMILTON | James A. | 1923 | Regina, SK | 25/09/04 | Nanaimo | |
| HANELT | Robert M. | 1963 | Edmonton, AB | 23/03/04 | Nanaimo | |
| HANNA | Flora P. | PIERCY | 1905 | 29/07/04 | ||
| HARLOW | John C. | 1950 | 30/06/04 | |||
| HARNEY | Orval | 0 | ||||
| HARPER | Joseph T. | 1912 | Victoria | 15/01/04 | Nanaimo | |
| HARPER | Sandra | 19570 | 37417 | |||
| HARRINGTON | Beverly | SAMSONOFF | 1962 | Castlegar | 27/01/04 | Nanaimo |
| HARRINGTON | Beverly J. | 0 | ||||
| HARRIS | Kenneth B. | 1927 | Magrath, AB | 21/03/04 | Parksville | |
| HARRISON | Patricia M. | 1954 | Duncan | 38270 | Penticton | |
| HART | Frank | 0 | 28/07/03 | |||
| HART | Frederick J. | 1919 | Devon, ENG | 18/12/04 | Nanaimo | |
| HARVEY | Dorothy E. | 1916 | 38206 | Nanaimo | ||
| HATCH | Alva I. | 0 | 17/07/04 | Nanaimo | ||
| HAUG | David A. | 1950 | Trail | 31/12/03 | Nanaimo | |
| HAUGHAN | Hilda | RUMMING | 1910 | Nanaimo | 23/05/04 | Nanaimo |
| HAUGLAND | Borghild | 1920 | 38142 | |||
| HAYLOCK | Janet L. | TINKHAM | 1953 | 29/08/04 | ||
| HEATHCOTE | David P. | 0 | 19/10/67 | |||
| HEDBERG | Cecil M. | 1920 | Port Arthur, ON | 29/10/04 | Nanaimo | |
| HEDDLE | Patrick G. | 1948 | 14/08/04 | Nanaimo | ||
| HENDERSON | Francis S. | 0 | ||||
| HENDRICKSON | Dylan T. | 2003 | 26/01/04 | |||
| HENKEL | Hildergard | VOGEL | 1913 | Germany | 20/05/04 | |
| HENRIKSON | George R. | 1931 | 18/09/99 | |||
| HEPPELLE | Joseph J. | 1931 | Winnipeg | 38171 | Cowichan | |
| HERBISON | Alexandra | LADNER | 1910 | Vancouver | 20/02/04 | Nanaimo |
| HERR | O. S. | 1922 | Stalwart, SK | 38266 | ||
| HEWER | Edith | 1917 | 18/08/04 | Nanaimo | ||
| HIGGS | Capt G. W. | 1932 | Sidney | 15/03/04 | Lantzville | |
| HINTON | Arthur | 1949 | Port Arthur, ON | 22/09/04 | Chicago, USA | |
| HODGE | Archie | 0 | 38057 | Nanaimo | ||
| HOFFMAN | Thomas J. | 1922 | Lake Lenore, SK | 16/01/04 | Parksville | |
| HOLBROOK | Norma E. | 0 | 26/02/04 | Nanaimo | ||
| HOLLISTER | Mary | 0 | Nanaimo | 29/12/04 | Nanaimo | |
| HOLMES | Maureen C. | 1934 | Barrhead, AB | 30/08/04 | Nanaimo | |
| HOLTZ | Walter | 1938 | Biggar, SK | 38117 | Vernon | |
| HONEYMAN | Sophia | 0 | 30/05/03 | |||
| HOSSACK | John S. | 1919 | Killarney, MB | 23/12/03 | Qualicum | |
| HOUGHTON | Faere D. | 1946 | 37597 | |||
| HOWARD | Marie | 1920 | Vienna, Austria | 38053 | Nanaimo | |
| HRUSKA | Eugene | 1939 | 38089 | Nanaimo | ||
| HUBBARD | James | 1932 | 38201 | Nanaimo | ||
| HUGHES | Betty J. | 1927 | Fairlight, SK | 38271 | Nanaimo | |
| HUNTER | Frank | 1951 | 38293 | |||
