Nanaimo 2002 Obituaries
Return to main obituaries page
| Surname | First Name | Maiden Name | Birthdate | Birthplace | Death Date | Death Place |
|---|---|---|---|---|---|---|
| ABBOTT | David Maxwell | 1953 | 2019-10-02 | Ladysmith | ||
| ABBOTT | Margaret Gwendolyn | EVANS | 1934 | Winnipeg, MB | 24-Feb-02 | New Zealand |
| ADAIR | Donald M. | 1927 | Regina, SK | 14-Jan-02 | ||
| ADAMSON | Kris Douglas | 1960 | 16-Jan-02 | Victoria | ||
| ADDISON | Georgina | 16-Aug-95 | ||||
| ADELBERT | Kerry Lynne | MANGLES | 1949 | Nanaimo | Jan-02 | Nanaimo |
| ADELBURG | Keri | 2021-12-01 | ||||
| AGAR | Florence Mary | SIMPSON | 1924 | Vancouver | 20-Mar-02 | |
| AHRENS | Gunther R. | 1930 | Germany | 10-Jan-02 | Victoria | |
| AIGNER | Ernest | 1919 | South Wellington | 1931-10-02 | Nanaimo | |
| AITKEN | Clyde W. | 1911 | Vancouver | 09-Apr-02 | Nanaimo | |
| AITKEN | Constance Elinor | McKENZIE | 1910 | Nanaimo | 21-Mar-02 | Nanaimo |
| AKENHEAD | Frances | SANDERS | 1906 | Cumberland, ENG | 15-Jan-02 | |
| ALECK | Darrell Mark | 1963 | Ladysmith | 18-Aug-02 | Duncan | |
| ALEXANDER | Elsie Delilah | PEARSON | 1905 | 15-Aug-02 | ||
| ALLEN | Nora N. | 1919 | Kamsack, SK | 15-Jul-02 | Nanaimo | |
| AMY | Heather Isabel | 1945 | Winnipeg | 04-Apr-02 | Courtenay | |
| ANDERSON | Dagmar Viola | 1913 | Stockholm, SK | 28-Jan-02 | ||
| ANDREWS | Olivia Kate | 1921 | Victoria | 2023-10-02 | Nanaimo | |
| ANGUS | Pauline | 1938 | Bolton, ENG | 2009-12-02 | Nanaimo | |
| ANWEILER | Calvin | 2002 | ||||
| APLAND | William Arnold | 1923 | Marchwell, SK | 21-May-02 | Nanaimo | |
| APPLETON | Clifford Percy | 1923 | 08-Oct-02 | |||
| ARBUTHNOT | Marguerite Lorraine | 1920 | 07-Mar-02 | |||
| ARMSTRONG | Bill | 2002 | ||||
| ARMSTRONG | Peter Frederick | 1908 | Russell, ON | 16//12/02 | Nanaimo | |
| ARMSTRONG | William Thomas | 1917 | Ottawa, ON | 15-May-02 | Nanaimo | |
| ARSENAULT | Mary Doreen | 1925 | 28-Apr-02 | |||
| ASBJORN | John Peterson | 1916 | 27-Apr-82 | |||
| ASTORIA | Helen | 1914 | 20-Aug-01 | |||
| ATKINSON | Ross Winston | 1918 | Craik, SK | 09-Jan-02 | Nanaimo | |
| AULD | Mary | MASLANKA | 1921 | 10-Oct-02 | Nanaimo | |
| AUSTIN | Jeff | 1973 | 15-Feb-95 | |||
| BAGOCSI | Irene | 1922 | Hungary | 11-Sep-02 | Nanaimo | |
| BAK | Paul Jensen | 1936 | Denmark | 09-Sep-02 | Nanaimo | |
| BAKER | Frederick Charles | 1907 | 11-Jan-00 | |||
| BALANCE | John Joseph | 1938 | East Wellington | 20-Jan-02 | ||
| BALDWIN | Frederick Arthur | 1917 | London, ENG | 18-Aug-02 | ||
| BANNERMAN | Zola | 1929 | Cardsron, AB | 12-Feb-02 | Nanaimo | |
| BARKER | Don | 2002 | ||||
| BARNES | Arthur Franklin | 1923 | York, ON | 2025-12-02 | Nanaimo | |
| BARNETSON | Margaret | 1917 | Saskatchewan | 12-May-02 | ||
| BARNEY | Nordal | 1933 | 14-May-00 | |||
| BATTA | Lazio | 1932 | 15-Feb-02 | |||
| BEAUDOIN | Roland Joseph | 1931 | Bonnyville, AB | 17-Feb-02 | ||
| BECK | Alvhid (Al) | 1912 | Grimstad, Finland | 27-Aug-02 | Nanaimo | |
| BECKER | Barrie Douglas | 1951 | 15-May-02 | Parksville | ||
| BECKER | Michael J. | 1921 | Fernie | 07-May-02 | Victoria | |
| BEDICH | Andrew | 17-Jun-86 | ||||
| BEDICH | Dragica | 19/10/80 | ||||
| BEG | Dragica | 1906 | Croatia | 24-Aug-02 | Nanaimo | |
| BEHARRELL | Jody Stephen | 1989 | Abbotsford | 02-Jun-02 | Vancouver | |
| BEITEL | Bonnie | 1947 | 15-Apr-02 | Nanaimo | ||
| BELAMY | Irene Marilynne | WHEATCROFT | 1941 | Prince Rupert | 28-May-02 | Victoria |
| BELANGER | Lionel Joseph | 1912 | St. Gabriel, Rimouski, QC | 23-Jul-02 | Nanaimo | |
| BELANGER | Louise | PERRAULT | 1928 | Bonnyville, AB | 06-Oct-02 | Nanaimo |
| BELL | Elsie | 1913 | 28-May-02 | Nanaimo | ||
| BENNETT | Elizabeth | 15-Mar-02 | Nanaimo | |||
| BENNIE | Helena | 1911 | &nnbsp; | 18-Feb-02 | Nanaimo | |
| BENT | John Maurice | 12-Oct-98 | ||||
| BENTLEY | Thomas | 1921 | Lancashire, ENG | 05-Mar-02 | Parksville | |
| BERDICK | Franca | 1899 | Croatia | 2023-10-02 | Nanaimo | |
| BERESFORD | Harriet Jane | 1922 | West Seattle, USA | 17-Apr-02 | ||
| BERESFORD | Lilian Ellen | NEIL | 1903 | 21-Sep-02 | Nanaimo | |
| BERGERON | Roland Alphonse | 1921 | Lafond AB | 22-Feb-02 | Nanaimo | |
| BERQUIST | Palmer Carl Lloyd | 1910 | 14-Jun-02 | Nanaimo | ||
| BERRY | Lionel G. | 1913 | Langley | 30-May-02 | ||
| BERTHELETTE | Hank | 22-May-01 | ||||
| BERTRAM | Betty June | 1933 | Boissevin, MB | 2021-11-02 | Nanaimo | |
| BEWCYK | Mervin Robert Paul | 1949 | Roblin, MB | 03-Apr-02 | Cedar | |
| BISHOP | George John | 1913 | 26-Jun-02 | Nanaimo | ||
| BJORNSON | Perla | 1910 | North Dakota, USA | 28-Jul-02 | ||
| BLACKIE | Sheila M. | 1920 | Winnipeg, MB | 19-Jan-02 | ||
| BLACKLEY | Allan | 1937 | 19-Mar-01 | |||
| BLESSING | Esther Katheleen | JABUSCH | 1935 | Saskatoon, SK | 2004-11-02 | Parksville |
| BLINSON | Edward Alan (Al) | 1936 | Cranbook, BC | 2006-12-02 | Nanaimo | |
| BLOOMQUIST | Charles Eric | 1912 | Sweden | 06-Apr-02 | Nanaimo | |
| BLUE | Malcom Ian | 1935 | 26-Jun-02 | Port Coquitlam | ||
| BLUMEL | Michael C. | 1943 | 2024-12-01 | |||
| BOB | Louis Anthony | 1961 | 19-Jul-02 | |||
| BOCHEK | Frank Lawrence | 1916 | 23-Sep-02 | Nanaimo | ||
| BOHART | Henry Harold | 1914 | Nakusp | 03-Jan-02 | Nanaimo | |
| BONDUE | Roy Gilbert | 1926 | Port Alberni | 16-Aug-02 | Nanaimo | |
| BONNER | Jane Kathleen | HARVEY | 1921 | 03-Jul-02 | Nanaimo | |
| BONTJE | Leonard Cornell | 1933 | 28-Dec-01 | Nanaimo | ||
| BOOTH | Giovanno A. | 1947 | 30-Jul-01 | Crouch End, LDN, ENG | ||
| BOOTH | Luciano A. | 1952 | 16-May-02 | Wassaga Beach, OH | ||
| BORGNINO | Carl Joseph | 1947 | San Francisco, CA | 07-Jul-02 | Honolulu, Hawaii | |
| BORSBROOM | Adrianus Larentitus (Louis) | 1940 | 22-Dec-01 | Coombs | ||
| BOULDEN | Elenora Mary | DENDOFF | 1920 | Nanaimo | 23-Mar-02 | Nanaimo |
| BOULTER | Anne | 1922 | 18-Jan-02 | Abbotsford | ||
| BOURCIER | Leo Paul | 18-Jul-02 | Chilliwak | |||
| BOURNE | Laurence Marchant | 1910 | Vancouver | 23-Apr-02 | Nanaimo | |
| BOWICK | Anthony | 1951 | 24/12/95 | |||
| BOWMAN | Harry James | 1917 | 18-Apr-01 | |||
| BOYD | Norman Melvin | 1939 | 17-Mar-02 | |||
| BRADD | Betty June | 31-Mar-02 | ||||
| BRADLEY | Margaret | 1921 | 20-Apr-01 | |||
| BREINGAN | James | 1923 | Lanarkshire, SCT | 02-Mar-02 | ||
| BRENNAN | Dolores | 07-May-00 | ||||
| BRIGGS | Edward A. | 1920 | Maple Creek, SK | 17-Jan-02 | Nanaimo | |
| BRIMACOMBE | Vera Isabel Josephine | 1909 | 05-Feb-02 | Nanaimo | ||
| BRITTAIN | Sarah Jane | 1909 | Chicago, Ill. | 23-Feb-02 | ||
| BROOKE | Violet Mary | 1925 | 21-Jan-02 | Nanaimo | ||
| BROWN | Anita Amer | 1922 | Hatherleigh, UK | Nanaimo | ||
| BROWN | Bertha | BERTRAM | Nanaimo | 2025-10-02 | Nanaimo | |
| BROWN | Isabella | 1916 | 16-Aug-02 | |||
| BROWN | Marjorie | 26-Sep-82 | ||||
| BROWN | Mitchell Roland | 21-Jun-02 | ||||
| BROWN | Wm Wayne | 1939 | Minitonas | 06-Mar-02 | ||
| BROWNLEE | Arthur | 1913 | Shawville.QC | 15-Apr-02 | Nanaimo | |
| BRUCE | Jessie | 02-Feb-29 | ||||
| BRYSKI | Gord | 1959 | 18-Feb-96 | |||
| BUCKINGHAM | Norma J. | 1923 | 22-Jan-00 | |||
| BUCKLE | Harriett Myrabelle | 1914 | Portland, Oregon, USA | 27-Apr-02 | Nanaimo | |
| BUCKLEY | Norman | 1929 | Manchester, ENG | 10-Oct-02 | Nanoose Bay | |
| BULLEN | Donald S. | 1925 | Drumheller, AB | 19-Jan-02 | Nanaimo | |
| BULLER | Gordon | |||||
| BURMEISTER | Carol | ROBERTSON | 1943 | 21-Aug-02 | Nanaimo | |
| BURNS | Thelma Clarisse | 1921 | Peace River, AB | 24-Feb-02 | Nanaimo | |
| BURROWS | Hjordis | PEDERSON | 1913 | 12-Apr-02 | Nanaimo | |
| BUSCH | Bernice | 1943 | Moose Jaw, SK | 18-Feb-02 | ||
| BUTCHER | Leo | 1913 | 09-Jul-02 | |||
| BUTTERFIELD | Inger | HOLMGREN | 1916 | 13-Jul-02 | ||
| BUYDENS | Doreen | 12/12/94 | ||||
| BUYINGTON | Linda | 1944 | 07-Jan-02 | Victoria | ||
| BUZZARD | Beatrice | 1920 | Islay, AB | 2017-10-02 | ||
| CAILLET | Hector R. | 14-Jul-02 | Victoria | |||
| CAIN | Martha Elizabeth S | 1938 | 10-Aug-01 | |||
| CAIRNS | John | 26-Sep-02 | Ladysmith | |||
| CAKE | Nora Mary | KELLY | 1920 | 28-Jan-02 | Nanaimo | |
| CALLAND | Leone Marie | 1966 | 11-Feb-02 | |||
| CAMPBELL | Hugh | 1920 | 03-Jan-01 | |||
| CAMPBELL | Roger | 1928 | Kitchener, ON | 12/11/002 | ||
| CAMPBELL | Vernon John | 1968 | New Zealand | 30-Aug-02 | ||
| CANNING | Patrick | 30/12/00 | ||||
| CANNING | Patrick | 30-Dec-00 | ||||
| CARLSON | Anne Catherine | 2012-10-02 | Nanaimo | |||
| CARLSON | Ruby Regina | 1921 | 29-May-02 | Nanaimo | ||
| CARMICHAEL | Lydia | 1916 | 08-Jul-02 | Nanaimo | ||
| CARPENTIER | Leslie C. | 1923 | Longwell Green, ENG | 01-May-02 | ||
| CARTER | Avelina | 1921 | Nanaimo | 03-Feb-02 | Nanaimo | |
| CARTER | Carol Ann | 26-Aug-02 | Nanaimo | |||
| CARTER | Elizabeth (Beck) | HUMPHREY | 1915 | Nanaimo | Jan-02 | |
| CARTER | Steve | 1932 | 13-May-02 | Fanny Bay | ||
| CARTWRIGHT | Edith Eileen | 1906 | Vancouver | 2025-10-02 | Chemainus | |
| CASSELL | Emma | OLSON | 1915 | Saskatchewan | Brooks, AB | |
| CASTNER | Anne Lucia Julia Q | VAN TIBURG | 31-Mar-02 | Nanaimo | ||
| CAWLEY | Judith Hazel | 1945 | 22-Jun-02 | |||
| CENTIS | Rosella | 1957 | Pordenoive, Italy | 01-Sep-02 | Nanaimo | |
| CHADWICK | Isabel | KINSMAN | 1921 | Nanaimo | 07-Jun-02 | Nanaimo |
| CHAMPAGNE | Michelle | 1979 | 2023-12-01 | |||
| CHARD | Nora G. | LEWIS | 1916 | Nanaimo | 2027-10-02 | Antigoish, NS |
| CHESTER | Marion | 1911 | 24-Aug-02 | Nanaimo | ||
| CHIC | Margaret | 15-Jan-02 | Nanaimo | |||
| CHILDS | Jeanette Eleanor | 1940 | 01-Feb-02 | Castlegar | ||
| CIESEK | George | 1925 | 07-Aug-02 | Nanaimo | ||
| CLARCK | Alice Myrtle | 1916 | Camper, MB | 28-Mar-02 | Nanaimo | |
| CLARCK | Dollie Edna | ALLEN | Drinkwater, SK | 25-Jul-02 | Nanaimo | |
| CLARK | Irene K. | 1914 | 2018-11-02 | |||
| CLARK | Mary Ethel | 1916 | 2028-10-02 | Nanaimo | ||
| CLEMENTS | Gregory Ronald | 1959 | Chemainus | 11-Aug-02 | Nanaimo | |
| CLEMENTS | Michael Robert | 1974 | Vernon | 25-Sep-02 | Victoria | |
| CLINTON | Hazel Marjorie | 1906 | Winnipeg, MB | 31-Dec-01 | Nanaimo | |
| COLIBABA | Lenard F. | 1930 | Fife Lake, SK | 05-Jul-02 | Parksville | |
| CONINX | Elizabeth | 1932 | Manage, Belgium | 07-May-02 | Nanaimo | |
| CONSTANT | William Harold | 1937 | 18-Feb-02 | Nanaimo | ||
| COOK | Irene Mary | Aug-02 | ||||
| COOTES | Billy | 1982 | 21-Jan-98 | |||
| CORNISH | Ira William | 1916 | Nanaimo | 28-Feb-02 | Victoria | |
| COSGROVE | Joseph Michael | 1966 | Aug-02 | |||
| COULSON | Doreen | 1926 | 04-Sep-02 | Nanaimo | ||
| COUSSENS | Michael Allen | 1948 | 06-Dec-01 | |||
| COUTU | Edmond | 1921 | 31-Jul-93 | |||
| COWARD | Helen Katherine | 1927 | Govan, SK | 2026-12-02 | Ladysmith | |
| COX | John | 1920 | Duncan | 16-Jun-02 | Nanaimo | |
| CRANDALL | Elaine | 1913 | 2029-11-02 | |||
| CRAWFORD | George Alexander | 1921 | New Westminster | 19-May-02 | Nanaimo | |
| CREIGHTON | Margaret Joan | 1907 | Bristol, ENG | 2026-11-02 | Nanaimo | |
| CRESSWELL | Luella Evangeline | MOEN | 1911 | Bimidji, MN USA | 07-Jun-02 | Victoria |
| CRITCHLEY | Mary | JACKSON | 1912 | Lancashire, ENG | 16-Mar-02 | Victoria |
| CROOKS | Cecil Gilbert | 1925 | Nova Scotia | 28-Jul-02 | Nanaimo | |
| CROSSLEY | Kenneth Trevor | 24-Jul-02 | Nanaimo | |||
| CRUCIL | Aldo | 1927 | 01-Apr-02 | Nanaimo | ||
| CULLUM | Luke | 1950 | 13-Jan-92 | |||
| CULPEPPER | Bradley James | 26-Jul-99 | ||||
| CURRY | Kenneth Robert | 1944 | New Westminster | 19-Jan-02 | Nanaimo | |
| CUTTING | Yvette L. | 1929 | 2014-11-02 | |||
| DALTON | Robert | 1916 | Saskatchewan | 2002-12-02 | Coombs | |
| DALY | Edith Maude | 1909 | Ralph, SK | 23-Sep-02 | Nanaimo | |
| DANCE | Leslie | 1917 | 16/10/002 | Nanaimo | ||
| DAROUGH | Mary Grace | 1903 | 2017-11-02 | Nanaimo | ||
| DAROUGH | Mary Grace | 1903 | 2017-11-02 | Nanaimo | ||
| DASS | Ann | 1927 | 04-May-02 | Nanaimo | ||
| DAUPHNEY | Shirley Ann | 1951 | 29-Mar-01 | |||
| DAVIDSON | Eileen May | 1925 | Nanaimo | 31-Aug-02 | Calgary, AB | |
| DAVIDSON | Myrtle Darlene | Kindersley, SK | 01-Jul-02 | Nanaimo | ||
| DAVIES | Ken | 2002 | ||||
| DAVIS | Constance | 11-Oct-02 | Nanaimo | |||
| DAVIS | Douglas William | 1925 | Brome.QC | 15-Mar-02 | Nanaimo | |
| DAVIS | Frank Clifford | 2022-12-02 | ||||
| DAWSON | James William | 1917 | Hillcrest | 2022-12-02 | Nanaimo | |
| DAY | Kenneth Edward | 1928 | 02-Jan-02 | Nanaimo | ||
| DEAN | Georgie | 1976 | 18-Mar-98 | |||
| deBOECK | William Frank | 1926 | 2022-12-02 | Nanaimo | ||
| DECK | Larry | 24-Mar-02 | ||||
| DECKER | John Norman | 1947 | 04//11/02 | |||
| DEELMAN | Hayo Egbert | 1927 | The Netherlands | 14-Jan-02 | Nanaimo | |
| DEFELICE | Angelo | 1929 | Timmins, ON | 16-May-02 | Nanaimo | |
| deGRAAF | Arthur | 1933 | 03-Jul-02 | Duncan | ||
| deJONG | Meye | 1929 | Sneek, Holland | 31-Jul-02 | Ladysmith | |
| DELLA-SAVIA | Bruna | 1922 | Sault St. Marie, ON | 04-Apr-02 | Nanaimo | |
| DENAGE | Jacqueline | GOMIEN | 1941 | 09-May-02 | Victoria | |
| DENDOFF | Carole Anne | Nanaimo | 24-Sep-02 | Cowichan | ||
| DEROZA | Carlos | 1940 | 2016-11-02 | Nanaimo | ||
| DERSCH | Wilfred Wayne | 1949 | 22-Aug-02 | Toronto, ON | ||
| DERTELL | Wilmah Amabel | 1916 | 04-Feb-02 | |||
| DICK | Charles William | 1924 | 30-Dec-01 | Nanaimo | ||
| DIPLOCK | Alfred Henry R | 1922 | Camper, MB | 2029-10-02 | ||
| DIPLOCK | Bob | |||||
| DOCHERTY | Sheila Mary | 03-Apr-02 | Nanaimo | |||
| DODGE | Harriet Elizabeth | 1913 | Viscount, SK | 31-Dec-01 | Nanaimo | |
| DOLLING | James | 1969 | 27-Jan-02 | |||
| DONAGHY | John Thomas | 1928 | Ladysmith | 27-Apr-02 | Vancouver | |
| DONALDSON | Jim | 10-Apr-89 | ||||
| DONAVAN | Phyllis Emily | 1918 | Vancouver | 26-Dec-01 | ||
| DOSAY | Morley Vickers | 1918 | Winnipeg, MB | 15-May-02 | Nanaimo | |
| DOUCETTE | Robert | 1934 | 15-Jul-02 | |||
| DOW | Emilie Aline | ANDREWS | 1912 | Calgary, AB | 07-Aug-02 | Nanaimo |
| DRZEWIECKI | Sylvester | 17-Mar-02 | Vancouver | |||
| DUFF | James Alexander | Montreal, QC | 2023-12-02 | |||
| DUGDALE | Eva Nora | 1913 | 30-Apr-02 | Nanaimo | ||
| DUKES | Michael | 1939 | Liverpool, ENG | 28-Jan-02 | Nanaimo | |
| DUMOND | Donald | 1920 | 18-Apr-01 | |||
| DUMONT | Frederick Thomas | 20-Jun-02 | Nanaimo | |||
| DUNCAN | Barbara Miriam | 1924 | 2015-11-02 | Nanaimo | ||
| DUNSMORE | Gordon Bain | 31-Jan-02 | Nanaimo | |||
| DURIEUX | Stephen Kent | 1960 | Summerside, PEI | 24-May-02 | Nanaimo | |
| DYCK | Calvin | 1956 | 02-Aug-02 | Nanaimo | ||
| DYKE | Curtis William | 1984 | Campbell River | 17-Aug-02 | Calgary, AB | |
| EAGLESHAM | Iris Selina | 1921 | ENG | 16-Mar-02 | Nanaimo | |
| EARTHY | Jean Irene | 1932 | Toronto, ON | 2009-11-02 | ||
| EATON | Arthur Reynolds | 1921 | Vancouver | 12-Feb-02 | Nanaimo | |
| ECKERT | Elizabeth | FAIRBROTHER | 2002 | |||
| ECKFORD | Lorne Nell | 1942 | 17-Jan-02 | Nanaimo | ||
| EDWARDS | Dora | 1943 | Ladysmith | 14-Feb-02 | Port Alberni | |
| EGELI | Marie Yvonne A | 1920 | 1930-11-02 | Nanaimo | ||
| EINBLAU | Diane | 1941 | 10-Jul-02 | Victoria | ||
| EKELI | Lorencie Melissa | BOLSTAD | 1934 | 28-Dec-01 | Parksville | |
| ELGOOD | Marjorie | 1919 | 28-Aug-02 | |||
| ELLIS | George Walter | 30-Sep-02 | Ladysmith | |||
| EMMERSON | Eileen Joan | 1923 | 09-Jun-02 | Nanaimo | ||
| ENGLISH | John Colston | 1919 | Falkirk, SCT | 19-Jun-02 | ||
| ENGSTROM | Gordon | 1915 | 2021-10-02 | |||
| ENSOR | John B. | 1922 | 2029-10-02 | |||
| EVANOFF | GeorJeana | CHALMERS | 10-May-02 | Peterborough, ON | ||
| EVANS | D. George | 1919 | 2009-11-02 | Surrey | ||
| EVANS | Robert Joseph | 1911 | 23-Apr-02 | |||
| FALCONER | Andrew Rodger | 1917 | 07/11/98 | |||
| FALCONER | Rodger MacDonald | 1936 | 18/09/81 | |||
| FARKAS | Fanny | 1917 | Bashaw, AB | 18-Jul-02 | Nanaimo | |
| FEARON | Matilda Louise | POJE | 1919 | 24-Jan-02 | Nanaimo | |
| FEDJE | Henry | 1927 | Saskatchewan | 2015-10-02 | Nanaimo | |
| FERRERO | Olive May | PARKER | 1920 | 10-Feb-02 | Nanaimo | |
| FEUCHUK | Willam | 1915 | Calgary, AB | 13-Mar-02 | Nanaimo | |
| FIDDICK | Mae | 1916 | Nanaimo | 25-Jul-02 | Nanaimo | |
| FIDDICK | Oswald | 1937 | 03-May-02 | Nanaimo | ||
| FITZSIMONS | Patrick William J | 1934 | Dublin, IRL | 04-Sep-02 | Parksville | |
| FLEMING | George Gordon | 1960 | 18-May-02 | |||
| FLETCHER | John Ivan | 1937 | 18-Mar-02 | |||
| FONTANA | Laverne Joseph | 1928 | Duncan | 07-May-02 | Nanaimo | |
| FORD | Colin George | 1908 | Kent, ENG | 01-Apr-02 | Ladysmith | |
| FORREST | Darlene Addison | 27-Jan-96 | ||||
| FORSTER | Phyllis G. | 26-Apr-02 | ||||
| FORSTER | Ted | 1929 | 2022-12-01 | |||
| FOSTER | Mary Kathleen | WARNEKE | 1928 | Athabasca, AB | 22-Mar-02 | Nanaimo |
| FOSTER | William Henry | 1917 | Nanaimo | 2005-12-02 | Qualicum | |
| FOWLER | Margaret | 1911 | 18-May-02 | Nanaimo | ||
| FRANCOEUR | Rene Joseph | 1910 | LaTuque, QC | 25-Apr-02 | Nanaimo | |
| FRASER | Stephen C. | 1915 | 16-Sep-02 | Nanaimo | ||
| FRAZER | Ernest William | 1924 | Fort Francis, ON | 21-Feb-02 | Parksville | |
| FREEMAN | Ruby Edith | WHITTINGTON | 1921 | 2019-10-02 | ||
| FREETHY | Barbara Jane | 27-Jun-02 | Nanaimo | |||
| FRKOVICH | Tony | 1911 | Croatia | 2025-11-02 | Nanaimo | |
| FUKUI | Hisako | 1925 | Ladysmith | 04-May-02 | Nanaimo | |
| FULLA | Fred | 2002 | ||||
| FULLER | Myrtle Elizabeth | CALDER | 1913 | 26-Jun-02 | Nanaimo | |
| FURLAN | Nina | 2003-11-01 | ||||
| G' FROERER | Morag | MACKINNON | 1914 | 10-Aug-02 | Nanaimo | |
| GANNER | Bill | 2002 | ||||
| GARNER | Thomas William | 1915 | Horwich, ENG | 2018-10-02 | Revelstoke | |
| GEAR | Frederick George | 1914 | 17-Jan-01 | |||
| GENOE | Elsie Sadie | 1934 | 18-Jun-01 | |||
| GETTIS | Jay | 1923 | 2021-12-02 | Govan District, SK | ||
| GIBB | Molly | 1924 | 28-Aug-02 | Nanaimo | ||
| GILJE | Gladys Mildred | 1915 | 15-Feb-02 | Nanaimo | ||
| GILLEPSIE | Alberta | 1926 | Eugene, Oregon | 28-Dec-01 | Victoria | |
| GILLIES | Margaret Jean | 21-Mar-02 | ||||
| GILLIS | Franklyn Stanley | 1924 | South Vancouver | 14-Apr-02 | ||
| GILMOUR | Lenora Stella | BRINHAM | 2026-11-02 | Nanaimo | ||
| GILSON | Catherine | |||||
| GIORDANO | Glustini | 1911 | Lussinpiccolo, Italy | 12-Jan-02 | Nanaimo | |
| GISBORNE | Alfred Robert | 1927 | Victoria | 23-Mar-02 | Ladysmith | |
| GJERNES | Cora Juanita | CHAMBERS | 1916 | Weyburn | 25-Aug-02 | Nanaimo |
| GLESSING | Esther Kathleen | JABUSCH | 1935 | Saskatoon, SK | 2004-11-02 | Parksville |
| GODFREY | Bernarr | 1911 | South Wellington | 25-Aug-02 | ||
| GOGO | John Roland K | 1929 | Nanaimo | 2019-12-02 | Nanaimo | |
| GOLDGRUBER | Josef | 1915 | Graz, Austria | 24-Jan-02 | Nanaimo | |
| GOMERICH | Katherine | Jan-02 | ||||
| GOOD | Mary Catherine | WHELTON | 1915 | Bathhurst, NB | 30-Jul-02 | Nanaimo |
| GORCAK | Betty | 1919 | London, ENG | 2012-10-02 | ||
| GORDON | Amie Kathleen | INSKIP | 10-Aug-02 | Nanaimo | ||
| GORDON | Eva Marie | 1940 | Ponteix, SK | 2001-12-02 | Nanaimo | |
| GOSNELL | Theresa | 25-Feb-02 | Nanaimo | |||
| GOW | George Fraser | 1915 | Sturgeon Falls, ON | 2010-12-02 | ||
| GOW | Jason Robert | 1981 | 26-Jun-00 | |||
| GRAHAM | Amos Scott | 09-Jun-02 | ||||
| GRAINGER | Nora Lillian | 11-Jun-02 | Nanaimo | |||
| GRANT | John Richard | 1933 | Jan-02 | Nanaimo | ||
| GRAVES | Vic | 2023-11-02 | ||||
| GREEN | Malcom Edward | 1911 | Wealdstone, ENG | 17-May-02 | Nanaimo | |
| GREENWELL | Isaac Thomas | 1935 | 01-Apr-02 | South Wellington | ||
| GRIFFIN | Lise | 1951 | 11-May-02 | Nanaimo | ||
| GRIFFITHS | Courtenay Micheal | 1918 | 26-Feb-02 | Nanaimo | ||
| GRIFFITHS | Eileen Viola | 1910 | Nanaimo | 11-Jan-02 | Nanaimo | |
| GRIFFITHS | Elizabeth Gladys | 25-Jan-88 | ||||
| GRIFFITHS | Robert Stanley | 28/11/77 | ||||
| GRINDLAY | George M. D. C. | 1928 | Vancouver | 12-Aug-02 | Nanaimo | |
| GRINSTEAD | Bernice Mary | 1913 | 15-Jul-02 | Calgary, AB | ||
| GROSS | Erwin John | 1920 | Sercaja, Romania | 09-Jan-02 | Nanaimo | |
| GROUNDS | Donna | SUTHERLAND | 1940 | 14-Sep-02 | ||
| GRUBAC | Marko Capt. | 19-Apr-02 | ||||
| GULLY | Dorothy Ruth | PROSSER | 1924 | Kenville, MB | 15-Jun-02 | Nanaimo |
| GUSTAFSON | Arnold Arvid | 1929 | Prince Albert, SK | 13-Apr-02 | ||
| HACKETT | Elmer James | 1954 | 26-Feb-02 | |||
| HAIGH | Alexander Peter | 1926 | 04-Sep-02 | |||
| HALL | Edward C. | 1910 | 04-Jun-02 | |||
| HALLBERG | Elvira (Babe) | 1918 | Nanaimo | 28-Dec-01 | Nanaimo | |
| HALLUM | Judy | 2003-10-01 | ||||
| HAMISH | Lovat Symon | 1923 | Inverness, SCT | 12-Jan-02 | Cowichan | |
| HAMMOND | Helen Vivian | 1920 | Revelstoke | 27-Sep-02 | ||
| HANES | Anthony | 1921 | 11-Mar-02 | |||
| HANSEN | Peter | 1928 | 10-Sep-01 | |||
| HANSMA | John | 1923 | 06-Aug-02 | Nanaimo | ||
| HANSON | Sigfred Edward | 1916 | Melfort, SK | 30-Dec-01 | Nanaimo | |
| HARASYM | Orest Alexander | 1934 | Hubbard, SK | 12-Jan-02 | ||
| HARBY | Helen M. | 03-Apr-02 | Nanaimo | |||
| HARDER | Eral Ilene | 1909 | Didsbury, AB | 2017-11-02 | Nanaimo | |
| HARGRAVE | Violet May | MITCHELL | 1917 | Norwood, MB | 24-Jun-02 | |
| HARPER | Sandra Jane | BROWN | 1957 | 2002 | Nanaimo | |
| HARRISON | Wallace | 1923 | 13-Mar-02 | Nanaimo | ||
| HART | Margaret Jean | 1923 | 14-Jul-02 | Nanaimo | ||
| HASTINGS | Hilda | GAMBLE | 1912 | Darby, ENG | 12-Aug-02 | |
| HAUN | Glen Robbie | 1917 | Colorado, USA | 17-Mar-02 | Nanaimo | |
| HAYES | Edith May | 29-Jan-01 | ||||
| HAYLETT | Carol | WEALTHY | 1945 | Edmonton, AB | 2028-11-02 | |
| HEANEY | Nancy | Aug-02 | ||||
| HEARD | James Frederick | 1912 | Deal Kent, ENG | 06-Apr-02 | Oliver | |
| HEATH | Jean Muir | WATSON | 19117 | Q'Appelle Valley, SK | 2008-12-02 | Nanaimo |
| HEATHCOTE | David Paul | 19/10/67 | ||||
