Passenger List Names Frat – Fulw
These passenger lists contain over 4000 names per page. They do take time to load, so be patient. Once you see the search box, the page is fully loaded.
Only ten names are visible on the page at one time, but enter the name of the person you are researching in the search box and all names in the list will be searched for the specific name you are researching.
If you do not find the name, try using wildcards. Usually, a * wildcard stands in for zero or more characters in a name, and a ? stands for one character. As an example, Sm?th* will find names such as Smith or Smithe or Smythe.
Note: Remember to clear the search box before beginning a new search.
Return to Passenger List Project
Name | Arrived | Ship | Page | Age | Country | Reel | Port | Notes |
---|---|---|---|---|---|---|---|---|
Fratarelli, Antonio | 23 June,1910 | Corinthian | 011-007 | 37 | Italy | T-4768 | Quebec Ports | |
Fratell, Jane | 05 May,1906 | Lake Manitoba | 023-024 | 28 | England | T-486 | Quebec Ports | |
Fratella, Aviralo? | 10 May,1905 | Montrose | 006-000 | 35 | Roumania | T-484 | Quebec Ports | |
Fratello, F | 26 May,1910 | Tortona | 002-001 | 14 | Italy | T-4766 | Quebec Ports | |
Frater, Isobel | 20 October,1906 | Virginian | 009-009 | 39 | Scotland | T-488 | Quebec Ports | |
Frater, Josefa | 20 September,1909 | Mount Temple | 015-014 | 21 | Russia | T-4763 | Quebec Ports | |
Fraticelli, Antonio | 25 September,1903 | Lake Erie | 004-004 | 39 | Italy | T-482 | Quebec Ports | |
Fraticelli, Brasca | 25 September,1903 | Lake Erie | 004-004 | 46 | Italy | T-482 | Quebec Ports | |
Fratini, Dominico | 23 May,1907 | Montezuma | 003-003 | 45 | Italy | T-489 | Quebec Ports | |
Fratini, Rosa | 15 May,1907 | Montrose | 044-043 | 20 | Italy | T-489 | Quebec Ports | |
Fratluci, Pietro | 10 July,1905 | Montezuma | 005-005 | 56 | Italy | T-485 | Quebec Ports | |
Frato, Antonio | 23 May,1907 | Montezuma | 007-007 | 54 | Italy | T-489 | Quebec Ports | |
Frato, Nicola | 23 May,1907 | Montezuma | 007-007 | 16 | Italy | T-489 | Quebec Ports | |
Fratomenni, Ambrosio | 25 October,1903 | Lake Michigan | 003-003 | 40 | Italy | T-482 | Quebec Ports | |
Fratson, Alfred | 31 May,1908 | Dominion | 012-012 | 7 | England | T-493 | Quebec Ports | |
Frattman, G. | 08 July,1906 | Dominion | 014-013 | 24 | Switzerland | T-487 | Quebec Ports | |
Fratto, Frances?on | 28-May-05 | Lake Michigan | 011-011 | 55 | Italy | T-484 | Quebec Ports | |
Fratz, Wasyl | 06 June,1905 | Mount Temple | 007-007 | 15 | Galicia | T-484 | Quebec Ports | |
Fratzek, Jan | 28 July,1907 | Montreal | 003-003 | 47 | Galician | T-491 | Quebec Ports | |
Fraube, Elsie | 30 August,1907 | Southwark | 009-010 | 4 | German | T-491 | Quebec Ports | |
Fraube, Freda | 30 August,1907 | Southwark | 009-010 | 2 | German | T-491 | Quebec Ports | |
Fraube, Martha | 30 August,1907 | Southwark | 009-010 | 3 | German | T-491 | Quebec Ports | |
Fraube, Mary | 30 August,1907 | Southwark | 009-010 | 27 | German | T-491 | Quebec Ports | |
Fraude, Emily | 28 September,1906 | Tunisian | 015-015 | 30 | Canadian | T-488 | Quebec Ports | |
Fraude, Henry | 28 September,1906 | Tunisian | 015-015 | 28 | Canadian | T-488 | Quebec Ports | |
Frauden, Alphonse | 22 August,1908 | Kensington | 005-005 | 35 | France | T-4759 | Quebec Ports | |
Frauhman, Eva | 22 May,1906 | Mount Temple | 026-026 | 20 | Russia | T-486 | Quebec Ports | |
Frauhman, Helene | 22 May,1906 | Mount Temple | 026-026 | 20 | Russia | T-486 | Quebec Ports | |
Frauhman, Jacob | 22 May,1906 | Mount Temple | 026-026 | infant | Russia | T-486 | Quebec Ports | |
Frauntner, Fritz | 16 June,1906 | Empress of Britain | 002-002 | 27 | Germany | T-487 | Quebec Ports | |
Frautila, Anton | 02 July,1910 | Lake Champlain | 023-018 | 19 | Finland | T-4768 | Quebec Ports | |
Frautti, Alex | 23 June,1910 | Corsican | 053-00D | 17 | Finland | T-4768 | Quebec Ports | |
Frautti, Juho | 23 June,1910 | Corsican | 053-00D | 23 | Finland | T-4768 | Quebec Ports | |
Fravaglino, Domenica | 17 May,1905 | Montezuma | 011-011 | 35 | Italy | T-484 | Quebec Ports | |
Fravto, Frank | 11 October,1906 | Ottawa | 006-006 | 23 | Italy | T-488 | Quebec Ports | |
Frawley, Ed. | 02 September,1904 | Bavarian | 013-007 | 12 | England | T-483 | Quebec Ports | home child |
Fray, Albert | 31 July,1903 | Parisian | 004-004 | 21 | Eng | T-482 | Quebec Ports | |
Fray, Alice Maud | 12 June,1910 | Canada | 005-033 | 30 | England | T-4767 | Quebec Ports | |
Fray, Arsene | 01 August,1907 | Parisian | 013-012 | 60 | France | T-491 | Quebec Ports | |
Fray, Arsene | 10 November,1907 | Pomeranian | 008-008 | 60 | French | T-493 | Quebec Ports | |
Fray, Elisa | 11 May,1907 | Parisian | 026-024 | 3 | Hungary | T-489 | Quebec Ports | |
Fray, Elizabeth | 11 May,1907 | Parisian | 026-024 | 24 | Hungary | T-489 | Quebec Ports | |
Fray, Eva | 10 August,1910 | Royal Edward | 015-003 | 4 | England | T-4770 | Quebec Ports | |
Fray, Everett | 17 September,1909 | Corsican | 011-00G | 26 | England | T-4763 | Quebec Ports | |
Fray, Henry W. | 05 June,1910 | Lake Champlain | 016-009 | 33 | England | T-4767 | Quebec Ports | |
Fray, Jessie Jane | 10 August,1910 | Royal Edward | 015-003 | 28 | England | T-4770 | Quebec Ports | |
Fray, John | 22 October,1908 | Empress of Britain | 006-006 | 18 | English | T-4760 | Quebec Ports | |
Fray, John | 29 October,1909 | Laurentic | 001-001 | 17 | Scotland | T-4764 | Quebec Ports | |
Fray, Lucie | 10 November,1907 | Pomeranian | 008-008 | 26 | French | T-493 | Quebec Ports | |
Fray, Mathias | 11 May,1907 | Parisian | 026-024 | 4 | Hungary | T-489 | Quebec Ports | |
Fray, Norman C. | 12 June,1910 | Canada | 005-033 | 28 | England | T-4767 | Quebec Ports | |
Fray, Theresa | 11 May,1907 | Parisian | 026-024 | 9m | Hungary | T-489 | Quebec Ports | |
Fraye, Sarah | 09 July,1905 | Dominion | 006-006 | 53 | England | T-485 | Quebec Ports | |
Fraye, Valentin | 16 May,1904 | Phoenicia | 035-035 | 37 | Belgian | T-482 | Quebec Ports | |
Frayer, Ewen | 24 June,1906 | Kensington | 005-005 | 34 | Scotland | T-487 | Quebec Ports | |
Frayling, Herbt | 15 June,1906 | Canada | 011-010 | 22 | England | T-487 | Quebec Ports | |
Fraynault, Marie | 24 September,1906 | Sardinian | 002-002 | 35 | France | T-488 | Quebec Ports | |
Frayne, Harry | 21 May,1909 | Victorian | 020-018 | 29 | England | T-4760 | Quebec Ports | |
Frayne, Jas. | 21 May,1904 | Parisian | 004-00D | 38 | Ireland | T-482 | Quebec Ports | |
Frayne, Jno. | 12 October,1907 | Corsican | 021-020 | 22 | England | T-492 | Quebec Ports | |
Frayne, Lilias | 28 August,1909 | Dominion | 001-001 | 29 | England | T-4762 | Quebec Ports | |
Frazek, Shaib | 16 September,1906 | Dominion | 004-004 | 20 | Russia | T-488 | Quebec Ports | |
Frazent, Miss L. R. | 02 September,1907 | Ionian | 019-00C | 30 | USA | T-491 | Quebec Ports | |
Frazer, Ada | 13 September,1907 | Corsican | 024-023 | 16 | England | T-492 | Quebec Ports | |
Frazer, Adam | 23 October, 1903 | Bavarian | 012-013 | 21 | Sussex | T-482 | Quebec Ports | |
Frazer, Agnes | 06 May,1908 | Hesperian | 006-005 | 21 | Scotch | T-493 | Quebec Ports | |
Frazer, Alan M. | 06 May,1908 | Hesperian | 016-015 | 2 | Scotch | T-493 | Quebec Ports | |
Frazer, Albert | 02 September,1906 | Kensington | 007-009 | 13 | English | T-488 | Quebec Ports | |
Frazer, Alex | 29 September,1907 | Grampian | 006-06F | 46 | Scotland | T-492 | Quebec Ports | |
Frazer, Alfred | 16 June,1906 | Empress of Britain | 029-029 | 46 | Canada | T-487 | Quebec Ports | |
Frazer, Ang | 13 September,1907 | Corsican | 024-023 | 19 | England | T-492 | Quebec Ports | |
Frazer, Arch | 13 September,1907 | Corsican | 024-023 | 21 | England | T-492 | Quebec Ports | |
Frazer, Arthur | 02 September,1906 | Kensington | 007-009 | 17 | English | T-488 | Quebec Ports | |
Frazer, Boyce M. | 06 May,1908 | Hesperian | 016-015 | 50 | Scotch | T-493 | Quebec Ports | |
Frazer, Caroline | 04 June,1907 | Corinthian | 009-00G | 23 | Ireland | T-490 | Quebec Ports | |
Frazer, D. | 30 May,1907 | Ottawa | 006-005 | 15 | England | T-490 | Quebec Ports | |
Frazer, Daniel | 01 August,1903 | Mount Temple | 004-004 | 24 | Perthshire | T-482 | Quebec Ports | |
Frazer, Donald | 06 May,1908 | Hesperian | 016-015 | 3 | Scotch | T-493 | Quebec Ports | |
Frazer, E. | 30 May,1907 | Ottawa | 006-005 | 19 | England | T-490 | Quebec Ports | |
Frazer, Edith | 02 September,1906 | Kensington | 007-009 | 10 | English | T-488 | Quebec Ports | |
Frazer, Eliz | 04 June,1904 | Ionian | 019-019 | 23 | Scotland | T-482 | Quebec Ports | |
Frazer, Elizth. | 19 June,1910 | Lake Manitoba | 021-021 | 39 | Scotland | T-4768 | Quebec Ports | |
Frazer, Emma | 02 September,1906 | Kensington | 007-009 | 47 | English | T-488 | Quebec Ports | |
Frazer, Emma | 13 September,1907 | Corsican | 024-023 | 51 | England | T-492 | Quebec Ports | |
Frazer, Frank | 03 June,1910 | Virginian | 025-004 | 18 | Eng | T-4767 | Quebec Ports | |
Frazer, Harris | 24 July,1910 | Dominion | 019-018 | 38 | Bucko | T-4769 | Quebec Ports | |
Frazer, Henrietta | 16 May,1910 | Pretorian | 009-008 | 29 | Ireland | T-4766 | Quebec Ports | |
Frazer, Hugh | 16 June,1906 | Empress of Britain | 008-008 | 25 | Scotland | T-487 | Quebec Ports | |
Frazer, Isa. M. | 01 June,1908 | Hesperian | 012-012 | 30 | Scotch | T-493 | Quebec Ports | |
Frazer, Isabella | 06 May,1908 | Hesperian | 016-015 | 36 | Scotch | T-493 | Quebec Ports | |
Frazer, Isabella | 13 August,1910 | Megantic | 024-00B | 22 | England | T-4770 | Quebec Ports | |
Frazer, James | 15 May,1910 | Canada | 046-030 | 55 | Scotland | T-4766 | Quebec Ports | |
Frazer, Jane S. M. | 03 July,1910 | Southwark | 012-003 | 18 | Scotland | T-4768 | Quebec Ports | |
Frazer, Jesse | 25 July,1909 | Dominion | 012-012 | ? | Scotland | T-4762 | Quebec Ports | |
Frazer, John | 04 June,1904 | Ionian | 019-019 | 56 | Scotland | T-482 | Quebec Ports | |
Frazer, John | 07 June,1910 | Southwark | 015-002 | 33 | England | T-4767 | Quebec Ports | |
Frazer, Juo. | 30 May,1907 | Ottawa | 006-005 | 8 | England | T-490 | Quebec Ports | |
Frazer, Jush | 30 May,1907 | Ottawa | 006-005 | 11 | England | T-490 | Quebec Ports | |
Frazer, Kate | 13 July,1904 | Corinthian | 002-002 | 24 | Scotland | T-483 | Quebec Ports | |
Frazer, Leon | 02 September,1906 | Kensington | 007-009 | 12 | English | T-488 | Quebec Ports | |
Frazer, Lizzie | 04 June,1907 | Corinthian | 009-00G | 22 | Ireland | T-490 | Quebec Ports | |
Frazer, Maggie | 11 August,1910 | Victorian | 043-022 | 20 | England | T-4770 | Quebec Ports | |
Frazer, Marion | 06 November,1909 | Hesperian | 005-005 | a | Scotland | T-4764 | Quebec Ports | |
Frazer, Marion Bruce | 03 July,1910 | Southwark | 012-003 | 22 | Scotland | T-4768 | Quebec Ports | |
Frazer, Mary | 19 July,1907 | Empress of Britain | 033-032 | 36 | English | T-491 | Quebec Ports | |
Frazer, Mary | 25 October,1907 | Empress of Ireland | 022-022 | 36 | English | T-492 | Quebec Ports | |
Frazer, Mary Hamilton | 03 July,1910 | Southwark | 012-003 | 20 | Scotland | T-4768 | Quebec Ports | |
Frazer, Matthew | 08 October,1909 | Victorian | 004-004 | 24 | England | T-4764 | Quebec Ports | |
Frazer, Maud | 02 September,1906 | Kensington | 007-009 | 15 | English | T-488 | Quebec Ports | |
Frazer, Maud | 13 September,1907 | Corsican | 024-023 | 25 | England | T-492 | Quebec Ports | |
Frazer, Mrs. | 28 July,1906 | Kensington | 012-011 | 27 | England | T-487 | Quebec Ports | |
Frazer, Neil | 29 September,1907 | Grampian | 012-12K | 25 | Scotland | T-492 | Quebec Ports | |
Frazer, Robert | 19 July,1907 | Empress of Britain | 033-032 | 40 | English | T-491 | Quebec Ports | |
Frazer, W. H. | 28 July,1906 | Kensington | 012-011 | 25 | England | T-487 | Quebec Ports | |
Frazer, W. J. | 30 May,1907 | Ottawa | 006-005 | 40 | England | T-490 | Quebec Ports | |
Frazer, Walter | 08 October,1909 | Victorian | 004-004 | 22 | England | T-4764 | Quebec Ports | |
Frazer, Walter | 13 August,1910 | Megantic | 024-00B | 2 | England | T-4770 | Quebec Ports | |
Frazer, William | 19 June,1910 | Lake Manitoba | 021-021 | 11y6m | Ireland | T-4768 | Quebec Ports | |
Frazer, William | 27 July,1907 | Lake Manitoba | 016-016 | 21 | Ireland | T-491 | Quebec Ports | |
Frazer, Winny | 02 September,1906 | Kensington | 007-009 | 8 | English | T-488 | Quebec Ports | |
Frazer, Wm. | 02 September,1906 | Kensington | 010-012 | 20 | English | T-488 | Quebec Ports | |
Frazer, Wm. | 28 July,1906 | Kensington | 012-011 | 1 | England | T-487 | Quebec Ports | |
Frazer, Wm. Albert | 16 May,1910 | Pretorian | 009-008 | 24 | Ireland | T-4766 | Quebec Ports | |
Frazier, C. | 12 May,1906 | Canada | 007-006 | 29 | England | T-486 | Quebec Ports | |
Frazier, Francis | 01 July,1906 | Lake Erie | 005-005 | 25 | England | T-487 | Quebec Ports | |
Frazier, Frederick | 01 July,1906 | Lake Erie | 005-005 | 5m | England | T-487 | Quebec Ports | |
Frazier, H. | 20 October,1906 | Virginian | 025-025 | a | Eng | T-488 | Quebec Ports | |
Frazier, Lydia | 01 July,1906 | Lake Erie | 005-005 | 3 | England | T-487 | Quebec Ports | |
Frazier, Martha | 01 July,1906 | Lake Erie | 005-005 | 22 | England | T-487 | Quebec Ports | |
Frazier, Sarah T. | 17 August,1906 | Southwark | 010-010 | 24 | USA | T-488 | Quebec Ports | |
Frazier, William Richard | 07 June,1910 | Southwark | 015-002 | 25 | England | T-4767 | Quebec Ports | |
Frazin, Joseph | 14 July,1906 | Victorian | 021-023 | 39 | England | T-487 | Quebec Ports | |
Frazyar, Mychajlo | 01 June,1910 | Mount Royal | 005-005 | 18 | Galicia | T-4767 | Quebec Ports | |
Frdgeirsson, Fridmar | 10 September,1910 | Hesperian | 024-009 | 38 | Iceland | T-4771 | Quebec Ports | |
Frdman, Hjalmar | 08 October,1908 | Empress of Ireland | 012-011 | 24 | Sweden | T-4760 | Quebec Ports | |
Fre?, illegible | 27 May,1910 | Empress of Britain | 029-006 | 18 | England | T-4766 | Quebec Ports | |
Fre?, James | 19 August,1909 | Empress of Ireland | 029-027 | 21 | England | T-4762 | Quebec Ports | |
Fre?, Mitr? | 29 June,1910 | Royal George | 013-008 | 23 | Belgium | T-4768 | Quebec Ports | |
Fre?thal, Maria | 29 August,1907 | Empress of Ireland | 018-017 | 27 | Sweden | T-491 | Quebec Ports | |
Fre?water, illegible | 02 September,1904 | Lake Manitoba | 010-010 | 61 | England | T-483 | Quebec Ports | |
Frea, John | 15 September,1905 | Tunisian | 014-013 | 17 | English | T-485 | Quebec Ports | |
Fread?, Augustus | 29 June,1910 | Royal George | 018-00A | a | Canadian | T-4768 | Quebec Ports | |
Freadman, Ada | 23 June,1905 | Canada | 012-00L | 9 | English | T-484 | Quebec Ports | |
Freadman, Fanny | 23 June,1905 | Canada | 012-00L | 11 | English | T-484 | Quebec Ports | |
Freadman, Jotha | 23 June,1905 | Canada | 012-00L | 4 | English | T-484 | Quebec Ports | |
Freadman, Martha | 23 June,1905 | Canada | 012-00L | 2 | English | T-484 | Quebec Ports | |
Freadman, Meyer | 23 June,1905 | Canada | 012-00L | 10 | English | T-484 | Quebec Ports | |
Freadman, Sarah | 23 June,1905 | Canada | 012-00L | 33 | English | T-484 | Quebec Ports | |
Freak, Edwin J. | 13 October,1905 | Tunisian | 004-004 | 41 | England | T-486 | Quebec Ports | |
Freak, Thomas R. | 13 October,1905 | Tunisian | 004-004 | 35 | England | T-486 | Quebec Ports | |
Freak, William | 13 October,1905 | Tunisian | 004-004 | 43 | England | T-486 | Quebec Ports | |
Freake, Mrs. | 15 August,1908 | Corsican | 005-004 | 37 | England | T-4759 | Quebec Ports | |
Freakley, Emma | 01 July,1905 | Victorian | 010-010 | 33 | Canadian | T-485 | Quebec Ports | |
Freakley, Hy. | 01 July,1905 | Victorian | 010-010 | 35 | Canadian | T-485 | Quebec Ports | |
Freakley, Jane Caroline | 01 July,1905 | Victorian | 010-010 | 63 | Canadian | T-485 | Quebec Ports | |
Freakley, Jo? Alfd | 01 October,1904 | Lake Erie | 002-002 | 21 | England | T-483 | Quebec Ports | |
Freakley, Norman | 22 May,1909 | Lake Manitoba | 022-022 | 31 | England | T-4760 | Quebec Ports | |
Freakley, V. | 01 July,1905 | Victorian | 010-010 | 9 | Canadian | T-485 | Quebec Ports | |
Fream, Chryssie | 28 September,1906 | Empress of Ireland | 017-017 | 32 | Canadian | T-488 | Quebec Ports | |
Fream, Ralph | 28 September,1906 | Empress of Ireland | 017-017 | 8m | Canadian | T-488 | Quebec Ports | |
Fream, Sidney | 28 September,1906 | Empress of Ireland | 017-017 | 37 | Canadian | T-488 | Quebec Ports | |
Frean, Lizzie Maud | 19 June,1910 | Megantic | 008-00B | 25 | England | T-4768 | Quebec Ports | |
Frear, George | 23 May,1908 | Southwark | 003-000 | 33 | England | T-493 | Quebec Ports | |
Frear, James | 05 July,1907 | Tunisian | 034-034 | 19 | English | T-490 | Quebec Ports | |
Frear, Jas. | 23 June,1910 | Corsican | 028-011 | 27 | Eng | T-4768 | Quebec Ports | |
Frear, W. | 30 May,1907 | Ottawa | 002-001 | 38 | England | T-490 | Quebec Ports | |
Frears, Henry | 28 September,1906 | Tunisian | 003-003 | 25 | England | T-488 | Quebec Ports | |
Frears, Rd. | 04 June,1904 | Ionian | 009-009 | 43 | England | T-482 | Quebec Ports | |
Frears, Sarah H. | 01 July,1910 | Virginian | 015-001 | 20 | England | T-4768 | Quebec Ports | |
Frears, T. | 07 May,1905 | Victorian | 016-016 | 17 | Eng | T-484 | Quebec Ports | 1 |
Frears, Thos. | 13 September,1907 | Corsican | 027-026 | 21 | England | T-492 | Quebec Ports | |
Frearson, John | 03 June,1906 | Dominion | 003-002 | 24 | England | T-487 | Quebec Ports | |
Frearson, John | 10 June,1910 | Tunisian | 022-009 | 24 | Engla | T-4767 | Quebec Ports | |
Frearson, W. | 07 September,1910 | Royal Edward | 022-004 | 28 | England | T-4771 | Quebec Ports | |
Freaten, Wilhelm | 13 May,1910 | Empress of Ireland | 052-052 | 17 | Norway | T-4766 | Quebec Ports | |
Freber, Annie L. | 07 October,1909 | Megantic | 005-005 | 40 | United States | T-4764 | Quebec Ports | |
Freber, Ella | 07 October,1909 | Megantic | 005-005 | 19 | United States | T-4764 | Quebec Ports | |
Freber, William Ambrose | 07 October,1909 | Megantic | 005-005 | 45 | United States | T-4764 | Quebec Ports | |
Freberg, illegible | 27 May,1910 | Empress of Britain | 029-006 | 24 | Norway | T-4766 | Quebec Ports | |
Freberg, Rudolph | 03 November,1906 | Canada | 009-009 | 70 | Russian | T-489 | Quebec Ports | |
Frebns, Johann | 11 June,1909 | Laurentic | 013-012 | 25 | Hungary | T-4761 | Quebec Ports | |
Frebutte, Ferdinand | 05 September,1909 | Lake Michigan | 005-005 | 34 | Belguim | T-4763 | Quebec Ports | |
Frecassi, Geo?lino | 23 May,1907 | Montezuma | 020-020 | 32 | Italy | T-489 | Quebec Ports | |
Freceskeicz, Demetros | 23 July,1905 | Kensington | 011-011 | 30 | Greece | T-485 | Quebec Ports | |
Frechette, Emma | 18 August,1909 | Laurentic | 002-001 | 40 | Canada | T-4762 | Quebec Ports | |
Frechette, James | 05 July,1907 | Empress of Ireland | 037-036 | 49 | Canada | T-490 | Quebec Ports | |
Frechette, Pauline | 18 August,1909 | Laurentic | 002-001 | 19 | Canada | T-4762 | Quebec Ports | |
Freckelton, Gilbert | 09 May,1905 | Pretorian | 003-00C | 17 | Scotland | T-484 | Quebec Ports | |
Freckleton, Sarah | 07 August,1905 | Sicilian | 010-010 | 23 | Ireland | T-485 | Quebec Ports | |
Fred, A. Scott | 31 May,1907 | Mongolian | 016-016 | 22 | Scotland | T-490 | Quebec Ports | |
Fred, Algot | 01 August,1903 | Mount Temple | 012-012 | 17 | Sweden | T-482 | Quebec Ports | |
Fred, Amanda | 09 October,1910 | Megantic | 046-0AA | 37 | Sweden | T-4772 | Quebec Ports | |
Fred, Arvid | 09 October,1910 | Megantic | 046-0AA | 5 | Sweden | T-4772 | Quebec Ports | |
Fred, Frans | 09 October,1910 | Megantic | 046-0AA | 37 | Sweden | T-4772 | Quebec Ports | |
Fred, Saulina | 09 October,1910 | Megantic | 046-0AA | 13 | Sweden | T-4772 | Quebec Ports | |
Freda, Piotr | 05 September,1909 | Lake Michigan | 012-012 | 25 | Russia | T-4763 | Quebec Ports | |
Fredanstal, Richard | 28 June,1909 | Montfort | 011-010 | 21 | Germany | T-4761 | Quebec Ports | |
Fredberg, David | 08 May,1908 | Empress of Britain | 022-024 | 38 | Norway | T-493 | Quebec Ports | |
Freddis, Michael | 08 October,1908 | Empress of Ireland | 006-005 | 25 | English | T-4760 | Quebec Ports | |
Fredennick, T. H. | 29 June,1906 | Virginian | 005-00E | 17 | England | T-487 | Quebec Ports | |
Frederich, Emril | 19 June,1906 | Lake Michigan | 015-013 | 27 | German | T-487 | Quebec Ports | |
Frederick, Albert | 27 June,1910 | Dominion | 008-008 | 44 | U.S.A. | T-4768 | Quebec Ports | |
Frederick, Alice | 07 June,1909 | Lake Erie | 015-014 | 27 | England | T-4761 | Quebec Ports | |
Frederick, Col. | 02 August,1904 | Ionian | 001-000 | 42 | Germany | T-483 | Quebec Ports | |
Frederick, Dr. H. J. | 15 September,1910 | Corinthian | 005-005 | 51 | England | T-4771 | Quebec Ports | |
Frederick, Ernest V. | 01 May,1909 | Empress of Ireland | 030-028 | 28 | English | T-4760 | Quebec Ports | |
Frederick, F. | 06 October,1905 | Canada | 016-00P | 43 | Canadian | T-485 | Quebec Ports | |
Frederick, Henry | 04 June,1907 | Corinthian | 017-00O | 23 | Scotland | T-490 | Quebec Ports | |
Frederick, Jennie | 15 September,1910 | Corinthian | 005-005 | 49 | England | T-4771 | Quebec Ports | |
Frederick, Joseph | 23 June,1910 | Empress of Britain | 002-002 | 47 | Canada | T-4768 | Quebec Ports | |
Frederick, L. | 10 November,1905 | Tunisian | 003-003 | 40 | England | T-486 | Quebec Ports | |
Frederick, Leonard | 18 May, 1906 | Victorian | 023-019 | 4y6m | England | T-486 | Quebec Ports | |
Frederick, Margt. Ann | 18 May, 1906 | Victorian | 023-019 | 6 | England | T-486 | Quebec Ports | |
Frederick, Ole | 05 June,1909 | Virginian | 007-013 | 35 | Norway | T-4760 | Quebec Ports | |
Frederick, Robt. | 19 June,1907 | Sicilian | 012-012 | 24 | Scotland | T-490 | Quebec Ports | |
Frederick, Ros. | 31 August,1906 | Empress of Ireland | 008-007 | 2? | England | T-488 | Quebec Ports | |
Frederick, Sarah E. | 18 May, 1906 | Victorian | 023-019 | 33 | England | T-486 | Quebec Ports | |
Frederick, William | 28 August,1903 | Tunisian | 006-006 | 35 | England | T-482 | Quebec Ports | |
Fredericks, Albert | 08 July,1904 | Lake Champlain | 009-009 | 27 | England | T-483 | Quebec Ports | |
Fredericks, Albert | 15 June,1906 | Canada | 006-005 | 42 | England | T-487 | Quebec Ports | |
Fredericks, Beatrice | 15 June,1906 | Canada | 006-005 | 12 | England | T-487 | Quebec Ports | |
Fredericks, Elizabeth | 15 June,1906 | Canada | 006-005 | 11 | England | T-487 | Quebec Ports | |
Fredericks, Elizabeth | 15 June,1906 | Canada | 006-005 | 33 | England | T-487 | Quebec Ports | |
Fredericks, Ethel N. | 30 July,1909 | Megantic | 007-002 | 27 | England | T-4762 | Quebec Ports | |
Fredericks, Frank | 13 September,1907 | Corsican | 020-019 | 28 | England | T-492 | Quebec Ports | |
Fredericks, H. | 03 May,1904 | Dominion | 017-017 | a | England | T-482 | Quebec Ports | |
Fredericks, Joseph | 22 July,1904 | Tunisian | 026-016 | 28 | Germany | T-483 | Quebec Ports | |
Fredericks, Miss | 03 May,1904 | Dominion | 017-017 | 7 | England | T-482 | Quebec Ports | |
Fredericks, Mrs. | 03 May,1904 | Dominion | 017-017 | 22 | England | T-482 | Quebec Ports | |
Fredericksen, Hjalmar | 31 May,1907 | Virginian | 030-027 | 18 | Norway | T-490 | Quebec Ports | |
Fredericksen, Olga | 13 November,1909 | Lake Erie | 012-012 | 20 | Denmark | T-4764 | Quebec Ports | |
Fredericksen, Peter Wm. | 06 October,1906 | Lake Manitoba | 004-003 | 20 | Sweden | T-488 | Quebec Ports | |
Frederickson, Aina | 10 July,1909 | Tunisian | 016-016 | 3 | Sweden | T-4761 | Quebec Ports | |
Frederickson, August | 10 July,1909 | Tunisian | 016-016 | 17 | Sweden | T-4761 | Quebec Ports | |
Frederickson, Bergitte | 21 July,1910 | Empress of Britain | 048-028 | 17 | Norway | T-4769 | Quebec Ports | |
Frederickson, Carl | 27 June,1910 | Dominion | 008-008 | 55 | Denmark | T-4768 | Quebec Ports | |
Frederickson, Falma | 10 July,1909 | Tunisian | 016-016 | 11 | Sweden | T-4761 | Quebec Ports | |
Frederickson, Lars | 27 June,1910 | Dominion | 008-008 | 53 | Denmark | T-4768 | Quebec Ports | |
Frederickson, Matilda | 10 July,1909 | Tunisian | 016-016 | 53 | Sweden | T-4761 | Quebec Ports | |
Frederickson, Ragnild | 10 July,1909 | Tunisian | 016-016 | 20 | Sweden | T-4761 | Quebec Ports | |
Frederickson, Sorin | 04 May,1910 | Montrose | 030-002 | 18 | Norway | T-4765 | Quebec Ports | |
Frederickson, Walborg | 10 July,1909 | Tunisian | 017-017 | Sweden | T-4761 | Quebec Ports | ||
Frederico, Anna | 11 May,1906 | Montezuma | 002-001 | 21 | Italy | T-486 | Quebec Ports | |
Frederico, Antonio | 11 May,1906 | Montezuma | 002-001 | 25 | Italy | T-486 | Quebec Ports | |
Frederico, Francesco | 06 June,1905 | Mount Temple | 005-005 | 26 | Italian | T-484 | Quebec Ports | |
Frederiksen, Anders | 14 July,1907 | Victorian | 024-022 | 61 | USA | T-491 | Quebec Ports | |
Frederiksen, Carl | 04 November,1906 | Victorian | 008-009 | 23 | Norway | T-489 | Quebec Ports | |
Frederiksen, Carl | 25 May,1906 | Lake Erie | 021-022 | 24 | Denmark | T-486 | Quebec Ports | |
Frederiksen, Ester | 19 May,1907 | Lake Champlain | 026-026 | 35 | Sweden | T-489 | Quebec Ports | |
Frederiksen, Frits | 07 June,1907 | Empress of Ireland | 016-015 | 19 | Dane | T-490 | Quebec Ports | |
Frederiksen, Gustav | 01 August,1910 | Lake Champlain | 018-012 | 17 | Norway | T-4769 | Quebec Ports | |
Frederiksen, Palm | 25 May,1906 | Lake Erie | 021-022 | 20 | Norway | T-486 | Quebec Ports | |
