Passenger List Names Dick – Dohe
These passenger lists contain over 4000 names per page. They do take time to load, so be patient. Once you see the search box, the page is fully loaded.
Only ten names are visible on the page at one time, but enter the name of the person you are researching in the search box and all names in the list will be searched for the specific name you are researching.
If you do not find the name, try using wildcards. Usually, a * wildcard stands in for zero or more characters in a name, and a ? stands for one character. As an example, Sm?th* will find names such as Smith or Smithe or Smythe.
Note: Remember to clear the search box before beginning a new search.
Return to Passenger List Project
Name | Arrived | Ship | Page | Age | Country | Reel | Port | Notes |
---|---|---|---|---|---|---|---|---|
Dickie, William | 04 October,1908 | Grampian | 002-002 | 9 | Scotland | T-4760 | Quebec Ports | |
Dickie, William | 10 August,1910 | Royal Edward | 006-001 | 79 | England | T-4770 | Quebec Ports | |
Dickie, William | 12 June,1910 | Pretorian | 011-002 | 20 | Scotland | T-4767 | Quebec Ports | |
Dickie, William | 18 June,1907 | Vancouver | 020-020 | 40 | Scotland | T-490 | Quebec Ports | |
Dickie, Willie | 10 May,1910 | Grampian | 056-040 | 6 | Scotland | T-4765 | Quebec Ports | |
Dickie, Wm | 06 July,1904 | Pomeranian | 004-004 | 36 | Scotland | T-483 | Quebec Ports | |
Dickie, Wm R. | 17 August,1908 | Pretorian | 005-005 | 27 | Scotland | T-4759 | Quebec Ports | |
Dickie, Wm. | 09 September,1910 | Victorian | 007-007 | 37 | Scotland | T-4771 | Quebec Ports | |
Dickie, Wm. | 12 November,1903 | Sardinian | 002-000 | 28 | Scotland | T-482 | Quebec Ports | |
Dickie, Wm. | 23 May,1909 | Hesperian | 002-002 | 23 | Scotch | T-4760 | Quebec Ports | |
Dickie, Wm. C. | 07 August,1905 | Athenia | 003-003 | 10 | Scotland | T-485 | Quebec Ports | |
Dickins, Arthur | 18 June,1910 | Victorian | 007-004 | 19 | England | T-4768 | Quebec Ports | |
Dickins, Edward | 24 May,1907 | Empress of Britain | 035-034 | 65 | Welsh | T-489 | Quebec Ports | |
Dickins, Ellen | 01 May,1909 | Canada | 004-004 | 25 | English | T-4760 | Quebec Ports | |
Dickins, Fredk | 01 May,1909 | Canada | 004-004 | 3 | English | T-4760 | Quebec Ports | |
Dickins, H. | 24 June,1907 | Ionian | 016-015 | 24 | English | T-490 | Quebec Ports | |
Dickins, Henry | 01 May,1909 | Canada | 004-004 | 2 | English | T-4760 | Quebec Ports | |
Dickins, Sydney H. | 07 October,1906 | Kensington | 003-003 | 20 | England | T-488 | Quebec Ports | |
Dickinson, ? | 30 September,1909 | Empress of Britain | 012-002 | 37 | England | T-4763 | Quebec Ports | (f) |
Dickinson, ? | 30 September,1909 | Empress of Britain | 012-002 | 7 | England | T-4763 | Quebec Ports | (f) |
Dickinson, A. E. | 02 September,1904 | Lake Manitoba | 003-003 | 1 | England | T-483 | Quebec Ports | |
Dickinson, Ada A. | 20 September,1905 | Mongolian | 005-00E | 38 | England | T-485 | Quebec Ports | |
Dickinson, Adam | 25 September,1910 | Lake Champlain | 008-003 | 38 | Scotland | T-4772 | Quebec Ports | |
Dickinson, Agnes | 31 July,1908 | Southwark | 013-013 | 26 | USCitizen | T-4759 | Quebec Ports | |
Dickinson, Alex | 30 September,1902 | Sicilian | 003-000 | 65 | Scotland | T-481 | Quebec Ports | |
Dickinson, Alice | 19 October,1908 | Dominion | 001-000 | 38 | England | T-4760 | Quebec Ports | |
Dickinson, Alice | 21 September,1910 | Royal George | 011-001 | a | England | T-4772 | Quebec Ports | |
Dickinson, Alice | 29 September,1905 | Bavarian | 016-016 | 11 | England | T-485 | Quebec Ports | |
Dickinson, Alwin | 29 August,1907 | Empress of Ireland | 032-031 | 34 | British | T-491 | Quebec Ports | |
Dickinson, Andrew | 24 July,1908 | Hesperian | 009-009 | 60 | Scotch | T-4759 | Quebec Ports | |
Dickinson, Annette | 19 October,1908 | Dominion | 002-002 | 23 | England | T-4760 | Quebec Ports | |
Dickinson, Annie | 19 October,1908 | Dominion | 001-000 | 9 | England | T-4760 | Quebec Ports | |
Dickinson, Annie | 21 July,1910 | Empress of Britain | 026-006 | 14 | England | T-4769 | Quebec Ports | |
Dickinson, Annie E. | 28 October,1907 | Dominion | 024-023 | 20 | England | T-492 | Quebec Ports | |
Dickinson, Arthur | 03 June,1904 | Lake Champlain | 009-009 | 27 | England | T-482 | Quebec Ports | |
Dickinson, Arthur | 05 July,1907 | Tunisian | 006-006 | 24 | England | T-490 | Quebec Ports | |
Dickinson, Barbara | 21 September,1908 | Hesperian | 007-008 | 28 | Scotch | T-4759 | Quebec Ports | |
Dickinson, Basil | 16 June,1907 | Lake Manitoba | 010-010 | 20 | English | T-490 | Quebec Ports | |
Dickinson, Basil | 25 July,1909 | Corsican | 002-002 | 21 | England | T-4762 | Quebec Ports | |
Dickinson, Bertha | 06 August,1909 | Tunisian | 001-001 | a | Canada | T-4762 | Quebec Ports | |
Dickinson, Bertha | 30 September,1908 | Sicilian | 001-000 | 30 | Canada | T-4759 | Quebec Ports | |
Dickinson, Charles | 08 June,1906 | Tunisian | 014-014 | 22 | English | T-487 | Quebec Ports | |
Dickinson, Chas. | 15 May,1910 | Tunisian | 008-00E | 24 | England | T-4766 | Quebec Ports | |
Dickinson, Chas. | 28 July,1906 | Kensington | 011-010 | 21 | England | T-487 | Quebec Ports | |
Dickinson, Christina | 29 September,1905 | Bavarian | 016-016 | 10 | England | T-485 | Quebec Ports | |
Dickinson, Clarence | 26 August,1904 | Canada | 019-019 | 31 | USA | T-483 | Quebec Ports | |
Dickinson, Cyril G. | 10 May,1910 | Grampian | 008-005 | 27 | England | T-4765 | Quebec Ports | |
Dickinson, David | 06 May,1908 | Hesperian | 015-014 | 24 | Scotch | T-493 | Quebec Ports | |
Dickinson, Dora | 19 May,1907 | Lake Champlain | 005-005 | 20 | England | T-489 | Quebec Ports | |
Dickinson, Dorothy | 17 September,1909 | Corsican | 006-00a | 2 | England | T-4763 | Quebec Ports | |
Dickinson, Dorothy | 21 September,1910 | Royal George | 011-001 | a | England | T-4772 | Quebec Ports | |
Dickinson, E. | 02 September,1904 | Lake Manitoba | 003-003 | 3 | England | T-483 | Quebec Ports | |
Dickinson, E. | 07 September,1906 | Victorian | 006-006 | 22 | Eng | T-488 | Quebec Ports | |
Dickinson, E. | 24 September,1904 | Ionian | 019-019 | 51 | USA | T-483 | Quebec Ports | |
Dickinson, Edith | 09 May,1907 | Lake Manitoba | 018-017 | 23 | English | T-489 | Quebec Ports | |
Dickinson, Edith M. | 07 July,1910 | Empress of Ireland | 010-010 | 34 | England | T-4768 | Quebec Ports | |
Dickinson, Edward | 09 May,1910 | Lake Champlain | 013-007 | 27 | England | T-4765 | Quebec Ports | |
Dickinson, Edward | 09 October,1909 | Lake Erie | 007-002 | 50 | England | T-4764 | Quebec Ports | |
Dickinson, Edward | 27 August,1908 | Empress of Britain | 002-002 | 20 | England | T-4759 | Quebec Ports | |
Dickinson, Edwd. | 04 September,1910 | Canada | 010-024 | 20 | USA | T-4771 | Quebec Ports | |
Dickinson, Edwin | 07 June,1907 | Empress of Ireland | 033-032 | 22 | England | T-490 | Quebec Ports | |
Dickinson, Eleanor | 07 May,1909 | Laurentic | 025-025 | 30 | English | T-4760 | Quebec Ports | |
Dickinson, Eliz. | 30 September,1904 | Bavarian | 014-002 | 47 | Engd. | T-483 | Quebec Ports | |
Dickinson, Eliza | 25 September,1903 | Lake Erie | 012-012 | 63 | England | T-482 | Quebec Ports | |
Dickinson, Elizabeth | 14 June,1908 | Kensington | 003-003 | 23 | British | T-493 | Quebec Ports | |
Dickinson, Elizabeth | 15 October,1905 | Lake Manitoba | 004-004 | 41 | England | T-486 | Quebec Ports | |
Dickinson, Elizabeth | 28 September,1906 | Tunisian | 017-017 | 5 | England | T-488 | Quebec Ports | |
Dickinson, Emily | 15 October,1904 | Tunisian | 007-007 | 26 | English | T-483 | Quebec Ports | |
Dickinson, Emma | 07 August,1903 | Lake Champlain | 014-014 | 38 | Durham | T-482 | Quebec Ports | |
Dickinson, Emma | 07 October,1910 | Victorian | 006-001 | 39 | England | T-4772 | Quebec Ports | |
Dickinson, Emma A. | 26 July,1907 | Southwark | 034-033 | 48 | USA | T-491 | Quebec Ports | |
Dickinson, Estelle | 25 September,1910 | Cassandra | 007-014 | 32 | USA | T-4772 | Quebec Ports | |
Dickinson, F. C. | 05 September,1903 | Parisian | 009-000 | a | T-482 | Quebec Ports | ||
Dickinson, Frank | 09 September,1910 | Victorian | 024-005 | 25 | England | T-4771 | Quebec Ports | |
Dickinson, Frank | 12 June,1908 | Victorian | 013-012 | 30 | England | T-493 | Quebec Ports | |
Dickinson, Frank | 14 June,1908 | Kensington | 003-003 | 24 | British | T-493 | Quebec Ports | |
Dickinson, Frank | 25 September,1908 | Empress of Britain | 003-003 | 30 | England | T-4759 | Quebec Ports | |
Dickinson, Frank G. | 19 May,1905 | Pomeranian | 001-000 | 16 | England | T-484 | Quebec Ports | |
Dickinson, Fred | 05 November,1908 | Empress of Ireland | 010-009 | 36 | England | T-4760 | Quebec Ports | |
Dickinson, Fred | 30 May,1907 | Ottawa | 006-005 | 35 | England | T-490 | Quebec Ports | |
Dickinson, Frederick | 21 July,1910 | Empress of Britain | 026-006 | 44 | England | T-4769 | Quebec Ports | |
Dickinson, Fredk | 19 October,1908 | Dominion | 001-000 | 11 | England | T-4760 | Quebec Ports | |
Dickinson, Fredk. | 09 June,1906 | Lake Manitoba | 031-030 | 59 | Canadian | T-487 | Quebec Ports | |
Dickinson, Fredk. | 23 June,1905 | Canada | 010-00J | 22 | English | T-484 | Quebec Ports | |
Dickinson, Fredk. | 28 September,1906 | Tunisian | 017-017 | 3 | England | T-488 | Quebec Ports | |
Dickinson, G. | 12 August,1905 | Dominion | 006-006 | 14 | England | T-485 | Quebec Ports | home child |
Dickinson, G. W. | 16 June,1905 | Virginian | 010-003 | 19 | English | T-484 | Quebec Ports | |
Dickinson, G.C. | 24 July,1908 | Virginian | 010-003 | 35 | England | T-4759 | Quebec Ports | |
Dickinson, Geo. F. | 03 November,1905 | Virginian | 008-002 | 25 | Engd | T-486 | Quebec Ports | |
Dickinson, Geo. Thoms | 29 September,1905 | Bavarian | 016-016 | 2 | England | T-485 | Quebec Ports | |
Dickinson, Geo. Thos. | 29 September,1905 | Bavarian | 016-016 | 40 | England | T-485 | Quebec Ports | |
Dickinson, George Thomas | 23 May,1910 | Hesperian | 018-015 | 28 | England | T-4766 | Quebec Ports | |
Dickinson, Gladys | 09 May,1907 | Lake Manitoba | 018-017 | 4m | English | T-489 | Quebec Ports | |
Dickinson, Grace J. | 12 August,1907 | Athenia | 013-013 | 27 | USA | T-491 | Quebec Ports | |
Dickinson, H. | 17 May,1907 | Victorian | 043-000 | a | England | T-489 | Quebec Ports | |
Dickinson, Harriet | 30 May,1910 | Dominion | 018-017 | 27 | England | T-4767 | Quebec Ports | |
Dickinson, Harry | 31 May,1908 | Dominion | 001-000 | 22 | England | T-493 | Quebec Ports | |
Dickinson, Harry T. | 06 May,1908 | Hesperian | 012-011 | 36 | English | T-493 | Quebec Ports | |
Dickinson, Henry | 28 August,1903 | Tunisian | 006-006 | 12 | England | T-482 | Quebec Ports | |
Dickinson, Herbert | 15 June,1906 | Victorian | 007-007 | 21 | Eng. | T-487 | Quebec Ports | |
Dickinson, Hester | 29 September,1905 | Bavarian | 016-016 | 6 | England | T-485 | Quebec Ports | |
Dickinson, Hilda | 04 September,1910 | Canada | 010-024 | 17 | USA | T-4771 | Quebec Ports | |
Dickinson, Ivy | 11 September,1908 | Corsican | 010-00C | 1 | England | T-4759 | Quebec Ports | |
Dickinson, J | 30 April,1910 | Corsican | 049-030 | 26 | England | T-4765 | Quebec Ports | |
Dickinson, J. R. | 11 June,1904 | Bavarian | 002-00B | 28 | England | T-482 | Quebec Ports | |
Dickinson, James | 02 September,1909 | Empress of Britain | 021-010 | 40 | USA | T-4763 | Quebec Ports | |
Dickinson, James | 10 September,1909 | Victorian | 002-014 | England | T-4763 | Quebec Ports | ||
Dickinson, James | 13 May,1906 | Empress of Britain | 006-006 | 39 | England | T-486 | Quebec Ports | |
Dickinson, James | 17 September,1909 | Corsican | 006-00a | 31 | England | T-4763 | Quebec Ports | |
Dickinson, Jane | 06 May,1906 | Sarmatian | 009-00J | 22 | England | T-486 | Quebec Ports | |
Dickinson, Jane | 19 May,1905 | Virginian | 003-000 | 45 | illegible | T-484 | Quebec Ports | |
Dickinson, Jas. | 09 October,1903 | Parisian | 002-00B | 65 | Ireland | T-482 | Quebec Ports | |
Dickinson, Jim | 08 November,1907 | Corsican | 011-010 | 29 | England | T-492 | Quebec Ports | |
Dickinson, Jno. | 19 September,1906 | Numidian | 003-00C | 25 | England | T-488 | Quebec Ports | |
Dickinson, Jno. H. | 30 May,1910 | Dominion | 018-017 | 6 | England | T-4767 | Quebec Ports | |
Dickinson, Joan | 27 June,1908 | Southwark | 016-016 | 26 | England | T-493 | Quebec Ports | |
Dickinson, John | 01 May,1905 | Ionian | 030-035 | 21 | England | T-484 | Quebec Ports | |
Dickinson, John | 02 August,1906 | Empress of Ireland | 014-014 | 31 | England | T-487 | Quebec Ports | |
Dickinson, John | 07 May,1905 | Ottawa | 003-002 | 30 | England | T-484 | Quebec Ports | |
Dickinson, John | 08 July,1906 | Dominion | 015-014 | Scotland | T-487 | Quebec Ports | ||
Dickinson, John | 14 July,1907 | Victorian | 006-004 | 38 | England | T-491 | Quebec Ports | |
Dickinson, John | 19 October,1908 | Dominion | 001-000 | 15 | England | T-4760 | Quebec Ports | |
Dickinson, John | 20 May,1910 | Victorian | 010-006 | 29 | England | T-4766 | Quebec Ports | |
Dickinson, John | 23 June,1907 | Southwark | 012-011 | 44 | English | T-490 | Quebec Ports | |
Dickinson, John | 24 May,1904 | Vancouver | 004-004 | 29 | England | T-482 | Quebec Ports | |
Dickinson, John E. | 05 June,1904 | Dominion | 003-003 | 32 | England | T-482 | Quebec Ports | |
Dickinson, John H. | 03 June,1904 | Lake Champlain | 009-009 | 26 | England | T-482 | Quebec Ports | |
Dickinson, Jos. | 05 September,1903 | Parisian | 002-00B | 28 | Derby, Eng. | T-482 | Quebec Ports | |
Dickinson, Joseph | 16 June,1906 | Empress of Britain | 006-006 | 19 | England | T-487 | Quebec Ports | |
Dickinson, L. | 21 July,1905 | Tunisian | 016-00A | 51 | England | T-485 | Quebec Ports | |
Dickinson, Leonard H. | 26 July,1907 | Southwark | 030-029 | 27 | England | T-491 | Quebec Ports | |
Dickinson, Liley | 09 October,1908 | Corsican | 003-003 | 27 | England | T-4760 | Quebec Ports | |
Dickinson, Lily | 15 October,1905 | Lake Manitoba | 004-004 | 6 | England | T-486 | Quebec Ports | |
Dickinson, M. | 12 June,1910 | Canada | 004-032 | 20 | England | T-4767 | Quebec Ports | |
Dickinson, M. A. Miss | 09 May,1907 | Lake Manitoba | 034-034 | 36 | English | T-489 | Quebec Ports | |
Dickinson, maid | 25 August,1905 | Victorian | 029-031 | a | England | T-485 | Quebec Ports | 2 |
Dickinson, Martha | 26 July,1907 | Virginian | 012-012 | 34 | England | T-491 | Quebec Ports | |
Dickinson, Martha | 30 July,1910 | Laurentic | 008-000 | c | U.S.A. | T-4769 | Quebec Ports | |
Dickinson, Mary | 02 August,1906 | Empress of Ireland | 016-016 | 65 | Ireland | T-487 | Quebec Ports | |
Dickinson, Mary | 08 July,1910 | Tunisian | 006-00D | 36 | England | T-4769 | Quebec Ports | |
Dickinson, Mary | 17 September,1909 | Corsican | 006-00a | 30 | England | T-4763 | Quebec Ports | |
Dickinson, Mary | 27 May,1910 | Empress of Britain | 028-000 | 24 | England | T-4766 | Quebec Ports | |
Dickinson, Mary | 29 September,1910 | Empress of Ireland | 012-002 | 26 | England | T-4772 | Quebec Ports | |
Dickinson, Mary I. | 27 July,1907 | Lake Manitoba | 011-011 | 50 | England | T-491 | Quebec Ports | |
Dickinson, May | 05 May,1906 | Lake Manitoba | 020-021 | 21 | England | T-486 | Quebec Ports | |
Dickinson, May | 29 September,1905 | Bavarian | 016-016 | infant | England | T-485 | Quebec Ports | |
Dickinson, May E. | 17 August,1910 | Lake Erie | 003-003 | 31 | USA | T-4770 | Quebec Ports | |
Dickinson, Minnie | 28 September,1907 | Kensington | 011-011 | 30 | British | T-492 | Quebec Ports | |
Dickinson, Miss | 25 August,1905 | Victorian | 029-031 | a | England | T-485 | Quebec Ports | |
Dickinson, Miss E. | 12 September,1907 | Ottawa | 013-012 | 24 | England | T-492 | Quebec Ports | |
Dickinson, Miss M. | 12 September,1907 | Ottawa | 013-012 | 22 | England | T-492 | Quebec Ports | |
Dickinson, Miss. | 14 July,1906 | Victorian | 018-020 | 41 | Eng. | T-487 | Quebec Ports | |
Dickinson, Miss. Alice | 29 June,1907 | Virginian | 006-006 | 7 | England | T-490 | Quebec Ports | |
Dickinson, Mrs. | 02 September,1904 | Lake Manitoba | 003-003 | 37 | England | T-483 | Quebec Ports | |
Dickinson, Mrs. | 26 August,1904 | Canada | 019-019 | 29 | USA | T-483 | Quebec Ports | |
Dickinson, Mrs. | 29 September,1905 | Bavarian | 016-016 | 40 | England | T-485 | Quebec Ports | |
Dickinson, Mrs. | 30 July,1910 | Laurentic | 008-000 | a | U.S.A. | T-4769 | Quebec Ports | |
Dickinson, Mrs. A. | 04 May,1906 | Virginian | 021-011 | 27 | England | T-486 | Quebec Ports | |
Dickinson, Mrs. Alice | 29 June,1907 | Virginian | 006-006 | 28 | England | T-490 | Quebec Ports | |
Dickinson, Mrs. Martha | 28 September,1906 | Tunisian | 017-017 | 30 | England | T-488 | Quebec Ports | |
Dickinson, Mrs. R. | 15 July,1905 | Virginian | 005-00E | 24 | Engd. | T-485 | Quebec Ports | |
Dickinson, Nellie | 21 July,1910 | Empress of Britain | 026-006 | 17 | England | T-4769 | Quebec Ports | |
Dickinson, Nellie | 26 July,1907 | Virginian | 008-008 | 20 | England | T-491 | Quebec Ports | |
Dickinson, Norman | 05 June,1904 | Dominion | 011-011 | a | England | T-482 | Quebec Ports | |
Dickinson, Oscar | 20 June,1908 | Corsican | 004-004 | 34 | England | T-493 | Quebec Ports | |
Dickinson, Parker | 13 May,1906 | Empress of Britain | 004-004 | 23 | England | T-486 | Quebec Ports | |
Dickinson, Percy | 05 July,1907 | Ottawa | 003-003 | 21 | English | T-490 | Quebec Ports | |
Dickinson, Petobe | 11 October,1910 | Lake Manitoba | 025-025 | 60 | England | T-4772 | Quebec Ports | |
Dickinson, Phoebe | 20 May,1905 | Canada | 003-000 | 52 | Engl | T-484 | Quebec Ports | |
Dickinson, R. | 24 July,1908 | Canada | 013-013 | 34 | English | T-4759 | Quebec Ports | |
Dickinson, R. | 29 July,1904 | Lake Manitoba | 004-004 | 25 | England | T-483 | Quebec Ports | |
Dickinson, R. B. | 05 June,1904 | Dominion | 011-011 | a | England | T-482 | Quebec Ports | |
Dickinson, Rachel | 19 May,1905 | Virginian | 003-000 | 39 | illegible | T-484 | Quebec Ports | |
Dickinson, Richard | 13 May,1906 | Empress of Britain | 010-010 | 34 | England | T-486 | Quebec Ports | |
Dickinson, Richd. | 04 May,1906 | Virginian | 021-011 | 28 | England | T-486 | Quebec Ports | |
Dickinson, Ruth | 11 September,1908 | Corsican | 010-00C | 27 | England | T-4759 | Quebec Ports | |
Dickinson, S. | 17 June,1904 | Canada | 012-012 | 24 | England | T-483 | Quebec Ports | |
Dickinson, Sam | 29 July,1904 | Lake Manitoba | 002-000 | 45 | England | T-483 | Quebec Ports | |
Dickinson, Samuel | 21 September,1910 | Royal George | 011-001 | a | England | T-4772 | Quebec Ports | |
Dickinson, Sarah | 02 September,1909 | Empress of Britain | 021-010 | 28 | England | T-4763 | Quebec Ports | |
Dickinson, Sarah | 08 May,1908 | Tunisian | 026-00C | 24 | England | T-493 | Quebec Ports | |
Dickinson, Stephen | 30 September,1908 | Sicilian | 001-000 | 37 | England | T-4759 | Quebec Ports | |
Dickinson, Susannah | 29 September,1905 | Bavarian | 016-016 | 4 | England | T-485 | Quebec Ports | |
Dickinson, Susie | 02 July,1910 | Laurentic | 005-005 | 60 | U.S.A. | T-4768 | Quebec Ports | |
Dickinson, Sydney | 02 August,1907 | Canada | 006-005 | 21 | English | T-491 | Quebec Ports | |
Dickinson, Thomas | 15 May,1910 | Tunisian | 017-001 | 46 | England | T-4766 | Quebec Ports | |
Dickinson, Thomas | 15 October,1905 | Lake Manitoba | 004-004 | 46 | England | T-486 | Quebec Ports | |
Dickinson, Thomas | 30 September,1909 | Empress of Britain | 012-002 | 10 | England | T-4763 | Quebec Ports | |
Dickinson, Thomas R. | 13 May,1906 | Empress of Britain | 033-033 | 31 | England | T-486 | Quebec Ports | |
Dickinson, Thos. | 28 October,1904 | Bavarian | 010-006 | 22 | England | T-484 | Quebec Ports | |
Dickinson, Thos. F. | 30 May,1910 | Dominion | 018-017 | 28 | England | T-4767 | Quebec Ports | |
Dickinson, Thos. H | 25 September,1910 | Cassandra | 007-014 | 32 | USA | T-4772 | Quebec Ports | |
Dickinson, Tom | 11 June,1904 | Bavarian | 004-00D | 21 | England | T-482 | Quebec Ports | |
Dickinson, Tom W. | 30 May,1910 | Dominion | 018-017 | 7? | England | T-4767 | Quebec Ports | |
Dickinson, Tom. | 15 July,1905 | Virginian | 005-00E | 21 | England | T-485 | Quebec Ports | |
Dickinson, Tyson | 04 May,1906 | Virginian | 021-011 | infant | England | T-486 | Quebec Ports | |
Dickinson, W. | 02 September,1904 | Lake Manitoba | 003-003 | 13 | England | T-483 | Quebec Ports | |
Dickinson, W. H. | 23 June,1907 | Southwark | 012-011 | 19 | English | T-490 | Quebec Ports | |
Dickinson, W. J. | 20 May,1907 | Southwark | 003-000 | 42 | British | T-489 | Quebec Ports | |
Dickinson, W. L. | 26 July,1907 | Southwark | 034-033 | 53 | USA | T-491 | Quebec Ports | |
Dickinson, W. W. | 30 July,1910 | Laurentic | 008-000 | a | U.S.A. | T-4769 | Quebec Ports | |
Dickinson, W. W. | 30 July,1910 | Laurentic | 008-000 | c | U.S.A. | T-4769 | Quebec Ports | |
Dickinson, Walter | 28 September,1906 | Tunisian | 017-017 | 7 | England | T-488 | Quebec Ports | |
Dickinson, William | 08 May,1904 | Bavarian | 022-00Y | 12 | England | T-482 | Quebec Ports | home child |
Dickinson, William | 16 August,1907 | Empress of Britain | 007-007 | 48 | Canada | T-491 | Quebec Ports | |
Dickinson, William | 19 May,1908 | Lake Manitoba | 005-004 | 30 | English | T-493 | Quebec Ports | |
Dickinson, William | 31 July,1908 | Southwark | 013-013 | 41 | USCitizen | T-4759 | Quebec Ports | |
Dickinson, Wm. | 02 August,1906 | Empress of Ireland | 016-016 | Scotland | T-487 | Quebec Ports | ||
Dickinson, Wm. | 02 July,1910 | Laurentic | 005-005 | 61 | U.S.A. | T-4768 | Quebec Ports | |
Dickinson, Wm. | 02 September,1904 | Lake Manitoba | 003-003 | 38 | England | T-483 | Quebec Ports | |
Dickinson, Wm. | 06 May,1906 | Sarmatian | 009-00J | 28 | England | T-486 | Quebec Ports | |
Dickinson, Wm. | 24 September,1906 | Athenia | 012-008 | 46 | England | T-488 | Quebec Ports | |
Dickinson, Wm. Henry | 22 May,1910 | Megantic | 048-023 | 22 | England | T-4766 | Quebec Ports | |
Dickinson, Wm. J. | 13 July,1907 | Lake Erie | 023-023 | 42 | England | T-491 | Quebec Ports | |
Dickinson, Wm. John | 06 May,1906 | Sarmatian | 009-00J | 1 | England | T-486 | Quebec Ports | |
Dickison, Alison | 25 October,1904 | Corinthian | 001-000 | 29 | Canada | T-484 | Quebec Ports | |
Dickison, Helen | 28 June,1909 | Ionian | 003-00C | 29 | Scotland | T-4761 | Quebec Ports | |
Dickison, Wm. | 28 May,1909 | Corsican | 007-007 | 18 | England | T-4760 | Quebec Ports | |
Dickler, B. | 09 July,1904 | Dominion | 006-006 | 17 | Roumania | T-483 | Quebec Ports | |
Dickman, A. | 15 November, 1903 | Parisian | 003-003 | 24 | Russia | T-482 | Quebec Ports | |
Dickman, A. | 17 August,1906 | Ionian | 005-005 | 25 | England | T-488 | Quebec Ports | |
Dickman, Archd. | 06 September,1907 | Canada | 005-005 | 24 | Sweden | T-491 | Quebec Ports | |
Dickman, Beatrice | 14 July,1910 | Victorian | 007-004 | 30 | England | T-4769 | Quebec Ports | |
Dickman, Dorothy | 18 June,1910 | Victorian | 007-004 | 2 | England | T-4768 | Quebec Ports | |
Dickman, Edith | 18 June,1910 | Victorian | 007-004 | 30 | England | T-4768 | Quebec Ports | |
Dickman, Fanny | 19 August,1904 | Tunisian | 005-005 | 18 | Germany | T-483 | Quebec Ports | |
Dickman, Gertrude | 17 August,1906 | Ionian | 005-005 | 11m | England | T-488 | Quebec Ports | |
Dickman, L. | 14 August,1903 | Bavarian | 008-008 | 19 | Russia | T-482 | Quebec Ports | |
Dickman, Rina | 19 August,1904 | Tunisian | 005-005 | 15 | Germany | T-483 | Quebec Ports | |
Dickman, William | 18 June,1910 | Victorian | 007-004 | 31 | England | T-4768 | Quebec Ports | |
Dickner, Neach | 12 November,1904 | Tunisian | 002-01a | 20 | Russia | T-484 | Quebec Ports | |
Dicks, Alice | 28 August,1910 | Lake Champlain | 011-004 | 22 | England | T-4771 | Quebec Ports | |
Dicks, Chas. | 02 November,1908 | Lake Manitoba | 004-004 | T-4760 | Quebec Ports | |||
Dicks, Elizabeth | 12 October,1907 | Corsican | 011-010 | 64 | England | T-492 | Quebec Ports | |
Dicks, Elsie M. | 29 July,1910 | Virginian | 021-002 | 14 | England | T-4769 | Quebec Ports | |
Dicks, Ernest | 28 August,1910 | Lake Champlain | 011-004 | 23 | England | T-4771 | Quebec Ports | |
Dicks, Frederick | 28 August,1910 | Lake Champlain | 011-004 | 25 | England | T-4771 | Quebec Ports | |
Dicks, Harold | 04 August,1904 | Bavarian | 001-00A | 18 | England | T-483 | Quebec Ports | |
Dicks, Henry | 31 May,1907 | Virginian | 018-017 | 21 | England | T-490 | Quebec Ports | |
Dicks, Isaac | 01 August,1903 | Mount Temple | 005-005 | 68 | Gloucester | T-482 | Quebec Ports | |
Dicks, James | 28 May,1906 | Pretorian | 004-004 | 32 | Scotland | T-486 | Quebec Ports | |
Dicks, John | 01 August,1903 | Mount Temple | 005-005 | 20 | Gloucester | T-482 | Quebec Ports | |
Dicks, John | 20 August,1904 | Vancouver | 004-004 | 26 | England | T-483 | Quebec Ports | |
Dicks, Maurice | 29 July,1904 | Lake Manitoba | 017-017 | a | England | T-483 | Quebec Ports | |
Dicks, Mr. F. R. | 07 September,1906 | Victorian | 028-028 | a | England | T-488 | Quebec Ports | |
Dicks, Mrs. | 02 September,1904 | Lake Manitoba | 017-017 | a | England | T-483 | Quebec Ports | |
Dicks, Mrs. | 27 September,1907 | Tunisian | 033-032 | a | England | T-492 | Quebec Ports | |
Dicks, Samuel | 04 August,1910 | Empress of Ireland | 010-010 | 64 | England | T-4769 | Quebec Ports | |
Dicks, Samuel B. | 04 August,1910 | Empress of Ireland | 001-001 | 60 | England | T-4769 | Quebec Ports | |
Dicks, Thomas | 28 August,1910 | Lake Champlain | 011-004 | 11 | England | T-4771 | Quebec Ports | |
Dicks, W. H. | 27 September,1907 | Tunisian | 033-032 | a | England | T-492 | Quebec Ports | |
Dicks, W. J. Serg. | 24 October,1908 | Tunisian | 011-00D | 29 | Canadian | T-4760 | Quebec Ports | |
Dicks, W. K. | 02 September,1904 | Lake Manitoba | 017-017 | a | England | T-483 | Quebec Ports | |
